JCCDFAFBE
92235A514
$3.26
/Each
Bulk orders will be discounted, please contact our sales for a bulk quote.
We will ship your order via FedEx within 3-5 working days after you complete the payment and the related information will be sent to your email.
Searching for the best price?
Complete the inquiry form, and we'll provide you with the most suitable solution.
Request a Quote
| Part Number | JCCDFAFBE |
| System of Measurement | Inch |
| Thread Size | 10-32 |
| Length | 0.75" |
| Threading | Fully Threaded |
| Thread Spacing | Fine |
| Head Diameter | 0.312500" |
| Head Height | 0.25" |
| Flange Diameter | 0.437500" |
| Drive Size | 5/32" |
| Screw Size Decimal Equivalent | 0.19" |
| Thread Type | UNF |
| Thread Fit | Class 3A |
| Head Type | Socket |
| Socket Head Profile | Standard |
| Screw Features | Flanged |
| Drive Style | Hex |
| Thread Direction | Right Hand |
| Material | Black-Oxide Alloy Steel |
| Hardness | Rockwell C39 |
| Tensile Strength | 140000 psi |
| RoHS | RoHS 3 (2015/863/EU) compliant with exemption 6(a) - Lead as an alloying element in steel |
| REACH | REACH (EC 1907/2006) (01/17/2022, 223 SVHC) Compliant |
| Internal Code | 17 |
INTERCHANGE
The LILY Bearing part series JCCDFAFBE is a potential replacement for these common bearing part numbers.
LILY
JCCDFAFBE
NOTE:All other trademarks are the property of their respective owners.
All other trademarks mentioned herein are used for the purpose of compatibility description and product identification only. Lily Bearing is not affiliated with, endorsed by, or sponsored by the holders of these trademarks.




