Bearing Type | Ball | |
For Load Direction | Angular | |
Construction | Single Row | |
Contact Angle | 30° | |
Seal Type | Open | |
Cross Section | 5/16″ x 5/16″ | |
Part Number | KB030AR0 | |
For Shaft Diameter | 3.000" | |
Bore Dia (d) | 3.000" | |
Bore Dia Tolerance | -0.0006"– 0" | |
For Housing ID | 3.625" | |
Outer Dia (D) | 3.625" | |
Outer Dia Tolerance | -0.0006"– 0" | |
Width (B) | 0.3125" | |
Width Tolerance | +.000 –.005" | |
Land dia.L1 | 3.231" | |
Land dia.L2 | 3.393" | |
C'Bore dia.L3 | 3.462" | |
Ring Material | 52100 Chrome steel | |
Ball Material | 52100 Chrome steel | |
Cage Material | Brass | |
Dynamic(lbs) | Radial | 734 |
Thrust | 1750 | |
Static (lbs) | Radial | 1550 |
Thrust | 4470 | |
Lubrication | Lubricated | |
Shaft Mount Type | Press Fit | |
Temperature Range | -30° to 110 ℃ | |
ABEC Rating | ABEC-1 | |
Radial Clearance | 0.0000 – 0.0005" | |
RoHS | Compliant | |
Weight (lbs) | 0.220 |
RBC | INA | NSK | SSB | SILVER |
---|---|---|---|---|
KB030AR0*RBC | CSEB030 | NBA7607 | RB030AR0 | SB030AR0 |
Ask about our products,pricing,solutions,or anything else.Our engineers are here to help you.
*This month, 321 people have solved the problem through inquiries.