How to Prevent Bearing Failures: Tips and Techniques to Reduce Wear on Bearings
Bearing failures can be a major headache for any facility, causing increased downtime, high-maintenance costs, missed deliveries, loss of revenue...
The precise world of bearings revolves around detailed measurements and exacting specifications.
One critical tool for ensuring optimal bearing performance is the bearing tolerance chart.
This vital reference provides insights into how bearings can fit and function within machinery, underscoring the importance of accurate measurements in bearing applications.
A bearing tolerance chart is a detailed guideline, outlining the permissible limits of variation in a bearing's dimensions.
It serves to aid in the selection of the right bearings for specific applications, detailing key parameters such as inner and outer diameters, radial play, and axial play.
Accurate interpretation of a bearing tolerance chart is key to achieving a proper bearing fit and function.
It helps avoid premature bearing failure, which can result from improper fit, thereby enhancing the performance and efficiency of the machinery.
Much like learning what bearing numbers mean, interpreting a bearing tolerance chart requires:
| Required performance | Applications | Tolerance class |
|---|---|---|
| High accuracy in runout is required for rolling elements. | Acoustic / visual equipment spindles (VTR, tape recorders) | P5, P4 |
| Radar / parabola antenna slewing shafts | P4 | |
| Machine tool spindles | P5, P4, P2, ABEC9 | |
| Computers, magnetic disc spindles | P5, P4, P2, ABEC9 | |
| Aluminum foil roll necks | P5 | |
| Multi-stage mill backing bearings | P4 | |
| High speed rotation | Dental spindles | P2, ABMA5P, ABMA7P |
| Superchargers | P5, P4 | |
| Jet engine spindles and accessories | P5, P4 | |
| Centrifugal separators | P5, P4 | |
| LNG pumps | P5 | |
| Turbo molecular pump spindles and touch-down | P5, P4 | |
| Machine tool spindles | P5, P4, P2, ABEC9 | |
| Tension reels | P5, P4 | |
| Low friction or low friction variation is required. | Control equipment (synchronous motors, servomotors, gyro gimbals) | P4, ABMA7P |
| Measuring instruments | P5 | |
| Machine tool spindles | P5, P4, P2, ABEC9 |
Table 1 High precision bearing applications
Bearing tolerances, as well as the allowable values for the boundary dimensions and operational accuracy of bearings, are specified.
The rules governing these tolerances are set out in JIS B 1514-1, -2, and -3, addressing roller bearings with a focus on part 1: radial bearings, part 2: thrust bearings, and part 3: permissible chamfer dimensions. These JIS regulations are based on the corresponding ISO standards.
Bearing tolerances are categorized into six classes: 0, 6X, 6, 5, 4, and 2, with precision increasing with the class number.
Class 0 bearings suffice for regular use, while Class 5 or higher bearings are needed for intense conditions, as shown in Table 1.
These tolerances, conforming to ISO standards, may have different names globally. Table 2 outlines specific tolerances per bearing class and pertinent bearing organizations.
Standards and organizations concerned with bearings include:
| Bearing type | Applied standards | Applied tolerance class | Tolerance table | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Deep groove ball bearing | JIS B 1514-1 | Class 0 | - | Class 6 | Class 5 | Class 4 | Class 2 | Table 7-3 | ||
| Angular contact ball bearing | Class 0 | - | Class 6 | Class 5 | Class 4 | Class 2 | ||||
| Self-aligning ball bearing | Class 0 | - | - | - | - | - | ||||
| Cylindrical roller bearing | Class 0 | - | Class 6 | Class 5 | Class 4 | Class 2 | ||||
| Needle roller bearing (machined ring type) | JIS B 1536-1 | Class 0 | - | - | - | - | - | |||
| Tapered roller bearing | Metric series (single-row) | JIS B 1514-1 | Class 0 | Class 6X | (Class 6) | Class 5 | Class 4 | Class 2 | Table 7-5 | |
| Metric series (double or four-row) | BAS 1002 | Class 0 | - | - | - | - | - | Table 7-6 | ||
| Inch series | ANSI/ABMA | Class4 | - | Class 2 | Class 3 | Class 0 | Class 00 | Table 7-7 | ||
| Metric series (J-series) | Class PK | - | Class PN | Class PC | Class PB | - | Table 7-8 | |||
| Spherical roller bearing | JIS B 1514-1 | Class 0 | - | - | - | - | - | Table 7-3 | ||
| Thrust ball bearing | JIS B 1514-2 | Class 0 | - | Class 6 | Class 5 | Class 4 | - | Table 7-9 | ||
| Spherical thrust roller bearing | Class 0 | - | - | - | - | - | Table 7-10 | |||
| Precision ball screw support bearing | JTEKT standards | - | - | - | Class P5Z | Class P4Z | - | - | ||
| Double direction angular contact thrust ball bearing | - | - | - | Equivalent to class 5 | Equivalent to class 4 | - | - | |||
| (Reference) Class comparison | ISO | Radial bearing | ISO 492 | Normal Class | Class 6X | Class 6 | Class 5 | Class 4 | Class 2 | - |
| Thrust bearing | ISO 199 | Normal Class | - | Class 6 | Class 5 | Class 4 | - | - | ||
| DIN | Radial and thrust bearings | DIN 620 | Normal Class | Class 6X | Class 6 | Class 5 | Class 4 | Class 2 | - | |
| BS | BS 6107 | |||||||||
| NF | NF E 22-335 | |||||||||
| ANSI | Radial bearing | ABMA std. 20 | ABEC 1 | - | ABEC 3 | ABEC 5 | ABEC 7 | ABEC 9 | - | |
| RBEC 1 | - | RBEC 3 | RBEC 5 | - | - | |||||
| Instrument ball bearing | ABMA std. 12 | - | - | Class 3P | Class 5P | Class 7P | Class 9P | Table 7-4 | ||
| ABMA | Class 5T | Class 7T | ||||||||
| Tapered roller bearing | ABMA std. 19 | Class 4 | - | Class 2 | Class 3 | Class 0 | Class 00 | Table 7-7 | ||
| Class K | - | Class N | Class C | Class B | Class A | |||||
Table 2 Bearing type and tolerance class
To illustrate the precision of dimensions and operation for various bearing types, we'll use the example of radial bearing tolerances, excluding tapered roller bearings. See Table 3.
Table 3 JIS B 1514-1: Radial bearing tolerances (tapered roller bearings excluded)
(1) Inner ring (bore diameter)
| Nominal bore diameter d mm | Single plane mean bore diameter deviation Δdmp | Single bore diameter deviation Δds1) | Single plane | bore diameter variation Vdsp | Mean bore diameter variation Vdmp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter series 7,8,9 | Diameter series 0, 1 | Diameter series 2, 3, 4 | Dia. series1) | ||||||||||||||||||||||||||||||
| class 0 | class 6 | class 5 | class 4 | class 2 | class 4 | class 2 | class 0 | class 6 | class 5 | class 4 | class 0 | class 6 | class 5 | class 4 | class 0 | class 6 | class 5 | class 4 | class 2 | class 0 | class 6 | class 5 | class 4 | class 2 | |||||||||
| over | up to | upper | lower | upper | lower | upper | lower | upper | lower | upper | lower | upper | lower | upper | lower | max. | max. | max. | max. | max. | |||||||||||||
| - | 0.6 | 0 | -8 | 0 | -7 | 0 | -5 | 0 | -4 | 0 | -2.5 | 0 | -4 | 0 | -2.5 | 10 | 9 | 5 | 4 | 8 | 7 | 4 | 3 | 6 | 5 | 4 | 3 | 2.5 | 6 | 5 | 3 | 2 | 1.5 |
| 0.6 | 2.5 | 0 | -8 | 0 | -7 | 0 | -5 | 0 | -4 | 0 | -2.5 | 0 | -4 | 0 | -2.5 | 10 | 9 | 5 | 4 | 8 | 7 | 4 | 3 | 6 | 5 | 4 | 3 | 2.5 | 6 | 5 | 3 | 2 | 1.5 |
| 2.5 | 10 | 0 | -8 | 0 | -7 | 0 | -5 | 0 | -4 | 0 | -2.5 | 0 | -4 | 0 | -2.5 | 10 | 9 | 5 | 4 | 8 | 7 | 4 | 3 | 6 | 5 | 4 | 3 | 2.5 | 6 | 5 | 3 | 2 | 1.5 |
| 10 | 18 | 0 | -8 | 0 | -7 | 0 | -5 | 0 | -4 | 0 | -2.5 | 0 | -4 | 0 | -2.5 | 10 | 9 | 5 | 4 | 8 | 7 | 4 | 3 | 6 | 5 | 4 | 3 | 2.5 | 6 | 5 | 3 | 2 | 1.5 |
| 18 | 30 | 0 | -10 | 0 | -8 | 0 | -6 | 0 | -5 | 0 | -2.5 | 0 | -5 | 0 | -2.5 | 13 | 10 | 6 | 5 | 10 | 8 | 5 | 4 | 8 | 6 | 5 | 4 | 2.5 | 8 | 6 | 3 | 2.5 | 1.5 |
| 30 | 50 | 0 | -12 | 0 | -10 | 0 | -8 | 0 | -6 | 0 | -2.5 | 0 | -6 | 0 | -2.5 | 15 | 13 | 8 | 6 | 12 | 10 | 6 | 5 | 9 | 8 | 6 | 5 | 2.5 | 9 | 8 | 4 | 3 | 1.5 |
| 50 | 80 | 0 | -15 | 0 | -12 | 0 | 9 | 0 | -7 | 0 | -4 | 0 | -7 | 0 | -4 | 19 | 15 | 9 | 7 | 19 | 15 | 7 | 5 | 11 | 9 | 7 | 5 | 4 | 11 | 9 | 5 | 3.5 | 2 |
| 80 | 120 | 0 | -20 | 0 | -15 | 0 | -10 | 0 | -8 | 0 | -5 | 0 | -8 | 0 | -5 | 25 | 19 | 10 | 8 | 25 | 19 | 8 | 6 | 15 | 11 | 8 | 6 | 5 | 15 | 11 | 5 | 4 | 2.5 |
| 120 | 150 | 0 | -25 | 0 | -18 | 0 | -13 | 0 | -10 | 0 | -7 | 0 | -10 | 0 | -7 | 31 | 23 | 13 | 10 | 31 | 23 | 10 | 8 | 19 | 14 | 10 | 8 | 7 | 19 | 14 | 7 | 5 | 3.5 |
| 150 | 180 | 0 | -25 | 0 | -18 | 0 | -13 | 0 | -10 | 0 | -7 | 0 | -10 | 0 | -7 | 31 | 23 | 13 | 10 | 31 | 23 | 10 | 8 | 19 | 14 | 10 | 8 | 7 | 19 | 14 | 7 | 5 | 3.5 |
| 180 | 250 | 0 | -30 | 0 | -22 | 0 | -15 | 0 | -12 | 0 | -8 | 0 | -12 | 0 | -8 | 38 | 28 | 15 | 12 | 38 | 28 | 12 | 9 | 23 | 17 | 12 | 9 | 8 | 23 | 17 | 8 | 6 | 4 |
| 250 | 315 | 0 | -35 | 0 | -25 | 0 | -18 | 0 | -15 | - | - | 0 | -15 | - | - | 44 | 31 | 18 | 15 | 44 | 31 | 14 | 11 | 26 | 19 | 14 | 11 | - | 26 | 19 | 9 | 8 | - |
| 315 | 400 | 0 | -40 | 0 | -30 | 0 | -23 | 0 | -18 | - | - | 0 | -18 | - | - | 50 | 38 | 23 | 18 | 50 | 38 | 18 | 14 | 30 | 23 | 18 | 14 | - | 30 | 23 | 12 | 9 | - |
| 400 | 500 | 0 | -45 | 0 | -35 | 0 | -28 | 0 | -23 | - | - | 0 | -23 | - | - | 56 | 44 | 28 | 23 | 56 | 44 | 21 | 17 | 34 | 26 | 21 | 17 | - | 34 | 26 | 14 | 12 | - |
| 500 | 630 | 0 | -50 | 0 | -40 | 0 | -35 | - | - | - | - | - | - | - | - | 63 | 50 | 35 | - | 63 | 50 | 26 | - | 38 | 30 | 26 | - | - | 38 | 30 | 18 | - | - |
| 630 | 800 | 0 | -75 | 0 | -50 | 0 | -45 | - | - | - | - | - | - | - | - | 94 | 63 | 45 | - | 94 | 63 | 34 | - | 56 | 38 | 34 | - | - | 56 | 38 | 23 | - | - |
| 800 | 1000 | 0 | -100 | 0 | -60 | 0 | -60 | - | - | - | - | - | - | - | - | 125 | 75 | 60 | - | 125 | 75 | 45 | - | 75 | 45 | 45 | - | - | 75 | 45 | 30 | - | - |
| 1000 | 1250 | 0 | -125 | 0 | -75 | 0 | -75 | - | - | - | - | - | - | - | - | 156 | 94 | 75 | - | 156 | 94 | 56 | - | 94 | 56 | 56 | - | - | 94 | 56 | 38 | - | - |
| 1250 | 1600 | 0 | -160 | - | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | 200 | - | - | - | 120 | - | - | - | - | 120 | - | - | - | - |
| 1600 | 2000 | 0 | -200 | - | - | - | - | - | - | - | - | - | - | - | - | 250 | - | - | - | 250 | - | - | - | 150 | - | - | - | - | 150 | - | - | - | - |
(2) Inner ring (running accuracy and width)
| Nominal bore diameter d mm | Radial runout of assembled bearing inner ring Kia | Perpendicularity of inner ring face with respect to the bore Sd | Axial runout of assembled bearing inner ring Sia2) | Single inner ring width deviation ΔBs | Single inner ring width deviation ΔBs3) | Inner ring width variation VBs | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| class 0 | class 6 | class 5 | class 4 | class 2 | class 5 | class 4 | class 2 | class 5 | class 4 | class 2 | class 0 | class 6 | class 5 | class 4 | class 2 | class 04) | class 64) | class 54) | class 4, 2 | class 0 | class 6 | class 5 | class 4 | class 2 | |||||||||||
| over | up to | max. | max. | max. | upper | lower | upper | lower | upper | lower | upper | lower | upper | lower | upper | lower | upper | lower | upper | lower | upper | lower | max. | ||||||||||||
| - | 0.6 | 10 | 5 | 4 | 2.5 | 1.5 | 7 | 3 | 1.5 | 7 | 3 | 1.5 | 0 | -40 | 0 | -40 | 0 | -40 | 0 | -40 | 0 | -40 | - | - | - | - | 0 | -250 | 0 | -250 | 12 | 12 | 5 | 2.5 | 1.5 |
| 0.6 | 2.5 | 10 | 5 | 4 | 2.5 | 1.5 | 7 | 3 | 1.5 | 7 | 3 | 1.5 | 0 | -40 | 0 | -40 | 0 | -40 | 0 | -40 | 0 | -40 | - | - | - | - | 0 | -250 | 0 | -250 | 12 | 12 | 5 | 2.5 | 1.5 |
| 2.5 | 10 | 10 | 6 | 4 | 2.5 | 1.5 | 7 | 3 | 1.5 | 7 | 3 | 1.5 | 0 | -120 | 0 | -120 | 0 | -40 | 0 | -40 | 0 | -40 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -250 | 15 | 15 | 5 | 2.5 | 1.5 |
| 10 | 18 | 10 | 7 | 4 | 2.5 | 1.5 | 7 | 3 | 1.5 | 7 | 3 | 1.5 | 0 | -120 | 0 | -120 | 0 | -80 | 0 | -80 | 0 | -80 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -250 | 20 | 20 | 5 | 2.5 | 1.5 |
| 18 | 30 | 13 | 8 | 4 | 3 | 2.5 | 8 | 4 | 1.5 | 8 | 4 | 2.5 | 0 | -120 | 0 | -120 | 0 | -120 | 0 | -120 | 0 | -120 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -250 | 20 | 20 | 5 | 2.5 | 1.5 |
| 30 | 50 | 15 | 10 | 5 | 4 | 2.5 | 8 | 4 | 1.5 | 8 | 4 | 2.5 | 0 | -120 | 0 | -120 | 0 | -120 | 0 | -120 | 0 | -120 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -250 | 20 | 20 | 5 | 3 | 1.5 |
| 50 | 80 | 20 | 10 | 5 | 4 | 2.5 | 8 | 5 | 1.5 | 8 | 5 | 2.5 | 0 | -150 | 0 | -150 | 0 | -150 | 0 | -150 | 0 | -150 | 0 | -380 | 0 | -380 | 0 | -250 | 0 | -250 | 25 | 25 | 6 | 4 | 1.5 |
| 80 | 120 | 25 | 13 | 6 | 5 | 2.5 | 9 | 5 | 2.5 | 9 | 5 | 2.5 | 0 | -200 | 0 | -200 | 0 | -200 | 0 | -200 | 0 | -200 | 0 | -380 | 0 | -380 | 0 | -380 | 0 | -380 | 25 | 25 | 7 | 4 | 2.5 |
| 120 | 150 | 30 | 18 | 8 | 6 | 2.5 | 10 | 6 | 2.5 | 10 | 7 | 2.5 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -500 | 0 | -500 | 0 | -380 | 0 | -380 | 30 | 30 | 8 | 5 | 2.5 |
| 150 | 180 | 30 | 18 | 8 | 6 | 5 | 10 | 6 | 4 | 10 | 7 | 5 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -500 | 0 | -500 | 0 | -380 | 0 | -380 | 30 | 30 | 8 | 5 | 4 |
| 180 | 250 | 40 | 20 | 10 | 8 | 5 | 11 | 7 | 5 | 13 | 8 | 5 | 0 | -300 | 0 | -300 | 0 | -300 | 0 | -300 | 0 | -300 | 0 | -500 | 0 | -500 | 0 | -500 | 0 | -500 | 30 | 30 | 10 | 6 | 5 |
| 250 | 315 | 50 | 25 | 13 | 10 | - | 13 | 8 | - | 15 | 9 | - | 0 | -350 | 0 | -350 | 0 | -350 | 0 | -350 | - | - | 0 | -500 | 0 | -500 | 0 | -500 | - | - | 35 | 35 | 13 | 8 | - |
| 315 | 400 | 60 | 30 | 15 | 13 | - | 15 | 9 | - | 20 | 12 | - | 0 | -400 | 0 | -400 | 0 | -400 | 0 | -400 | - | - | 0 | -630 | 0 | -630 | 0 | -630 | - | - | 40 | 40 | 15 | 9 | - |
| 400 | 500 | 65 | 35 | 20 | 15 | - | 18 | 11 | - | 25 | 15 | - | 0 | -450 | 0 | -450 | 0 | -450 | 0 | -450 | - | - | - | - | - | - | - | - | - | - | 50 | 45 | 18 | 11 | - |
| 500 | 630 | 70 | 40 | 25 | - | - | 25 | - | - | 30 | - | - | 0 | -500 | 0 | -500 | 0 | -500 | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 50 | 20 | - | - |
| 630 | 800 | 80 | 50 | 30 | - | - | 30 | - | - | 35 | - | - | 0 | -750 | 0 | -750 | 0 | -750 | - | - | - | - | - | - | - | - | - | - | - | - | 70 | 60 | 23 | - | - |
| 800 | 1000 | 90 | 60 | 40 | - | - | 40 | - | - | 45 | - | - | 0 | -1000 | 0 | -1000 | 0 | -1000 | - | - | - | - | - | - | - | - | - | - | - | - | 80 | 60 | 35 | - | - |
| 1000 | 1250 | 100 | 70 | 50 | - | - | 50 | - | - | 60 | - | - | 0 | -1250 | 0 | -1250 | 0 | -1250 | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 60 | 45 | - | - |
| 1250 | 1600 | 120 | - | - | - | - | - | - | - | - | - | - | 0 | -1600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 | - | - | - | - |
| 1600 | 2000 | 140 | - | - | - | - | - | - | - | - | - | - | 0 | -2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 | - | - | - | - |
(3) Outer ring (outside diameter)
| Nominal outside dia. D mm | Single plane mean outside diameter deviation ΔDmp | Single outside diameter deviation ΔDs1) | Single plane | outside diameter variation VDsp | Mean outside diameter variation VDmp | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter series 7, 8, 9 | Diameter series 0, 1 | Diameter series 2, 3, 4 | Dia. series1) | Shielded/sealed type | |||||||||||||||||||||||||||||||
| Diameter series | |||||||||||||||||||||||||||||||||||
| 2,3,4 | 0,1,2,3,4 | ||||||||||||||||||||||||||||||||||
| class 0 | class 6 | class 5 | class 4 | class 2 | class 45) | class 2 | class 02) | class 62) | class 55) | class 45) | class 02) | class 62) | class 55) | class 45) | class 02) | class 62) | class 55) | class 45) | class 2 | class 02) | class 62) | class 02) | class 62) | class 5 | class 4 | class 2 | |||||||||
| over | up to | upper | lower | upper | lower | upper | lower | upper | lower | upper | lower | upper | lower | upper | lower | max. | max. | max. | max. | max. | max. | ||||||||||||||
| - | 2.5 | 0 | -8 | 0 | -7 | 0 | -5 | 0 | -4 | 0 | -2.5 | 0 | -4 | 0 | -2.5 | 10 | 9 | 5 | 4 | 8 | 7 | 4 | 3 | 6 | 5 | 4 | 3 | 2.5 | 10 | 9 | 6 | 5 | 3 | 2 | 1.5 |
| 2.5 | 6 | - | -8 | 0 | -7 | 0 | -5 | 0 | -4 | 0 | -2.5 | 0 | -4 | 0 | -2.5 | 10 | 9 | 5 | 4 | 8 | 7 | 4 | 3 | 6 | 5 | 4 | 3 | 2.5 | 10 | 9 | 6 | 5 | 3 | 2 | 1.5 |
| 6 | 18 | 0 | -8 | 0 | -7 | 0 | -5 | 0 | -4 | 0 | -2.5 | 0 | -4 | 0 | -2.5 | 10 | 9 | 5 | 4 | 8 | 7 | 4 | 3 | 6 | 5 | 4 | 3 | 2.5 | 10 | 9 | 6 | 5 | 3 | 2 | 1.5 |
| 18 | 30 | 0 | -9 | 0 | -8 | 0 | -6 | 0 | -5 | 0 | -4 | 0 | -5 | 0 | -4 | 12 | 10 | 6 | 5 | 9 | 8 | 5 | 4 | 7 | 6 | 5 | 4 | 4 | 12 | 10 | 7 | 6 | 3 | 2.5 | 2 |
| 30 | 50 | 0 | -11 | 0 | -9 | 0 | -7 | 0 | -6 | 0 | -4 | 0 | -6 | 0 | -4 | 14 | 11 | 7 | 6 | 11 | 9 | 5 | 5 | 8 | 7 | 5 | 5 | 4 | 16 | 13 | 8 | 7 | 4 | 3 | 2 |
| 50 | 80 | 0 | -13 | 0 | -11 | 0 | -9 | 0 | -7 | 0 | -4 | 0 | -7 | 0 | -4 | 16 | 14 | 9 | 7 | 13 | 11 | 7 | 5 | 10 | 8 | 7 | 5 | 4 | 20 | 16 | 10 | 8 | 5 | 3.5 | 2 |
| 80 | 120 | 0 | -15 | 0 | -13 | 0 | -10 | 0 | -8 | 0 | -5 | 0 | -8 | 0 | -5 | 19 | 16 | 10 | 8 | 19 | 16 | 8 | 6 | 11 | 10 | 8 | 6 | 5 | 26 | 20 | 11 | 10 | 5 | 4 | 2.5 |
| 120 | 150 | 0 | -18 | 0 | -15 | 0 | -11 | 0 | -9 | 0 | -5 | 0 | -9 | 0 | -5 | 23 | 19 | 11 | 9 | 23 | 19 | 8 | 7 | 14 | 11 | 8 | 7 | 5 | 30 | 25 | 14 | 11 | 6 | 5 | 2.5 |
| 150 | 180 | 0 | -25 | 0 | -18 | 0 | -13 | 0 | -10 | 0 | -7 | 0 | -10 | 0 | -7 | 31 | 23 | 13 | 10 | 31 | 23 | 10 | 8 | 19 | 14 | 10 | 8 | 7 | 38 | 30 | 19 | 14 | 7 | 5 | 3.5 |
| 180 | 250 | 0 | -30 | 0 | -20 | 0 | -15 | 0 | -11 | 0 | -8 | 0 | -11 | 0 | -8 | 38 | 25 | 15 | 11 | 38 | 25 | 11 | 8 | 23 | 15 | 11 | 8 | 8 | - | - | 23 | 15 | 8 | 6 | 4 |
| 250 | 315 | 0 | -35 | 0 | -25 | 0 | -18 | 0 | -13 | 0 | -8 | 0 | -13 | 0 | -8 | 44 | 31 | 18 | 13 | 44 | 31 | 14 | 10 | 26 | 19 | 14 | 10 | 8 | - | - | 26 | 19 | 9 | 7 | 4 |
| 315 | 400 | 0 | -40 | 0 | -28 | 0 | -20 | 0 | -15 | 0 | -10 | 0 | -15 | 0 | -10 | 50 | 35 | 20 | 15 | 50 | 35 | 15 | 11 | 30 | 21 | 15 | 11 | 10 | - | - | 30 | 21 | 10 | 8 | 5 |
| 400 | 500 | 0 | -45 | 0 | -33 | 0 | -23 | 0 | -17 | - | - | 0 | -17 | - | - | 56 | 41 | 23 | 17 | 56 | 41 | 17 | 13 | 34 | 25 | 17 | 13 | - | - | - | 34 | 25 | 12 | 9 | - |
| 500 | 630 | 0 | -50 | 0 | -38 | 0 | -28 | 0 | -20 | - | - | 0 | -20 | - | - | 63 | 48 | 28 | 20 | 63 | 48 | 21 | 15 | 38 | 29 | 21 | 15 | - | - | - | 38 | 29 | 14 | 10 | - |
| 630 | 800 | 0 | -75 | 0 | -45 | 0 | -35 | - | - | - | - | - | - | - | - | 94 | 56 | 35 | - | 94 | 56 | 26 | - | 55 | 34 | 26 | - | - | - | - | 55 | 34 | 18 | - | - |
| 800 | 1000 | 0 | -100 | 0 | -60 | 0 | -50 | - | - | - | - | - | - | - | - | 125 | 75 | 50 | - | 125 | 75 | 38 | - | 75 | 45 | 38 | - | - | - | - | 75 | 45 | 25 | - | - |
| 1000 | 1250 | 0 | -125 | 0 | -75 | 0 | -63 | - | - | - | - | - | - | - | - | 156 | 94 | 63 | - | 156 | 94 | 47 | - | 94 | 56 | 47 | - | - | - | - | 94 | 56 | 31 | - | - |
| 1250 | 1600 | 0 | -160 | 0 | -90 | 0 | -80 | - | - | - | - | - | - | - | - | 200 | 113 | 80 | - | 200 | 113 | 60 | - | 120 | 68 | 60 | - | - | - | - | 120 | 68 | 40 | - | - |
| 1600 | 2000 | 0 | -200 | 0 | -120 | - | - | - | - | - | - | - | - | - | - | 250 | 150 | - | - | 250 | 150 | - | - | 150 | 90 | - | - | - | - | - | 150 | 90 | - | - | - |
| 2000 | 2500 | 0 | -250 | - | - | - | - | - | - | - | - | - | - | - | - | 313 | - | - | - | 313 | - | - | - | 188 | - | - | - | - | - | - | 188 | - | - | - | - |
(4) Outer ring (running accuracy and width)
| Nominal outside dia. D mm | Radial runout of assembled bearing outer ring Kea | Perpendicularity of outer ring outside surface with respect to the face SD4) | Axial runout of assembled bearing outer ring Sea3)4) | Ring width variation ΔCs3) | Ring width variation VCs3) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| class 0 | class 6 | class 5 | class 4 | class 2 | class 5 | class 4 | class 2 | class 5 | class 4 | class 2 | classes 0,6,5,4,2 | classes 0,6 | class 5 | class 4 | class 2 | |||
| over | up to | max. | max. | max. | upper | lower | max. | |||||||||||
| - | 2.5 | 15 | 8 | 5 | 3 | 1.5 | 8 | 4 | 1.5 | 8 | 5 | 1.5 | Shall conform to the tolerance ΔBs on d of the same bearing | Shall conform to the tolerance VBs on d of the same bearing | 5 | 2.5 | 1.5 | |
| 2.5 | 6 | 15 | 8 | 5 | 3 | 1.5 | 8 | 4 | 1.5 | 8 | 5 | 1.5 | 5 | 2.5 | 1.5 | |||
| 6 | 18 | 15 | 8 | 5 | 3 | 1.5 | 8 | 4 | 1.5 | 8 | 5 | 1.5 | 5 | 2.5 | 1.5 | |||
| 18 | 30 | 15 | 9 | 6 | 4 | 2.5 | 8 | 4 | 1.5 | 8 | 5 | 2.5 | 5 | 2.5 | 1.5 | |||
| 30 | 50 | 20 | 10 | 7 | 5 | 2.5 | 8 | 4 | 1.5 | 8 | 5 | 2.5 | 5 | 2.5 | 1.5 | |||
| 50 | 80 | 25 | 13 | 8 | 5 | 4 | 8 | 4 | 1.5 | 10 | 5 | 4 | 6 | 3 | 1.5 | |||
| 80 | 120 | 35 | 18 | 10 | 6 | 5 | 9 | 5 | 2.5 | 11 | 6 | 5 | 8 | 4 | 2.5 | |||
| 120 | 150 | 40 | 20 | 11 | 7 | 5 | 10 | 5 | 2.5 | 13 | 7 | 5 | 8 | 5 | 2.5 | |||
| 150 | 180 | 45 | 23 | 13 | 8 | 5 | 10 | 5 | 2.5 | 14 | 8 | 5 | 8 | 5 | 2.5 | |||
| 180 | 250 | 50 | 25 | 15 | 10 | 7 | 11 | 7 | 4 | 15 | 10 | 7 | 10 | 7 | 4 | |||
| 250 | 315 | 60 | 30 | 18 | 11 | 7 | 13 | 8 | 5 | 18 | 10 | 7 | 11 | 7 | 5 | |||
| 315 | 400 | 70 | 35 | 20 | 13 | 8 | 13 | 10 | 7 | 20 | 13 | 8 | 13 | 8 | 7 | |||
| 400 | 500 | 80 | 40 | 23 | 15 | - | 15 | 12 | - | 23 | 15 | - | 15 | 9 | - | |||
| 500 | 630 | 100 | 50 | 25 | 18 | - | 18 | 13 | - | 25 | 18 | - | 18 | 11 | - | |||
| 630 | 800 | 120 | 60 | 30 | - | - | 20 | - | - | 30 | - | - | 20 | - | - | |||
| 800 | 1000 | 140 | 75 | 40 | - | - | 23 | - | - | 40 | - | - | 23 | - | - | |||
| 1000 | 1250 | 160 | 85 | 45 | - | - | 30 | - | - | 45 | - | - | 30 | - | - | |||
| 1250 | 1600 | 190 | 95 | 60 | - | - | 45 | - | - | 60 | - | - | 45 | - | - | |||
| 1600 | 2000 | 220 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | |||
