F4B-SXRED-215
Bulk orders will be discounted, please contact our sales for a bulk quote.
Ships in 1-2 business days after payment, plus 3-6 business days in transit via FedEx. Tracking information will be sent to your email.
Searching for the best price?
Complete the inquiry form, and we'll provide you with the most suitable solution.
Overview |
|
| Part Number | F4B-SXRED-215 |
| Bearing Part Number | INS-SXR-215 |
| Bearing Series | 215 SERIES |
| Bearing Family | ECCENTRIC COLLAR BALL BEARING |
| Ball Bearing Housing Series | 215 SERIES |
Characteristics |
|
| System of Measurement | Inch |
| Housing Style | 4-Bolt Flange |
| Housing Configuration | 1 Piece Solid |
| Bearing Type | Ball Bearing |
| Bearing Duty | NORMAL DUTY |
| Expansion Type | NON-EXPANSION |
| Self Aligning | SELF CENTERING |
| Bore Type | Straight |
| Shaft Attachment | ECCENTRIC COLLAR |
| Seal Type | QUAD-LIP CONTACT |
| Flinger Type | RUBBERIZED FLINGER |
| Retainer Type | MAX LIFE CAGE |
| Number of Mounting Holes | 4 |
| Anti Rotation Pin | YES |
| End Cap Groove | YES |
Dimensions |
|
| Shaft Diameter | 2.9375" |
| Bore Dia | 2.938" |
| Length Through Bore | 3.625" |
| Base to Center Height | NOT APPLICABLE |
| Mounting Bolt Size | 0.75" |
| Hole Center to Center | 6" |
| Hole Ctr-to-Ctr Min | 6" |
| Hole Ctr-to-Ctr Max | 6" |
| Bolt Circle Dia | 8.5" |
| Ring Size | STANDARD |
Material |
|
| Ball Material | STEEL |
| Bearing Inner Ring Material | STEEL |
| Bearing Material | Steel |
| Bearing Outer Ring Material | STEEL |
| Flinger Material | STEEL |
| Housing Coating | POWDER COAT |
| Housing Material | Cast iron |
| Retainer Material | POLYMER |
Performance |
|
| Dynamic Load Rating | 14872 lbf |
| Static Load Rating | 11108 lbf |
| Max Speed | 1750 rpm |
| Ball Grade | CLASS 10 |
Properties |
|
| Grease Type | SYNTHETIC |
| Relubrication Feature | Yes |
| Weight | 19.05 lbs |
| Ship Weight | 19.05 lb |