SRS12WNUU+910LM
$648.33
/Each
Bulk orders will be discounted, please contact our sales for a bulk quote.
We will ship your order via FedEx within 3-5 working days after you complete the payment and the related information will be sent to your email.
Searching for the best price?
Complete the inquiry form, and we'll provide you with the most suitable solution.
Request a Quote
Need bulk industrial price?
Submit your volume requirements, and we'll provide a tailored quote for your scale.
BULK INQUIRY REQUEST
YOUR INQUIRY LIST
!
Please add at least one product before submit.
QUOTE SUMMARY
Overview |
|
| Part Number | SRS12WNUU+910LM |
Brand: LILY ![]() |
Interchangeable With: THK |
Characteristics |
|
| System of Measurement | Metric |
| Series | LM Rolling Guide with Ball Retainer |
| Block Model | SRS12WNUU(GK)BLOCK |
| Block Type | Square Type |
| Load Type | Extended Type |
| Mounting Hole Size (M) | M3*3.5 |
| Number of blocks | 1 |
| Rail Model | SRS12W-910LM |
| Number of Rail Holes | 23 |
| Rail Mounting Type | Locking |
Dimensions |
|
| Size | 12 mm |
| Assembly Height (H) | 14 mm |
| Distance from Block Bottom to Rail Bottom (H1) | 3 mm |
| Distance from Both Sides of Rail to Both Sides of Block (N) | 8.5 mm |
| Block Width (W) | 40 mm |
| Block Mounting hole Width (B) | 28 mm |
| Distance from Mounting Hole Center to Block Edge (B1) | 8 mm |
| Block Mounting hole Length (C) | 28 mm |
| Block Length (L) | 59.5 mm |
| Rail Length | 910 mm |
| Rail Width (WR) | 24 mm |
| Rail Height (HR) | 8.5 mm |
| Outer Diameter (D) | 8 mm |
| Hole Depth (h) | 4.5 mm |
| Inner Diameter (d) | 4.5 mm |
| Pitch (P) | 40 mm |
| End Distance (E) | 15/15 mm |
Material |
|
| Material | Stainless Steel |
Performance |
|
| Accuracy Classs | Normal C |
| Preload Code | ★No Preload, Radial clearance with Preload -3~+3μm ★C1 Light Preload,Radial clearance with Preload -6~0μm |
| Basic Dynamic Rated Load (C) | 7.13 kN |
| Basic Static Rated Load (C0) | 7.07 kN |
| Static Rated Moment (MR) | 88.7 N-m |
| Static Rated Moment (MP) | 49.2 N-m |
| Static Rated Moment (MY) | 49.2 N-m |
Properties |
|
| Block weight | 0.091 kg |
| Rail weight | 1.52 kg/m |
Recommended Products





