SHS45LC1SS+1200L
$546.00
/Each
Bulk orders will be discounted, please contact our sales for a bulk quote.
We will ship your order via FedEx within 3-5 working days after you complete the payment and the related information will be sent to your email.
Searching for the best price?
Complete the inquiry form, and we'll provide you with the most suitable solution.
Request a Quote
Need bulk industrial price?
Submit your volume requirements, and we'll provide a tailored quote for your scale.
BULK INQUIRY REQUEST
YOUR INQUIRY LIST
!
Please add at least one product before submit.
QUOTE SUMMARY
Overview |
|
| Part Number | SHS45LC1SS+1200L |
Brand: LILY ![]() |
Interchangeable With: THK |
Characteristics |
|
| System of Measurement | Metric |
| Series | LM Rolling Guide with Ball Retainer |
| Assembly Type | Low Assembly |
| Block Model | SHS45LC1SS(GK)BLOCK |
| Block Type | Flange Type |
| Load Type | Extra Heavy Load |
| Rail Mounting Type | Locking |
| Mounting Hole Size (M) | M12 |
| Number of blocks | 1 |
| Standard Lubrication Nipple | B-PT1/8 |
| Rail Model | SHS45-1200L |
| Number of Rail Holes | 12 |
Dimensions |
|
| Size | 45 mm |
| Assembly Height (H) | 60 mm |
| Distance from Block Bottom to Rail Bottom (H1) | 8.9 mm |
| Distance from Both Sides of Rail to Both Sides of Block (N) | 37.5 mm |
| Block Width (W) | 120 mm |
| Block Mounting hole Width (B) | 100 mm |
| Grease Nipple Length (G) | 16 mm |
| Block Mounting hole Length (C) | 80 mm |
| Block Length (L) | 174 mm |
| Rail Length | 1200 mm |
| Rail Width (WR) | 45 mm |
| Rail Height (HR) | 32 mm |
| Outer Diameter (D) | 20 mm |
| Hole Depth (h) | 17 mm |
| Inner Diameter (d) | 14 mm |
| Pitch (P) | 105 mm |
| End Distance (E) | 22.5/22.5 mm |
Performance |
|
| Accuracy Classs | Normal C |
| Preload Code | ★No Preload, Radial clearance with Preload -12~0μm ★C1 Light Preload,Radial clearance with Preload -22~-12μm ★C0 Medium Preload,Radial clearance with Preload -32~-22μm |
| Basic Dynamic Rated Load (C) | 100 kN |
| Basic Static Rated Load (C0) | 166 kN |
| Static Rated Moment (MR) | 3.53 kN-m |
| Static Rated Moment (MP) | 3.46 kN-m |
| Static Rated Moment (MY) | 3.46 kN-m |
Properties |
|
| Block weight | 4.19 kg |
| Rail weight | 10.4 kg/m |
Recommended Products





