Product Categories
/
Linear Guides
/
Silent Low Assembly Ball Type Linear Guideway
/
QEW35CA2R600ZAC
QEW35CA2R600ZAC
$331.10
/Each
Bulk orders will be discounted, please contact our sales for a bulk quote.
We will ship your order via FedEx within 3-5 working days after you complete the payment and the related information will be sent to your email.
Searching for the best price?
Complete the inquiry form, and we'll provide you with the most suitable solution.
Request a Quote
Need bulk industrial price?
Submit your volume requirements, and we'll provide a tailored quote for your scale.
BULK INQUIRY REQUEST
YOUR INQUIRY LIST
!
Please add at least one product before submit.
QUOTE SUMMARY
Overview |
|
| Part Number | QEW35CA2R600ZAC |
Brand: LILY ![]() |
Interchangeable With: HIWIN |
Characteristics |
|
| System of Measurement | Metric |
| Series | Silent Low Assembly Ball Type Linear Guideway |
| Assembly Type | Low Assembly |
| Block Model | QEW35CAZAC |
| Block Type | Flange Type |
| Load Type | Heavy Load |
| Rail Mounting Type | Locking(R) |
| Mounting Hole Size (M) | M10 |
| Number of blocks | 2 |
| Standard Lubrication Nipple | M6*0.75P |
| Rail Model | EGR35R600C |
| Rail Fixing Bolt Hole (mm) | M8*25 |
| Number of Rail Holes | 8 |
Dimensions |
|
| Size | 35 mm |
| Assembly Height (H) | 48 mm |
| Distance from Block Bottom to Rail Bottom (H1) | 11 mm |
| Distance from Both Sides of Rail to Both Sides of Block (N) | 33 mm |
| Block Width (W) | 100 mm |
| Block Mounting hole Width (B) | 82 mm |
| Distance from Mounting Hole Center to Block Edge (B1) | 9 mm |
| Grease Nipple Length (G) | 12 mm |
| Block Mounting hole Length (C) | 50 mm |
| Block Length (L) | 108 mm |
| Rail Length | 600 mm |
| Rail Width (WR) | 34 mm |
| Rail Height (HR) | 27.5 mm |
| Outer Diameter (D) | 14 mm |
| Hole Depth (h) | 12 mm |
| Inner Diameter (d) | 9 mm |
| Pitch (P) | 80 mm |
| End Distance (E) | 20/20 mm |
Performance |
|
| Accuracy Classs | Normal C |
| Preload Code | ★Z0-Very Light Preload 0~0.02 Dynamic Rated Load ★ZA--Light Preload0.03~0.05 of dynamic rated load ★ZB-Medium Preload0.06~0.08 of dynamic rated load |
| Basic Dynamic Rated Load (C) | 51.18 kN |
| Basic Static Rated Load (C0) | 59.28 kN |
| Static Rated Moment (MR) | 1 kN-m |
| Static Rated Moment (MP) | 0.75 kN-m |
| Static Rated Moment (MY) | 0.75 kN-m |
Properties |
|
| Block weight | 1.19 kg |
| Rail weight | 6.14 kg/m |
Recommended Products





