Product Categories
/
Linear Guides
/
Silent Low Assembly Ball Type Linear Guideway
/
QEW30SA1U2520ZAC
QEW30SA1U2520ZAC
$717.50
/Each
Bulk orders will be discounted, please contact our sales for a bulk quote.
We will ship your order via FedEx within 3-5 working days after you complete the payment and the related information will be sent to your email.
Searching for the best price?
Complete the inquiry form, and we'll provide you with the most suitable solution.
Request a Quote
Need bulk industrial price?
Submit your volume requirements, and we'll provide a tailored quote for your scale.
BULK INQUIRY REQUEST
YOUR INQUIRY LIST
!
Please add at least one product before submit.
QUOTE SUMMARY
Overview |
|
| Part Number | QEW30SA1U2520ZAC |
Brand: LILY ![]() |
Interchangeable With: HIWIN |
Characteristics |
|
| System of Measurement | Metric |
| Series | Silent Low Assembly Ball Type Linear Guideway |
| Assembly Type | Low Assembly |
| Block Model | QEW30SAZAC |
| Block Type | Square Type |
| Load Type | Medium Load |
| Rail Mounting Type | Locking(U) |
| Mounting Hole Size (M) | M10 |
| Number of blocks | 1 |
| Standard Lubrication Nipple | M6*0.75P |
| Rail Model | EGR30U2520C |
| Rail Fixing Bolt Hole (mm) | M8*25 |
| Number of Rail Holes | 32 |
Dimensions |
|
| Size | 30 mm |
| Assembly Height (H) | 42 mm |
| Distance from Block Bottom to Rail Bottom (H1) | 10 mm |
| Distance from Both Sides of Rail to Both Sides of Block (N) | 31 mm |
| Block Width (W) | 90 mm |
| Block Mounting hole Width (B) | 72 mm |
| Distance from Mounting Hole Center to Block Edge (B1) | 9 mm |
| Grease Nipple Length (G) | 12 mm |
| Block Length (L) | 67.5 mm |
| Rail Length | 2520 mm |
| Rail Width (WR) | 28 mm |
| Rail Height (HR) | 23 mm |
| Outer Diameter (D) | 14 mm |
| Hole Depth (h) | 12 mm |
| Inner Diameter (d) | 9 mm |
| Pitch (P) | 80 mm |
| End Distance (E) | 20/20 mm |
Performance |
|
| Accuracy Classs | Normal C |
| Preload Code | ★Z0-Very Light Preload 0~0.02 Dynamic Rated Load ★ZA--Light Preload0.03~0.05 of dynamic rated load ★ZB-Medium Preload0.06~0.08 of dynamic rated load |
| Basic Dynamic Rated Load (C) | 26.27 kN |
| Basic Static Rated Load (C0) | 27.82 kN |
| Static Rated Moment (MR) | 0.4 kN-m |
| Static Rated Moment (MP) | 0.18 kN-m |
| Static Rated Moment (MY) | 0.18 kN-m |
Properties |
|
| Block weight | 0.61 kg |
| Rail weight | 4.23 kg/m |
Recommended Products





