HSR55LR1SS+1500L
$860.60
/Each
Bulk orders will be discounted, please contact our sales for a bulk quote.
We will ship your order via FedEx within 3-5 working days after you complete the payment and the related information will be sent to your email.
Searching for the best price?
Complete the inquiry form, and we'll provide you with the most suitable solution.
Request a Quote
Need bulk industrial price?
Submit your volume requirements, and we'll provide a tailored quote for your scale.
BULK INQUIRY REQUEST
YOUR INQUIRY LIST
!
Please add at least one product before submit.
QUOTE SUMMARY
Overview |
|
| Part Number | HSR55LR1SS+1500L |
Brand: LILY ![]() |
Interchangeable With: THK |
Characteristics |
|
| System of Measurement | Metric |
| Series | LM Linear Guide (Full Ball Type) |
| Assembly Type | High Assembly |
| Block Model | HSR55LR1SS(GK)BLOCK |
| Block Type | Square Type |
| Load Type | Extra Heavy Load |
| Rail Mounting Type | Locking |
| Mounting Hole Size (M) | M12*18 |
| Number of blocks | 1 |
| Standard Lubrication Nipple | B-PT1/8 |
| Rail Model | HSR55-1500L |
| Number of Rail Holes | 13 |
Dimensions |
|
| Size | 55 mm |
| Assembly Height (H) | 80 mm |
| Distance from Block Bottom to Rail Bottom (H1) | 13 mm |
| Distance from Both Sides of Rail to Both Sides of Block (N) | 23.5 mm |
| Block Width (W) | 100 mm |
| Block Mounting hole Width (B) | 75 mm |
| Grease Nipple Length (G) | 16 mm |
| Block Mounting hole Length (C) | 95 mm |
| Block Length (L) | 201.1 mm |
| Rail Length | 1500 mm |
| Rail Width (WR) | 53 mm |
| Rail Height (HR) | 44 mm |
| Outer Diameter (D) | 23 mm |
| Hole Depth (h) | 20 mm |
| Inner Diameter (d) | 16 mm |
| Pitch (P) | 120 mm |
| End Distance (E) | 30/30 mm |
Performance |
|
| Accuracy Classs | Normal C |
| Preload Code | ★Unmarked, Radial clearance with Preload -12~+5μm ★C1 Light Preload,Radial clearance with Preload -29~-12μm ★C0 Medium Preload,Radial clearance with Preload -46~-29μm |
| Basic Dynamic Rated Load (C) | 148 kN |
| Basic Static Rated Load (C0) | 194 kN |
| Static Rated Moment (MR) | 4.56 kN-m |
| Static Rated Moment (MP) | 4.46 kN-m |
| Static Rated Moment (MY) | 4.46 kN-m |
Properties |
|
| Block weight | 5.4 kg |
| Rail weight | 15.1 kg/m |
Recommended Products





