CSFHE-40-A
$0.00
/Each
Bulk orders will be discounted, please contact our sales for a bulk quote.
We will ship your order via FedEx within 3-5 working days after you complete the payment and the related information will be sent to your email.
Searching for the best price?
Complete the inquiry form, and we'll provide you with the most suitable solution.
Request a Quote
| Part Number | CSFHE-40-A |
Brand: LILY ![]() |
Interchangeable With: Carter |
| System of Measurement | Inch |
| New* | CSFHE-40-A |
| Old | CSFWE-40-A |
| Roller O.d. | 1.25 |
| Roller Width | 0.75" |
| Stud Length | 1.25" |
| Crown Radius | 14" |
| M.e.t. | 5/8 |
| Thread Class 2a | 1/2-20 |
| Bushing Length | 0.625" |
| Hex Size | 1/4" |
| Bushing Diameter | 0.687 |
| Eccentric Offset | 0.03 |
| Min. Boss Diameter | 0.7656 |
| Mounting Bore | 0.69 |
| For Load Direction | Radial |
| Roller Shape | Crowned |
| Internal Construction | Bushing |
| Type | Eccentric |
| Mounting Method | Hex Hole |
| Seal Type | Unsealed |
| Roller Material | Bearing Steel |
| Roller Dia | 1.25" |
| Stud Dia | 0.5" |
| Threads | 1/2-20 |
| Minimum Thread Length | 5/8" |
| Shoulder Dia | 0.7656" |
| Bushing Dia | 0.687" |
| Eccentricity | 0.03" |
| Torque (in-lb) | 175 |
| Load Factor | 0.391 |
| RoHS | Compliant |
| REACH | Compliant |
Recommended Products





