SRG35LR1UU+1640LH
$0.00
/Each
Bulk orders will be discounted, please contact our sales for a bulk quote.
We will ship your order via FedEx within 3-5 working days after you complete the payment and the related information will be sent to your email.
Searching for the best price?
Complete the inquiry form, and we'll provide you with the most suitable solution.
Request a Quote
Need bulk industrial price?
Submit your volume requirements, and we'll provide a tailored quote for your scale.
BULK INQUIRY REQUEST
YOUR INQUIRY LIST
!
Please add at least one product before submit.
QUOTE SUMMARY
Overview |
|
| Part Number | SRG35LR1UU+1640LH |
Brand: LILY ![]() |
Interchangeable With: THK |
Characteristics |
|
| System of Measurement | Metric |
| Series | Caged Roller LM Guide |
| Assembly Type | High Assembly |
| Block Model | SRG35LR1UUH(GK)BLOCK |
| Block Type | Square Type |
| Load Type | Extra Heavy Load |
| Rail Mounting Type | Locking |
| Mounting Hole Size (M) | M8*12 |
| Number of blocks | 1 |
| Standard Lubrication Nipple | B-M6F |
| Rail Model | SRG35-1640LH |
| Number of Rail Holes | 41 |
Dimensions |
|
| Size | 35 mm |
| Assembly Height (H) | 55 mm |
| Distance from Block Bottom to Rail Bottom (H1) | 6 mm |
| Distance from Both Sides of Rail to Both Sides of Block (N) | 18 mm |
| Block Width (W) | 70 mm |
| Block Mounting hole Width (B) | 50 mm |
| Grease Nipple Length (G) | 12 mm |
| Block Mounting hole Length (C) | 72 mm |
| Block Length (L) | 155 mm |
| Rail Length | 1640 mm |
| Rail Width (WR) | 34 mm |
| Rail Height (HR) | 30 mm |
| Outer Diameter (D) | 14 mm |
| Hole Depth (h) | 12 mm |
| Inner Diameter (d) | 9 mm |
| Pitch (P) | 40 mm |
| End Distance (E) | 20/20 mm |
Performance |
|
| Accuracy Classs | High Precision H |
| Preload Code | ★No Preload, Radial clearance with Preload -2~-1μm ★C1 Light Preload,Radial clearance with Preload -3~-2μm ★C0 Medium Preload,Radial clearance with Preload -5~-3μm |
| Basic Dynamic Rated Load (C) | 76 kN |
| Basic Static Rated Load (C0) | 165 kN |
| Static Rated Moment (MR) | 3.31 kN-m |
| Static Rated Moment (MP) | 3.13 kN-m |
| Static Rated Moment (MY) | 3.13 kN-m |
Properties |
|
| Block weight | 2.1 kg |
| Rail weight | 6.9 kg/m |
Recommended Products





