RGH30HA2R440ZAH
$395.34
/Each
Bulk orders will be discounted, please contact our sales for a bulk quote.
We will ship your order via FedEx within 3-5 working days after you complete the payment and the related information will be sent to your email.
Searching for the best price?
Complete the inquiry form, and we'll provide you with the most suitable solution.
Request a Quote
Need bulk industrial price?
Submit your volume requirements, and we'll provide a tailored quote for your scale.
BULK INQUIRY REQUEST
YOUR INQUIRY LIST
!
Please add at least one product before submit.
QUOTE SUMMARY
Overview |
|
| Part Number | RGH30HA2R440ZAH |
Brand: LILY ![]() |
Interchangeable With: HIWIN |
Characteristics |
|
| System of Measurement | Metric |
| Series | Roller Type Linear Guideway |
| Assembly Type | High Assembly |
| Block Model | RGH30HAZAH |
| Block Type | Square Type |
| Load Type | Extra Heavy Load |
| Rail Mounting Type | Locking(R) |
| Mounting Hole Size (M) | M8*10 |
| Number of blocks | 2 |
| Standard Lubrication Nipple | M6*0.75P |
| Rail Model | RGR30R440H |
| Rail Fixing Bolt Hole (mm) | M8*25 |
| Number of Rail Holes | 11 |
Dimensions |
|
| Size | 25 mm |
| Assembly Height (H) | 45 mm |
| Distance from Block Bottom to Rail Bottom (H1) | 6 mm |
| Distance from Both Sides of Rail to Both Sides of Block (N) | 16 mm |
| Block Width (W) | 60 mm |
| Block Mounting hole Width (B) | 40 mm |
| Distance from Mounting Hole Center to Block Edge (B1) | 10 mm |
| Grease Nipple Length (G) | 12 mm |
| Block Mounting hole Length (C) | 60 mm |
| Block Length (L) | 131.8 mm |
| Rail Length | 440 mm |
| Rail Width (WR) | 28 mm |
| Rail Height (HR) | 28 mm |
| Outer Diameter (D) | 14 mm |
| Hole Depth (h) | 12 mm |
| Inner Diameter (d) | 9 mm |
| Pitch (P) | 40 mm |
| End Distance (E) | 20/20 mm |
Performance |
|
| Accuracy Classs | High Precision H |
| Preload Code | ★Z0--Light Preload0.02~0.04 of dynamic rated load ★ZA-Medium Preload0.07~0.09 of dynamic rated load ★ZB-Heavy Preload0.10~0.12 of dynamic rated load |
| Basic Dynamic Rated Load (C) | 48.1 kN |
| Basic Static Rated Load (C0) | 105 kN |
| Static Rated Moment (MR) | 1.846 kN-m |
| Static Rated Moment (MP) | 1.712 kN-m |
| Static Rated Moment (MY) | 1.712 kN-m |
Properties |
|
| Block weight | 1.16 kg |
| Rail weight | 4.41 kg/m |





