HRX30C2SS+600LH
$567.84
/Each
Bulk orders will be discounted, please contact our sales for a bulk quote.
We will ship your order via FedEx within 3-5 working days after you complete the payment and the related information will be sent to your email.
Searching for the best price?
Complete the inquiry form, and we'll provide you with the most suitable solution.
Request a Quote
Need bulk industrial price?
Submit your volume requirements, and we'll provide a tailored quote for your scale.
BULK INQUIRY REQUEST
YOUR INQUIRY LIST
!
Please add at least one product before submit.
QUOTE SUMMARY
Overview |
|
| Part Number | HRX30C2SS+600LH |
Brand: LILY ![]() |
Interchangeable With: THK |
Characteristics |
|
| System of Measurement | Metric |
| Series | Full roller LM guideway |
| Assembly Type | Low Assembly |
| Block Model | HRX30C1SSC0H(GK)BLOCK |
| Block Type | Flange Type |
| Load Type | Heavy Load |
| Rail Mounting Type | Locking |
| Mounting Hole Size (M) | M10 |
| Number of blocks | 2 |
| Standard Lubrication Nipple | B-M6F |
| Rail Model | HRX30-600LH |
| Number of Rail Holes | 8 |
Dimensions |
|
| Size | 30 mm |
| Assembly Height (H) | 42 mm |
| Distance from Block Bottom to Rail Bottom (H1) | 5 mm |
| Distance from Both Sides of Rail to Both Sides of Block (N) | 31 mm |
| Block Width (W) | 90 mm |
| Block Mounting hole Width (B) | 72 mm |
| Grease Nipple Length (G) | 12 mm |
| Block Mounting hole Length (C) | 52 mm |
| Block Length (L) | 110.6 mm |
| Rail Length | 600 mm |
| Rail Width (WR) | 28 mm |
| Rail Height (HR) | 23.5 mm |
| Outer Diameter (D) | 14 mm |
| Hole Depth (h) | 12 mm |
| Inner Diameter (d) | 9 mm |
| Pitch (P) | 80 mm |
| End Distance (E) | 20/20 mm |
Performance |
|
| Accuracy Classs | High Precision H |
| Preload Code | ★C0 Medium Preload,Radial clearance with Preload -2~-1μm |
| Basic Dynamic Rated Load (C) | 39.4 kN |
| Basic Static Rated Load (C0) | 105 kN |
| Static Rated Moment (MR) | 1.03 kN-m |
| Static Rated Moment (MP) | 7.72 kN-m |
| Static Rated Moment (MY) | 7.72 kN-m |
Properties |
|
| Block weight | 1.4 kg |
| Rail weight | 4.4 kg/m |
Recommended Products





