MIT60B00010
$0.00
/Each
Bulk orders will be discounted, please contact our sales for a bulk quote.
Ships in 1-2 business days after payment, plus 3-6 business days in transit via FedEx. Tracking information will be sent to your email.
Searching for the best price?
Complete the inquiry form, and we'll provide you with the most suitable solution.
Request a Quote
Overview |
|
| Part Number | MIT60B00010 |
Characteristics |
|
| System of Measurement | Metric |
| Series | MIT60B00010 |
| Aircraft Manufacturer | BOEING |
| Aircraft Models | BOEING 747 |
| Aircraft Variants | BOEING 747-100, BOEING 747-200, BOEING 747-300, BOEING 747-400 |
| Aircraft Generation | 747 Classic, 747 -400 |
| Condition | NEW |
| Search Key | MIT60B00010 |
| Numbering System | Boeing Drawing-based Tooling PN |
| Drawing Number | 60B00010 |
| ATA Chapter | 24 |
| ATA System | Electrical Power |
| Tool Type Code | MIT |
| Family Size | 1 |
| Interchange Group | 60B00010 |
| Description | MIT60B00010 CAPS, COWL OPENINGS – GENERATOR COOLING AIR INLET AND OUTLET AIRCRAFT APPLICATION : 747-100, 200, 300, 400 MAINTENANCE CATEGORY: ELECTRICAL POWER |
Dimensions |
|
| Dimensions (cm) | L: x W: x H: |
Recommended Products



