AMBG7
$0.00
/Each
Bulk orders will be discounted, please contact our sales for a bulk quote.
We will ship your order via FedEx within 3-5 working days after you complete the payment and the related information will be sent to your email.
Searching for the best price?
Complete the inquiry form, and we'll provide you with the most suitable solution.
Request a Quote
| Part Number | AMBG7 |
| System of Measurement | Inch |
| Bore Dia | 0.437500" |
| Bore Dia Tolerance | -0.0005" to 0" |
| Outer Dia | 0.937500" |
| Outer Dia Tolerance | -0.0005" to 0" |
| Ball Width | 0.437000" |
| Ball Width Tolerance | -0.002" to 0" |
| Race Width | 0.36" |
| Race Width Tolerance | -0.002" to +0.002" |
| Mis Alignment | 6.5 ° |
| Groove Centerline | 0.839000" |
| Groove Depth | 0.036000" |
| Ball Spherical Diameter | 0.75" |
| Race Spherical Diameter | 0.751000" |
| Ball Flat Diameter | 0.61" |
| Thru Bore | 0.698000" |
| Flange Diameter | 0.977000" |
| Dynamic Radial Load | 19900 lbf |
| Static Radial Load | 1880 lbf |
| Weight | 0.06 lbs |




