El universo de los rodamientos de precisión serige por mediciones detalladas y especificaciones exigentes.
Una herramienta fundamental para garantizar un rendimiento óptimo del rodamiento es la tabla de tolerancias de rodamientos.
Esta referencia esencial ofrece criterios sobre el ajuste y el funcionamiento de los rodamientos en la maquinaria, y subraya la importancia de unas mediciones precisas en las aplicaciones de rodamientos.
¿Qué es una tabla de tolerancias de rodamientos?
Una tabla de tolerancias de rodamientos es una guía detallada que establece los límites admisibles de variación en las dimensiones de un rodamiento.
Sirve de apoyo para seleccionar los rodamientos adecuados para aplicaciones específicas, e indica parámetros clave como el diámetro interior, el diámetro exterior, la holgura radial y la holgura axial.
¿Por qué es importante consultar una tabla de tolerancias de rodamientos?
La interpretación correcta de una tabla de tolerancias de rodamientos es clave para lograr un ajuste y un funcionamiento adecuados del rodamiento.
Permite evitar fallos prematuros del rodamiento, que pueden derivarse de un ajuste incorrecto, y contribuye así a mejorar el rendimiento y la eficiencia de la maquinaria.
Cómo interpretar una tabla de tolerancias de rodamientos
Del mismo modo que aprender qué significan las referencias de los rodamientos, interpretar una tabla de tolerancias de rodamientos requiere:
Clase de tolerancia: cada fila suele representar un tipo específico de rodamiento dentro de una clase de tolerancia, desde alta hasta baja precisión, adecuada para distintas aplicaciones.
Valores dimensionales: las tablas de tolerancias presentan dimensiones como el diámetro interior (ID), el diámetro exterior (OD) y la holgura radial y axial, lo que indica los rangos de medida admisibles para los rodamientos.
Holgura radial y holgura axial: estos valores indican la holgura admisible del rodamiento en dirección radial y axial, crucial en aplicaciones con cargas importantes de carga o desplazamientos a lo largo de estos ejes.
Adecuación a los requisitos de la aplicación: el rodamiento correcto, con la clase de tolerancia adecuada, puede marcar la diferencia. La Tabla 1 siguiente ofrece una visión completa del rendimiento requerido, las aplicaciones correspondientes y la clase de tolerancia más adecuada para cada escenario.
Prestaciones requeridas | Aplicaciones | Clase de tolerancia |
|---|---|---|
Se requiere alta precisión de descentramiento para los elementos rodantes. | Husillos de equipos de audio y vídeo (VTR, grabadoras de cinta) | P5, P4 |
Ejes de giro para antenas de radar y parabólicas | P4 | |
Husillos de máquinas-herramienta | P5, P4, P2, ABEC9 | |
Computadoras, husillos de discos magnéticos | P5, P4, P2, ABEC9 | |
Cuellos de rodillos para lámina de aluminio | P5 | |
Rodamientos de apoyo para trenes de laminación multietapa | P4 | |
Rotación a alta velocidad | Husillos dentales | P2, ABMA5P, ABMA7P |
Sobrealimentadores | P5, P4 | |
Husillos y accesorios para motores a reacción | P5, P4 | |
Separadores centrífugos | P5, P4 | |
Bombas para GNL | P5 | |
Husillos y apoyo de emergencia para bombas turbomoleculares | P5, P4 | |
Husillos de máquinas-herramienta | P5, P4, P2, ABEC9 | |
Bobinadoras de tensión | P5, P4 | |
Se requiere baja fricción o una variación mínima de la fricción. | Equipos de control (motores síncronos, servomotores, soportes cardánicos giroscópicos) | P4, ABMA7P |
Instrumentos de medición | P5 | |
Husillos de máquinas-herramienta | P5, P4, P2, ABEC9 |
Tabla 1. Aplicaciones de rodamientos de alta precisión
Tabla de tolerancias de rodamientos
Las tolerancias de los rodamientos, así como los valores admisibles de las dimensiones límite y de la precisión de funcionamiento, están especificados.
Las disposiciones que regulan estas tolerancias se establecen en JIS B 1514-1, -2 y -3, y abarcan los rodamientos de rodillos con especial atención a la parte 1: rodamientos radiales, la parte 2: rodamientos axiales y la parte 3: dimensiones admisibles del chaflán. Estas normas JIS se basan en las correspondientes normas ISO.
Las tolerancias de los rodamientos se clasifican en seis clases: 0, 6X, 6, 5, 4 y 2; la precisión aumenta a medida que se incrementa la clase.
Los rodamientos de clase 0 son suficientes para usos convencionales, mientras que para condiciones exigentes se requieren rodamientos de clase 5 o superior, como se muestra en la Tabla 1.
Estas tolerancias, conformes a las normas ISO, pueden recibir distintas denominaciones según el país. La Tabla 2 detalla las tolerancias específicas por clase de rodamiento y por las organizaciones de referencia correspondientes.
Entre las normas y organizaciones relacionadas con los rodamientos se incluyen:
JIS: Norma Industrial Japonesa
BAS: Norma de la Asociación Japonesa de la Industria de Rodamientos
ISO: Organización Internacional de Normalización
ANSI: American National Standards Institute, Inc.
ABMA: American Bearing Manufactures Association
DIN: Instituto Alemán de Normalización
BS: British Standards Institution
NF: Asociación Francesa de Normalización
Tipo de rodamiento | Normas aplicadas | Clase de tolerancia aplicada | Tabla de tolerancias | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Rodamiento rígido de bolas | JIS B 1514-1 | Clase 0 | - | Clase 6 | Clase 5 | Clase 4 | Clase 2 | Tabla 7-3 | ||
Rodamiento de bolas de contacto angular | Clase 0 | - | Clase 6 | Clase 5 | Clase 4 | Clase 2 | ||||
Rodamiento de bolas a rótula | Clase 0 | - | - | - | - | - | ||||
Rodamiento de rodillos cilíndricos | Clase 0 | - | Clase 6 | Clase 5 | Clase 4 | Clase 2 | ||||
Rodamiento de agujas (tipo con aros mecanizados) | JIS B 1536-1 | Clase 0 | - | - | - | - | - | |||
Rodamiento de rodillos cónicos | Serie métrica (una hilera) | JIS B 1514-1 | Clase 0 | Clase 6X | (Clase 6) | Clase 5 | Clase 4 | Clase 2 | Tabla 7-5 | |
Serie métrica (doble o de cuatro hileras) | BAS 1002 | Clase 0 | - | - | - | - | - | Tabla 7-6 | ||
Serie en pulgadas | ANSI/ABMA | Clase 4 | - | Clase 2 | Clase 3 | Clase 0 | Clase 00 | Tabla 7-7 | ||
Serie métrica (serie J) | Clase PK | - | Clase PN | Clase PC | Clase PB | - | Tabla 7-8 | |||
Rodamiento de rodillos a rótula | JIS B 1514-1 | Clase 0 | - | - | - | - | - | Tabla 7-3 | ||
Rodamiento axial de bolas | JIS B 1514-2 | Clase 0 | - | Clase 6 | Clase 5 | Clase 4 | - | Tabla 7-9 | ||
Rodamiento axial de rodillos a rótula | Clase 0 | - | - | - | - | - | Tabla 7-10 | |||
Rodamiento de soporte de precisión para tornillo de bolas | Normas JTEKT | - | - | - | Clase P5Z | Clase P4Z | - | - | ||
Rodamiento axial de bolas de contacto angular en doble dirección | - | - | - | Equivalente a la clase 5 | Equivalente a la clase 4 | - | - | |||
(Referencia) Comparación de clases | ISO | Rodamiento radial | ISO 492 | Clase normal | Clase 6X | Clase 6 | Clase 5 | Clase 4 | Clase 2 | - |
Rodamiento axial | ISO 199 | Clase normal | - | Clase 6 | Clase 5 | Clase 4 | - | - | ||
DIN | Rodamientos radiales y axiales | DIN 620 | Clase normal | Clase 6X | Clase 6 | Clase 5 | Clase 4 | Clase 2 | - | |
BS | BS 6107 | |||||||||
NF | NF E 22-335 | |||||||||
ANSI | Rodamiento radial | ABMA std. 20 | ABEC 1 | - | ABEC 3 | ABEC 5 | ABEC 7 | ABEC 9 | - | |
RBEC 1 | - | RBEC 3 | RBEC 5 | - | - | |||||
Rodamiento de bolas para instrumentación | ABMA std. 12 | - | - | Clase 3P | Clase 5P | Clase 7P | Clase 9P | Tabla 7-4 | ||
ABMA | Clase 5T | Clase 7T | ||||||||
Rodamiento de rodillos cónicos | Norma ABMA 19 | Clase 4 | - | Clase 2 | Clase 3 | Clase 0 | Clase 00 | Tabla 7-7 | ||
Clase K | - | Clase N | Clase C | Clase B | Clase A | |||||
Tabla 2 Tipo de rodamiento y clase de tolerancia
Para ilustrar la precisión dimensional y de funcionamiento de diversos tipos de rodamientos, utilizaremos como ejemplo las tolerancias de rodamientos radiales, excluyendo los rodamientos de rodillos cónicos. Véase la Tabla 3.
Tabla 3 JIS B 1514-1: Tolerancias de rodamientos radiales (se excluyen los rodamientos de rodillos cónicos)
(1) Anillo interior (diámetro del agujero)
Diámetro nominal del agujero d mm | Desviación media del diámetro del agujero en un solo plano Δdmp | Desviación del diámetro del agujero Δds1) | Un solo plano | variación del diámetro del agujero Vdsp | Variación media del diámetro del agujero Vdmp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series de diámetros 7, 8 y 9 | Series de diámetros 0 y 1 | Series de diámetros 2, 3 y 4 | Serie de diámetros1) | ||||||||||||||||||||||||||||||
clase 0 | clase 6 | clase 5 | clase 4 | clase 2 | clase 4 | clase 2 | clase 0 | clase 6 | clase 5 | clase 4 | clase 0 | clase 6 | clase 5 | clase 4 | clase 0 | clase 6 | clase 5 | clase 4 | clase 2 | clase 0 | clase 6 | clase 5 | clase 4 | clase 2 | |||||||||
superior a | hasta | superior | inferior | superior | inferior | superior | inferior | superior | inferior | superior | inferior | superior | inferior | superior | inferior | máx. | máx. | máx. | máx. | máx. | |||||||||||||
- | 0,6 | 0 | -8 | 0 | -7 | 0 | -5 | 0 | -4 | 0 | -2.5 | 0 | -4 | 0 | -2.5 | 10 | 9 | 5 | 4 | 8 | 7 | 4 | 3 | 6 | 5 | 4 | 3 | 2.5 | 6 | 5 | 3 | 2 | 1.5 |
0,6 | 2.5 | 0 | -8 | 0 | -7 | 0 | -5 | 0 | -4 | 0 | -2.5 | 0 | -4 | 0 | -2.5 | 10 | 9 | 5 | 4 | 8 | 7 | 4 | 3 | 6 | 5 | 4 | 3 | 2.5 | 6 | 5 | 3 | 2 | 1.5 |
2.5 | 10 | 0 | -8 | 0 | -7 | 0 | -5 | 0 | -4 | 0 | -2.5 | 0 | -4 | 0 | -2.5 | 10 | 9 | 5 | 4 | 8 | 7 | 4 | 3 | 6 | 5 | 4 | 3 | 2.5 | 6 | 5 | 3 | 2 | 1.5 |
10 | 18 | 0 | -8 | 0 | -7 | 0 | -5 | 0 | -4 | 0 | -2.5 | 0 | -4 | 0 | -2.5 | 10 | 9 | 5 | 4 | 8 | 7 | 4 | 3 | 6 | 5 | 4 | 3 | 2.5 | 6 | 5 | 3 | 2 | 1.5 |
18 | 30 | 0 | -10 | 0 | -8 | 0 | -6 | 0 | -5 | 0 | -2.5 | 0 | -5 | 0 | -2.5 | 13 | 10 | 6 | 5 | 10 | 8 | 5 | 4 | 8 | 6 | 5 | 4 | 2.5 | 8 | 6 | 3 | 2.5 | 1.5 |
30 | 50 | 0 | -12 | 0 | -10 | 0 | -8 | 0 | -6 | 0 | -2.5 | 0 | -6 | 0 | -2.5 | 15 | 13 | 8 | 6 | 12 | 10 | 6 | 5 | 9 | 8 | 6 | 5 | 2.5 | 9 | 8 | 4 | 3 | 1.5 |
50 | 80 | 0 | -15 | 0 | -12 | 0 | 9 | 0 | -7 | 0 | -4 | 0 | -7 | 0 | -4 | 19 | 15 | 9 | 7 | 19 | 15 | 7 | 5 | 11 | 9 | 7 | 5 | 4 | 11 | 9 | 5 | 3.5 | 2 |
80 | 120 | 0 | -20 | 0 | -15 | 0 | -10 | 0 | -8 | 0 | -5 | 0 | -8 | 0 | -5 | 25 | 19 | 10 | 8 | 25 | 19 | 8 | 6 | 15 | 11 | 8 | 6 | 5 | 15 | 11 | 5 | 4 | 2.5 |
120 | 150 | 0 | -25 | 0 | -18 | 0 | -13 | 0 | -10 | 0 | -7 | 0 | -10 | 0 | -7 | 31 | 23 | 13 | 10 | 31 | 23 | 10 | 8 | 19 | 14 | 10 | 8 | 7 | 19 | 14 | 7 | 5 | 3.5 |
150 | 180 | 0 | -25 | 0 | -18 | 0 | -13 | 0 | -10 | 0 | -7 | 0 | -10 | 0 | -7 | 31 | 23 | 13 | 10 | 31 | 23 | 10 | 8 | 19 | 14 | 10 | 8 | 7 | 19 | 14 | 7 | 5 | 3.5 |
180 | 250 | 0 | -30 | 0 | -22 | 0 | -15 | 0 | -12 | 0 | -8 | 0 | -12 | 0 | -8 | 38 | 28 | 15 | 12 | 38 | 28 | 12 | 9 | 23 | 17 | 12 | 9 | 8 | 23 | 17 | 8 | 6 | 4 |
250 | 315 | 0 | -35 | 0 | -25 | 0 | -18 | 0 | -15 | - | - | 0 | -15 | - | - | 44 | 31 | 18 | 15 | 44 | 31 | 14 | 11 | 26 | 19 | 14 | 11 | - | 26 | 19 | 9 | 8 | - |
315 | 400 | 0 | -40 | 0 | -30 | 0 | -23 | 0 | -18 | - | - | 0 | -18 | - | - | 50 | 38 | 23 | 18 | 50 | 38 | 18 | 14 | 30 | 23 | 18 | 14 | - | 30 | 23 | 12 | 9 | - |
400 | 500 | 0 | -45 | 0 | -35 | 0 | -28 | 0 | -23 | - | - | 0 | -23 | - | - | 56 | 44 | 28 | 23 | 56 | 44 | 21 | 17 | 34 | 26 | 21 | 17 | - | 34 | 26 | 14 | 12 | - |
500 | 630 | 0 | -50 | 0 | -40 | 0 | -35 | - | - | - | - | - | - | - | - | 63 | 50 | 35 | - | 63 | 50 | 26 | - | 38 | 30 | 26 | - | - | 38 | 30 | 18 | - | - |
630 | 800 | 0 | -75 | 0 | -50 | 0 | -45 | - | - | - | - | - | - | - | - | 94 | 63 | 45 | - | 94 | 63 | 34 | - | 56 | 38 | 34 | - | - | 56 | 38 | 23 | - | - |
800 | 1000 | 0 | -100 | 0 | -60 | 0 | -60 | - | - | - | - | - | - | - | - | 125 | 75 | 60 | - | 125 | 75 | 45 | - | 75 | 45 | 45 | - | - | 75 | 45 | 30 | - | - |
1000 | 1250 | 0 | -125 | 0 | -75 | 0 | -75 | - | - | - | - | - | - | - | - | 156 | 94 | 75 | - | 156 | 94 | 56 | - | 94 | 56 | 56 | - | - | 94 | 56 | 38 | - | - |
1250 | 1600 | 0 | -160 | - | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | 200 | - | - | - | 120 | - | - | - | - | 120 | - | - | - | - |
1600 | 2000 | 0 | -200 | - | - | - | - | - | - | - | - | - | - | - | - | 250 | - | - | - | 250 | - | - | - | 150 | - | - | - | - | 150 | - | - | - | - |
(2) Anillo interior (precisión de giro y ancho)
Diámetro nominal del agujero d mm | Excentricidad radial del anillo interior del rodamiento ensamblado Kia | Perpendicularidad de la cara del aro interior respecto al diámetro interior Sd | Excentricidad axial del aro interior del rodamiento ensamblado Sia2) | Desviación de ancho de un solo aro interior ΔBs | Desviación de ancho de un solo aro interior ΔBs3) | Variación del ancho del aro interior VBs | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clase 0 | clase 6 | clase 5 | clase 4 | clase 2 | clase 5 | clase 4 | clase 2 | clase 5 | clase 4 | clase 2 | clase 0 | clase 6 | clase 5 | clase 4 | clase 2 | clase 04) | clase 64) | clase 54) | clase 4, 2 | clase 0 | clase 6 | clase 5 | clase 4 | clase 2 | |||||||||||
superior a | hasta | máx. | máx. | máx. | superior | inferior | superior | inferior | superior | inferior | superior | inferior | superior | inferior | superior | inferior | superior | inferior | superior | inferior | superior | inferior | máx. | ||||||||||||
- | 0,6 | 10 | 5 | 4 | 2.5 | 1.5 | 7 | 3 | 1.5 | 7 | 3 | 1.5 | 0 | -40 | 0 | -40 | 0 | -40 | 0 | -40 | 0 | -40 | - | - | - | - | 0 | -250 | 0 | -250 | 12 | 12 | 5 | 2.5 | 1.5 |
0,6 | 2.5 | 10 | 5 | 4 | 2.5 | 1.5 | 7 | 3 | 1.5 | 7 | 3 | 1.5 | 0 | -40 | 0 | -40 | 0 | -40 | 0 | -40 | 0 | -40 | - | - | - | - | 0 | -250 | 0 | -250 | 12 | 12 | 5 | 2.5 | 1.5 |
2.5 | 10 | 10 | 6 | 4 | 2.5 | 1.5 | 7 | 3 | 1.5 | 7 | 3 | 1.5 | 0 | -120 | 0 | -120 | 0 | -40 | 0 | -40 | 0 | -40 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -250 | 15 | 15 | 5 | 2.5 | 1.5 |
10 | 18 | 10 | 7 | 4 | 2.5 | 1.5 | 7 | 3 | 1.5 | 7 | 3 | 1.5 | 0 | -120 | 0 | -120 | 0 | -80 | 0 | -80 | 0 | -80 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -250 | 20 | 20 | 5 | 2.5 | 1.5 |
18 | 30 | 13 | 8 | 4 | 3 | 2.5 | 8 | 4 | 1.5 | 8 | 4 | 2.5 | 0 | -120 | 0 | -120 | 0 | -120 | 0 | -120 | 0 | -120 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -250 | 20 | 20 | 5 | 2.5 | 1.5 |
30 | 50 | 15 | 10 | 5 | 4 | 2.5 | 8 | 4 | 1.5 | 8 | 4 | 2.5 | 0 | -120 | 0 | -120 | 0 | -120 | 0 | -120 | 0 | -120 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -250 | 20 | 20 | 5 | 3 | 1.5 |
50 | 80 | 20 | 10 | 5 | 4 | 2.5 | 8 | 5 | 1.5 | 8 | 5 | 2.5 | 0 | -150 | 0 | -150 | 0 | -150 | 0 | -150 | 0 | -150 | 0 | -380 | 0 | -380 | 0 | -250 | 0 | -250 | 25 | 25 | 6 | 4 | 1.5 |
80 | 120 | 25 | 13 | 6 | 5 | 2.5 | 9 | 5 | 2.5 | 9 | 5 | 2.5 | 0 | -200 | 0 | -200 | 0 | -200 | 0 | -200 | 0 | -200 | 0 | -380 | 0 | -380 | 0 | -380 | 0 | -380 | 25 | 25 | 7 | 4 | 2.5 |
120 | 150 | 30 | 18 | 8 | 6 | 2.5 | 10 | 6 | 2.5 | 10 | 7 | 2.5 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -500 | 0 | -500 | 0 | -380 | 0 | -380 | 30 | 30 | 8 | 5 | 2.5 |
150 | 180 | 30 | 18 | 8 | 6 | 5 | 10 | 6 | 4 | 10 | 7 | 5 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -250 | 0 | -500 | 0 | -500 | 0 | -380 | 0 | -380 | 30 | 30 | 8 | 5 | 4 |
180 | 250 | 40 | 20 | 10 | 8 | 5 | 11 | 7 | 5 | 13 | 8 | 5 | 0 | -300 | 0 | -300 | 0 | -300 | 0 | -300 | 0 | -300 | 0 | -500 | 0 | -500 | 0 | -500 | 0 | -500 | 30 | 30 | 10 | 6 | 5 |
250 | 315 | 50 | 25 | 13 | 10 | - | 13 | 8 | - | 15 | 9 | - | 0 | -350 | 0 | -350 | 0 | -350 | 0 | -350 | - | - | 0 | -500 | 0 | -500 | 0 | -500 | - | - | 35 | 35 | 13 | 8 | - |
315 | 400 | 60 | 30 | 15 | 13 | - | 15 | 9 | - | 20 | 12 | - | 0 | -400 | 0 | -400 | 0 | -400 | 0 | -400 | - | - | 0 | -630 | 0 | -630 | 0 | -630 | - | - | 40 | 40 | 15 | 9 | - |
400 | 500 | 65 | 35 | 20 | 15 | - | 18 | 11 | - | 25 | 15 | - | 0 | -450 | 0 | -450 | 0 | -450 | 0 | -450 | - | - | - | - | - | - | - | - | - | - | 50 | 45 | 18 | 11 | - |
500 | 630 | 70 | 40 | 25 | - | - | 25 | - | - | 30 | - | - | 0 | -500 | 0 | -500 | 0 | -500 | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 50 | 20 | - | - |
630 | 800 | 80 | 50 | 30 | - | - | 30 | - | - | 35 | - | - | 0 | -750 | 0 | -750 | 0 | -750 | - | - | - | - | - | - | - | - | - | - | - | - | 70 | 60 | 23 | - | - |
800 | 1000 | 90 | 60 | 40 | - | - | 40 | - | - | 45 | - | - | 0 | -1000 | 0 | -1000 | 0 | -1000 | - | - | - | - | - | - | - | - | - | - | - | - | 80 | 60 | 35 | - | - |
1000 | 1250 | 100 | 70 | 50 | - | - | 50 | - | - | 60 | - | - | 0 | -1250 | 0 | -1250 | 0 | -1250 | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 60 | 45 | - | - |
1250 | 1600 | 120 | - | - | - | - | - | - | - | - | - | - | 0 | -1600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 | - | - | - | - |
1600 | 2000 | 140 | - | - | - | - | - | - | - | - | - | - | 0 | -2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 | - | - | - | - |
(3) Aro exterior (diámetro exterior)
Diámetro exterior nominal D mm | Desviación media del diámetro exterior en un solo plano ΔDmp | Desviación individual del diámetro exterior ΔDs1) | Un solo plano | Variación del diámetro exterior VDsp | Variación media del diámetro exterior VDmp | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series de diámetro 7, 8 y 9 | Series de diámetros 0 y 1 | Series de diámetros 2, 3 y 4 | Serie de diámetros1) | Tipo blindado/estanco | |||||||||||||||||||||||||||||||
Series de diámetro | |||||||||||||||||||||||||||||||||||
2,3,4 | 0,1,2,3,4 | ||||||||||||||||||||||||||||||||||
clase 0 | clase 6 | clase 5 | clase 4 | clase 2 | clase 45) | clase 2 | clase 02) | clase 62) | clase 55) | clase 45) | clase 02) | clase 62) | clase 55) | clase 45) | clase 02) | clase 62) | clase 55) | clase 45) | clase 2 | clase 02) | clase 62) | clase 02) | clase 62) | clase 5 | clase 4 | clase 2 | |||||||||
superior a | hasta | superior | inferior | superior | inferior | superior | inferior | superior | inferior | superior | inferior | superior | inferior | superior | inferior | máx. | máx. | máx. | máx. | máx. | máx. | ||||||||||||||
- | 2.5 | 0 | -8 | 0 | -7 | 0 | -5 | 0 | -4 | 0 | -2.5 | 0 | -4 | 0 | -2.5 | 10 | 9 | 5 | 4 | 8 | 7 | 4 | 3 | 6 | 5 | 4 | 3 | 2.5 | 10 | 9 | 6 | 5 | 3 | 2 | 1.5 |
2.5 | 6 | - | -8 | 0 | -7 | 0 | -5 | 0 | -4 | 0 | -2.5 | 0 | -4 | 0 | -2.5 | 10 | 9 | 5 | 4 | 8 | 7 | 4 | 3 | 6 | 5 | 4 | 3 | 2.5 | 10 | 9 | 6 | 5 | 3 | 2 | 1.5 |
6 | 18 | 0 | -8 | 0 | -7 | 0 | -5 | 0 | -4 | 0 | -2.5 | 0 | -4 | 0 | -2.5 | 10 | 9 | 5 | 4 | 8 | 7 | 4 | 3 | 6 | 5 | 4 | 3 | 2.5 | 10 | 9 | 6 | 5 | 3 | 2 | 1.5 |
18 | 30 | 0 | -9 | 0 | -8 | 0 | -6 | 0 | -5 | 0 | -4 | 0 | -5 | 0 | -4 | 12 | 10 | 6 | 5 | 9 | 8 | 5 | 4 | 7 | 6 | 5 | 4 | 4 | 12 | 10 | 7 | 6 | 3 | 2.5 | 2 |
30 | 50 | 0 | -11 | 0 | -9 | 0 | -7 | 0 | -6 | 0 | -4 | 0 | -6 | 0 | -4 | 14 | 11 | 7 | 6 | 11 | 9 | 5 | 5 | 8 | 7 | 5 | 5 | 4 | 16 | 13 | 8 | 7 | 4 | 3 | 2 |
50 | 80 | 0 | -13 | 0 | -11 | 0 | -9 | 0 | -7 | 0 | -4 | 0 | -7 | 0 | -4 | 16 | 14 | 9 | 7 | 13 | 11 | 7 | 5 | 10 | 8 | 7 | 5 | 4 | 20 | 16 | 10 | 8 | 5 | 3.5 | 2 |
80 | 120 | 0 | -15 | 0 | -13 | 0 | -10 | 0 | -8 | 0 | -5 | 0 | -8 | 0 | -5 | 19 | 16 | 10 | 8 | 19 | 16 | 8 | 6 | 11 | 10 | 8 | 6 | 5 | 26 | 20 | 11 | 10 | 5 | 4 | 2.5 |
120 | 150 | 0 | -18 | 0 | -15 | 0 | -11 | 0 | -9 | 0 | -5 | 0 | -9 | 0 | -5 | 23 | 19 | 11 | 9 | 23 | 19 | 8 | 7 | 14 | 11 | 8 | 7 | 5 | 30 | 25 | 14 | 11 | 6 | 5 | 2.5 |
150 | 180 | 0 | -25 | 0 | -18 | 0 | -13 | 0 | -10 | 0 | -7 | 0 | -10 | 0 | -7 | 31 | 23 | 13 | 10 | 31 | 23 | 10 | 8 | 19 | 14 | 10 | 8 | 7 | 38 | 30 | 19 | 14 | 7 | 5 | 3.5 |
180 | 250 | 0 | -30 | 0 | -20 | 0 | -15 | 0 | -11 | 0 | -8 | 0 | -11 | 0 | -8 | 38 | 25 | 15 | 11 | 38 | 25 | 11 | 8 | 23 | 15 | 11 | 8 | 8 | - | - | 23 | 15 | 8 | 6 | 4 |
250 | 315 | 0 | -35 | 0 | -25 | 0 | -18 | 0 | -13 | 0 | -8 | 0 | -13 | 0 | -8 | 44 | 31 | 18 | 13 | 44 | 31 | 14 | 10 | 26 | 19 | 14 | 10 | 8 | - | - | 26 | 19 | 9 | 7 | 4 |
315 | 400 | 0 | -40 | 0 | -28 | 0 | -20 | 0 | -15 | 0 | -10 | 0 | -15 | 0 | -10 | 50 | 35 | 20 | 15 | 50 | 35 | 15 | 11 | 30 | 21 | 15 | 11 | 10 | - | - | 30 | 21 | 10 | 8 | 5 |
400 | 500 | 0 | -45 | 0 | -33 | 0 | -23 | 0 | -17 | - | - | 0 | -17 | - | - | 56 | 41 | 23 | 17 | 56 | 41 | 17 | 13 | 34 | 25 | 17 | 13 | - | - | - | 34 | 25 | 12 | 9 | - |
500 | 630 | 0 | -50 | 0 | -38 | 0 | -28 | 0 | -20 | - | - | 0 | -20 | - | - | 63 | 48 | 28 | 20 | 63 | 48 | 21 | 15 | 38 | 29 | 21 | 15 | - | - | - | 38 | 29 | 14 | 10 | - |
630 | 800 | 0 | -75 | 0 | -45 | 0 | -35 | - | - | - | - | - | - | - | - | 94 | 56 | 35 | - | 94 | 56 | 26 | - | 55 | 34 | 26 | - | - | - | - | 55 | 34 | 18 | - | - |
800 | 1000 | 0 | -100 | 0 | -60 | 0 | -50 | - | - | - | - | - | - | - | - | 125 | 75 | 50 | - | 125 | 75 | 38 | - | 75 | 45 | 38 | - | - | - | - | 75 | 45 | 25 | - | - |
1000 | 1250 | 0 | -125 | 0 | -75 | 0 | -63 | - | - | - | - | - | - | - | - | 156 | 94 | 63 | - | 156 | 94 | 47 | - | 94 | 56 | 47 | - | - | - | - | 94 | 56 | 31 | - | - |
1250 | 1600 | 0 | -160 | 0 | -90 | 0 | -80 | - | - | - | - | - | - | - | - | 200 | 113 | 80 | - | 200 | 113 | 60 | - | 120 | 68 | 60 | - | - | - | - | 120 | 68 | 40 | - | - |
1600 | 2000 | 0 | -200 | 0 | -120 | - | - | - | - | - | - | - | - | - | - | 250 | 150 | - | - | 250 | 150 | - | - | 150 | 90 | - | - | - | - | - | 150 | 90 | - | - | - |
2000 | 2500 | 0 | -250 | - | - | - | - | - | - | - | - | - | - | - | - | 313 | - | - | - | 313 | - | - | - | 188 | - | - | - | - | - | - | 188 | - | - | - | - |
(4) Anillo exterior (precisión de giro y ancho)
Diámetro exterior nominal D mm | Excentricidad radial del anillo exterior del rodamiento montado Kea | Perpendicularidad de la superficie exterior del anillo exterior respecto a la cara SD4) | Excentricidad axial del anillo exterior del rodamiento montado Sea3)4) | Variación del ancho del aro ΔCs3) | Variación del ancho del aro VCs3) | |||||||||||||
