Categorías de productos
/
Rodamientos montados
/
Bearing Housings
/
Split Plummer Block Housings
/
SNLN 3052
SNLN 3052
$0.00
/Each
Los pedidos al por mayor tendrán descuento, por favor contacte con nuestros comerciales para un presupuesto al por mayor.
Le enviaremos su pedido a través de FedEx en un plazo de 3 a 5 días laborables tras completar el pago y le enviaremos la información correspondiente a su correo electrónico.
Buscar el mejor precio?
Rellene el formulario de consulta y le ofreceremos la solución más adecuada.
Solicitar presupuesto
Visión general |
|
| Número de pieza | SNLN 3052 |
Marca: LILY ![]() |
Comparación de modelos: SKF |
Characteristics |
|
| Sistema de medición | En pulgadas |
| Number of Bolt Holes For Fasteners | 2 |
| Size of Cap Bolts | M36x200 |
| Housing Configuration | Two-piece |
| Mounting Arrangement | Through shaft/Shaft end |
| Housing Lubrication Feature/Possibility | Grasa |
| Tipo de vivienda | Plummer/pillow block |
| Bearing Housing Seal Type | sin |
Dimensions |
|
| Diámetro | 11.9094" |
| Longitud total | 32.2835" |
| Anchura total | 11.4173" |
| Altura total | 18.7008" |
| Foot Width | 8.6614" |
| Foot Height | 3.1496" |
| Thread of Relubrication Holes | 1/8-27 NPSF |
| Distance Between Attachment Bolts | 26.7717" |
| Length of Attachment Bolt Hole | 2.7559" |
| Width of Attachment Bolt Hole | 1.8898" |
| Diameter of Bearing Seat | 15.748" |
| Tolerance Class of Bearing Seat Diameter | G7 |
| Width of Bearing Seat | 4.8819" |
| Altura central | 9.4488" |
| Center Distance Between Bolt Holes | 26.7717" |
| Attachment Bolt Diameter | 1.6535" |
| Inside Width Between Seal Grooves | 9.2913" |
| Width of Seal Groove | 0.315" |
| Width at Bore Diameter | 0.9843" |
| Distance to Seal Groove Back Face | 0.6496" |
| Diameter of Seal Groove | 12.3819" |
| Distance Between Dowel Pins | 29.9213" |
| Diameter of Dowel Pins | max. 0.6299" |
| Recommended Diameter of Attachment Bolts G | 1.6535" |
Material |
|
| Material de la carcasa | Hierro fundido |
Performance |
|
| Corrosion Protection | Paint - in accordance with ISO 12944-2, corrosivity category C2 |
| Grasa | AH 1/8-27 PTF |
| Temperatura | -30°to 110℃ |
Properties |
|
| RoHS | Conforme |
| REACH | Conforme |
| Peso | 442 lbs |
Productos recomendados




