Categorías de productos
/
Rodamientos montados
/
Bearing Housings
/
Split Plummer Block Housings
/
SNLD 3064
SNLD 3064
$0.00
/Each
Los pedidos al por mayor tendrán descuento, por favor contacte con nuestros comerciales para un presupuesto al por mayor.
Le enviaremos su pedido a través de FedEx en un plazo de 3 a 5 días laborables tras completar el pago y le enviaremos la información correspondiente a su correo electrónico.
Buscar el mejor precio?
Rellene el formulario de consulta y le ofreceremos la solución más adecuada.
Solicitar presupuesto
Visión general |
|
| Número de pieza | SNLD 3064 |
Marca: LILY ![]() |
Comparación de modelos: SKF |
Characteristics |
|
| Sistema de medición | En pulgadas |
| Number of Bolt Holes For Fasteners | 4 |
| Size of Cap Bolts | M30x220 |
| Housing Configuration | Two-piece |
| Mounting Arrangement | Through shaft/Shaft end |
| Housing Lubrication Feature/Possibility | Grasa |
| Tipo de vivienda | Plummer/pillow block |
| Bearing Housing Seal Type | sin |
Dimensions |
|
| Diámetro | 12.6693" |
| Longitud total | 32.6772" |
| Anchura total | 13.7795" |
| Altura total | 23.2283" |
| Foot Width | 12.2047" |
| Foot Height | 4.3307" |
| Thread of Relubrication Holes | 1/8-27 NPSF |
| Distance Between Attachment Bolts | 27.9528" |
| Axial Distance Between Attachment Bolts | 7.4803" |
| Length of Attachment Bolt Hole | 1.9685" |
| Width of Attachment Bolt Hole | 1.6535" |
| Diameter of Bearing Seat | 18.8976" |
| Tolerance Class of Bearing Seat Diameter | G7 |
| Width of Bearing Seat | 7.126" |
| Altura central | 11.811" |
| Center Distance Between Bolt Holes | 27.9528" |
| Ctr Distance Between Bolt Holes (Axial Direction) | 7.4803" |
| Attachment Bolt Diameter | 1.4173" |
| Inside Width Between Seal Grooves | 10.9843" |
| Width of Seal Groove | 0.4331" |
| Width at Bore Diameter | 0.8661" |
| Distance to Seal Groove Back Face | 0.2165" |
| Diameter of Seal Groove | 13.2598" |
| Distance Between Dowel Pins | 30.315" |
| Diameter of Dowel Pins | 0.9843" |
| Recommended Diameter of Attachment Bolts G | 1.4173" |
Material |
|
| Material de la carcasa | Spheroidal graphite cast iron |
Performance |
|
| Corrosion Protection | Paint - in accordance with ISO 12944-2, corrosivity category C2 |
| Grasa | AH 1/8-27 PTF, M1 G 1/8 |
| Temperatura | -30°to 110℃ |
Properties |
|
| RoHS | Conforme |
| REACH | Conforme |
| Peso | 663.591 lbs |
Productos recomendados




