Part Number | SSR25XV1SSC1 BLOCK | |
Rolling Element | Balls | |
Block Type | XV | |
Outer(mm) | Height M | 33 |
Width W | 48 | |
Length L | 60 | |
Block(mm) | B | 35 |
S x l | M6 x 9 | |
Rail(mm) | Pitch F | 60 |
d1xd2xh | 7x11x9 | |
Basic load rating(Radial) | Dynamic rating C (kN) | 21.7 |
Static rating C0 (kN) | 22.5 | |
Preload | Light Preload | |
Seals | end seals + side seals + inner seals |
Ask about our products,pricing,solutions,or anything else.Our engineers are here to help you.
*This month, 321 people have solved the problem through inquiries.