This type has the same cross-sectional shape as SSR-XW but has a shorter overall LM block length (L).
This type has the same cross-sectional shape as SSR-XW but has a shorter overall LM block length (L).
Model No. | Dimensions | Basic load rating | |||||||
---|---|---|---|---|---|---|---|---|---|
Outer | Block | Rail | Radial | ||||||
Height M |
Width W |
Length L |
B | S x l | Pitch F |
d1xd2xh | Dynamic rating C |
Static rating C0 |
|
mm | mm | mm | mm | mm | mm | mm | (KN) | (KN) | |
SSR15XV1SS BLOCK | 24 | 34 | 40.3 | 26 | M4 x 7 | 60 | 4.5x7.5x5.3 | 9.1 | 9.7 |
SSR15XV1SSC1 BLOCK | 24 | 34 | 40.3 | 26 | M4 x 7 | 60 | 4.5x7.5x5.3 | 9.1 | 9.7 |
SSR20XV1SS BLOCK | 28 | 42 | 47.7 | 32 | M5 x 8 | 60 | 6x9.5x8.5 | 13.4 | 14.4 |
SSR20XV1SSC1 BLOCK | 28 | 42 | 47.7 | 32 | M5 x 8 | 60 | 6x9.5x8.5 | 13.4 | 14.4 |
SSR25XV1SS BLOCK | 33 | 48 | 60 | 35 | M6 x 9 | 60 | 7x11x9 | 21.7 | 22.5 |
SSR25XV1SSC1 BLOCK | 33 | 48 | 60 | 35 | M6 x 9 | 60 | 7x11x9 | 21.7 | 22.5 |
Ask about our products,pricing,solutions,or anything else.Our engineers are here to help you.
*This month, 149 people have solved the problem through inquiries.