Since the LM block can be mounted from the bottom, this type is optimal for applications where through holes for mounting bolts cannot be drilled on the table.
Since the LM block can be mounted from the bottom, this type is optimal for applications where through holes for mounting bolts cannot be drilled on the table.
Model No. | Dimensions | Basic load rating | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Outer | Block | Rail | Radial | |||||||
Height M |
Width W |
Length L |
B | C | H | Pitch F |
d1xd2xh | Dynamic rating C |
Static rating C0 |
|
mm | mm | mm | mm | mm | mm | mm | mm | (KN) | (KN) | |
SSR15XTB1SS BLOCK | 24 | 52 | 56.9 | 41 | 26 | 4.5 | 60 | 4.5x7.5x5.3 | 14.7 | 16.5 |
SSR15XTB1SSC1 BLOCK | 24 | 52 | 56.9 | 41 | 26 | 4.5 | 60 | 4.5x7.5x5.3 | 14.7 | 16.5 |
SSR20XTB1SS BLOCK | 28 | 59 | 66.5 | 49 | 32 | 5.5 | 60 | 6x9.5x8.5 | 19.6 | 23.4 |
SSR20XTB1SSC1 BLOCK | 28 | 59 | 66.5 | 49 | 32 | 5.5 | 60 | 6x9.5x8.5 | 19.6 | 23.4 |
SSR25XTB1SS BLOCK | 33 | 73 | 83 | 60 | 35 | 7 | 60 | 7x11x9 | 31.5 | 36.4 |
SSR25XTB1SSC1 BLOCK | 33 | 73 | 83 | 60 | 35 | 7 | 60 | 7x11x9 | 31.5 | 36.4 |
With this type, the LM block has a smaller width (W) and tapped holes.
Model No. | Dimensions | Basic load rating | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Outer | Block | Rail | Radial | |||||||
Height M |
Width W |
Length L |
B | C | S x l | Pitch F |
d1xd2xh | Dynamic rating C |
Static rating C0 |
|
mm | mm | mm | mm | mm | mm | mm | mm | (KN) | (KN) | |
SSR15XW1SS BLOCK | 24 | 34 | 56.9 | 26 | 26 | M4 x 7 | 60 | 4.5x7.5x5.3 | 14.7 | 16.5 |
SSR15XW1SSC1 BLOCK | 24 | 34 | 56.9 | 26 | 26 | M4 x 7 | 60 | 4.5x7.5x5.3 | 14.7 | 16.5 |
SSR20XW1SS BLOCK | 28 | 42 | 66.5 | 32 | 32 | M5 x 8 | 60 | 6x9.5x8.5 | 19.6 | 23.4 |
SSR20XW1SSC1 BLOCK | 28 | 42 | 66.5 | 32 | 32 | M5 x 8 | 60 | 6x9.5x8.5 | 19.6 | 23.4 |
SSR25XW1SS BLOCK | 33 | 48 | 83 | 35 | 35 | M6 x 9 | 60 | 7x11x9 | 31.5 | 36.4 |
SSR25XW1SSC1 BLOCK | 33 | 48 | 83 | 35 | 35 | M6 x 9 | 60 | 7x11x9 | 31.5 | 36.4 |
SSR30XW1SS BLOCK | 42 | 60 | 97 | 40 | 40 | M8 x 12 | 80 | 7x11x9 | 46.5 | 52.7 |
SSR30XW1SSC1 BLOCK | 42 | 60 | 97 | 40 | 40 | M8 x 12 | 80 | 7x11x9 | 46.5 | 52.7 |
SSR35XW1SS BLOCK | 48 | 70 | 110.9 | 50 | 50 | M8 x 12 | 80 | 9x14x12 | 64.6 | 71.6 |
SSR35XW1SSC1 BLOCK | 48 | 70 | 110.9 | 50 | 50 | M8 x 12 | 80 | 9x14x12 | 64.6 | 71.6 |
This type has the same cross-sectional shape as SSR-XW but has a shorter overall LM block length (L).
Model No. | Dimensions | Basic load rating | |||||||
---|---|---|---|---|---|---|---|---|---|
Outer | Block | Rail | Radial | ||||||
Height M |
Width W |
Length L |
B | S x l | Pitch F |
d1xd2xh | Dynamic rating C |
Static rating C0 |
|
mm | mm | mm | mm | mm | mm | mm | (KN) | (KN) | |
SSR15XV1SS BLOCK | 24 | 34 | 40.3 | 26 | M4 x 7 | 60 | 4.5x7.5x5.3 | 9.1 | 9.7 |
SSR15XV1SSC1 BLOCK | 24 | 34 | 40.3 | 26 | M4 x 7 | 60 | 4.5x7.5x5.3 | 9.1 | 9.7 |
SSR20XV1SS BLOCK | 28 | 42 | 47.7 | 32 | M5 x 8 | 60 | 6x9.5x8.5 | 13.4 | 14.4 |
SSR20XV1SSC1 BLOCK | 28 | 42 | 47.7 | 32 | M5 x 8 | 60 | 6x9.5x8.5 | 13.4 | 14.4 |
SSR25XV1SS BLOCK | 33 | 48 | 60 | 35 | M6 x 9 | 60 | 7x11x9 | 21.7 | 22.5 |
SSR25XV1SSC1 BLOCK | 33 | 48 | 60 | 35 | M6 x 9 | 60 | 7x11x9 | 21.7 | 22.5 |
Rails for SSR Blocks
Model No. | Nominal rail size | Maximum length | Series | Standard pitch F | G |
---|---|---|---|---|---|
SR15-160LY RAIL | 15 mm | 160 mm | SR15 | 60 | 20 |
SR15-220LY RAIL | 15 mm | 220 mm | SR15 | 60 | 20 |
SR15-280LY RAIL | 15 mm | 280 mm | SR15 | 60 | 20 |
SR15-340LY RAIL | 15 mm | 340 mm | SR15 | 60 | 20 |
SR15-400LY RAIL | 15 mm | 400 mm | SR15 | 60 | 20 |
SR15-460LY RAIL | 15 mm | 460 mm | SR15 | 60 | 20 |
SR15-520LY RAIL | 15 mm | 520 mm | SR15 | 60 | 20 |
SR15-580LY RAIL | 15 mm | 580 mm | SR15 | 60 | 20 |
SR15-640LY RAIL | 15 mm | 640 mm | SR15 | 60 | 20 |
SR15-700LY RAIL | 15 mm | 700 mm | SR15 | 60 | 20 |
SR15-760LY RAIL | 15 mm | 760 mm | SR15 | 60 | 20 |
SR15-820LY RAIL | 15 mm | 820 mm | SR15 | 60 | 20 |
SR15-940LY RAIL | 15 mm | 940 mm | SR15 | 60 | 20 |
SR15-1000LY RAIL | 15 mm | 1000 mm | SR15 | 60 | 20 |
SR15-1060LY RAIL | 15 mm | 1060 mm | SR15 | 60 | 20 |
SR15-1120LY RAIL | 15 mm | 1120 mm | SR15 | 60 | 20 |
SR15-1180LY RAIL | 15 mm | 1180 mm | SR15 | 60 | 20 |
SR15-1240LY RAIL | 15 mm | 1240 mm | SR15 | 60 | 20 |
SR15-1300LY RAIL | 15 mm | 1300 mm | SR15 | 60 | 20 |
SR15-1360LY RAIL | 15 mm | 1360 mm | SR15 | 60 | 20 |
SR15-1420LY RAIL | 15 mm | 1420 mm | SR15 | 60 | 20 |
SR15-1480LY RAIL | 15 mm | 1480 mm | SR15 | 60 | 20 |
SR15-1540LY RAIL | 15 mm | 1540 mm | SR15 | 60 | 20 |
SR15-1600LY RAIL | 15 mm | 1600 mm | SR15 | 60 | 20 |
SR15-3000LY RAIL | 15 mm | 3000 mm | SR15 | 60 | 20 |
SR20-220L RAIL | 20 mm | 220 mm | SR20 | 60 | 20 |
SR20-280L RAIL | 20 mm | 280 mm | SR20 | 60 | 20 |
SR20-340L RAIL | 20 mm | 340 mm | SR20 | 60 | 20 |
SR20-400L RAIL | 20 mm | 400 mm | SR20 | 60 | 20 |
SR20-460L RAIL | 20 mm | 460 mm | SR20 | 60 | 20 |
SR20-520L RAIL | 20 mm | 520 mm | SR20 | 60 | 20 |
SR20-580L RAIL | 20 mm | 580 mm | SR20 | 60 | 20 |
SR20-640L RAIL | 20 mm | 640 mm | SR20 | 60 | 20 |
SR20-700L RAIL | 20 mm | 700 mm | SR20 | 60 | 20 |
SR20-760L RAIL | 20 mm | 760 mm | SR20 | 60 | 20 |
SR20-820L RAIL | 20 mm | 820 mm | SR20 | 60 | 20 |
SR20-940L RAIL | 20 mm | 940 mm | SR20 | 60 | 20 |
SR20-1000L RAIL | 20 mm | 1000 mm | SR20 | 60 | 20 |
SR20-1060L RAIL | 20 mm | 1060 mm | SR20 | 60 | 20 |
SR20-1120L RAIL | 20 mm | 1120 mm | SR20 | 60 | 20 |
SR20-1180L RAIL | 20 mm | 1180 mm | SR20 | 60 | 20 |
SR20-1240L RAIL | 20 mm | 1240 mm | SR20 | 60 | 20 |
SR20-1300L RAIL | 20 mm | 1300 mm | SR20 | 60 | 20 |
SR20-1360L RAIL | 20 mm | 1360 mm | SR20 | 60 | 20 |
SR20-1420L RAIL | 20 mm | 1420 mm | SR20 | 60 | 20 |
SR20-1480L RAIL | 20 mm | 1480 mm | SR20 | 60 | 20 |
SR20-1540L RAIL | 20 mm | 1540 mm | SR20 | 60 | 20 |
SR20-1600L RAIL | 20 mm | 1600 mm | SR20 | 60 | 20 |
SR20-1660L RAIL | 20 mm | 1660 mm | SR20 | 60 | 20 |
SR20-1720L RAIL | 20 mm | 1720 mm | SR20 | 60 | 20 |
SR20-1780L RAIL | 20 mm | 1780 mm | SR20 | 60 | 20 |
SR20-1840L RAIL | 20 mm | 1840 mm | SR20 | 60 | 20 |
SR20-1900L RAIL | 20 mm | 1900 mm | SR20 | 60 | 20 |
SR20-1960L RAIL | 20 mm | 1960 mm | SR20 | 60 | 20 |
SR20-2020L RAIL | 20 mm | 2020 mm | SR20 | 60 | 20 |
SR20-2080L RAIL | 20 mm | 2080 mm | SR20 | 60 | 20 |
SR20-2140L RAIL | 20 mm | 2140 mm | SR20 | 60 | 20 |
SR20-2200L RAIL | 20 mm | 2200 mm | SR20 | 60 | 20 |
SR20-3000L RAIL | 20 mm | 3000 mm | SR20 | 60 | 20 |
SR25-220LY RAIL | 25 mm | 220 mm | SR25 | 60 | 20 |
SR25-280LY RAIL | 25 mm | 280 mm | SR25 | 60 | 20 |
SR25-340LY RAIL | 25 mm | 340 mm | SR25 | 60 | 20 |
SR25-400LY RAIL | 25 mm | 400 mm | SR25 | 60 | 20 |
SR25-460LY RAIL | 25 mm | 460 mm | SR25 | 60 | 20 |
SR25-520LY RAIL | 25 mm | 520 mm | SR25 | 60 | 20 |
SR25-580LY RAIL | 25 mm | 580 mm | SR25 | 60 | 20 |
SR25-640LY RAIL | 25 mm | 640 mm | SR25 | 60 | 20 |
SR25-700LY RAIL | 25 mm | 700 mm | SR25 | 60 | 20 |
SR25-760LY RAIL | 25 mm | 760 mm | SR25 | 60 | 20 |
SR25-820LY RAIL | 25 mm | 820 mm | SR25 | 60 | 20 |
SR25-940LY RAIL | 25 mm | 940 mm | SR25 | 60 | 20 |
SR25-1000LY RAIL | 25 mm | 1000 mm | SR25 | 60 | 20 |
SR25-1060LY RAIL | 25 mm | 1060 mm | SR25 | 60 | 20 |
SR25-1120LY RAIL | 25 mm | 1120 mm | SR25 | 60 | 20 |
SR25-1240LY RAIL | 25 mm | 1240 mm | SR25 | 60 | 20 |
SR25-1300LY RAIL | 25 mm | 1300 mm | SR25 | 60 | 20 |
SR25-1360LY RAIL | 25 mm | 1360 mm | SR25 | 60 | 20 |
SR25-1420LY RAIL | 25 mm | 1420 mm | SR25 | 60 | 20 |
SR25-1480LY RAIL | 25 mm | 1480 mm | SR25 | 60 | 20 |
SR25-1540LY RAIL | 25 mm | 1540 mm | SR25 | 60 | 20 |
SR25-1600LY RAIL | 25 mm | 1600 mm | SR25 | 60 | 20 |
SR25-1660LY RAIL | 25 mm | 1660 mm | SR25 | 60 | 20 |
SR25-1720LY RAIL | 25 mm | 1720 mm | SR25 | 60 | 20 |
SR25-1780LY RAIL | 25 mm | 1780 mm | SR25 | 60 | 20 |
SR25-1840LY RAIL | 25 mm | 1840 mm | SR25 | 60 | 20 |
SR25-1900LY RAIL | 25 mm | 1900 mm | SR25 | 60 | 20 |
SR25-1960LY RAIL | 25 mm | 1960 mm | SR25 | 60 | 20 |
SR25-2020LY RAIL | 25 mm | 2020 mm | SR25 | 60 | 20 |
SR25-2080LY RAIL | 25 mm | 2080 mm | SR25 | 60 | 20 |
SR25-2140LY RAIL | 25 mm | 2140 mm | SR25 | 60 | 20 |
SR25-2200LY RAIL | 25 mm | 2200 mm | SR25 | 60 | 20 |
SR25-2260LY RAIL | 25 mm | 2260 mm | SR25 | 60 | 20 |
SR25-2320LY RAIL | 25 mm | 2320 mm | SR25 | 60 | 20 |
SR25-2380LY RAIL | 25 mm | 2380 mm | SR25 | 60 | 20 |
SR25-2440LY RAIL | 25 mm | 2440 mm | SR25 | 60 | 20 |
SR25-2500LY RAIL | 25 mm | 2500 mm | SR25 | 60 | 20 |
SR25-3000LY RAIL | 25 mm | 3000 mm | SR25 | 60 | 20 |
SR30-280L RAIL | 30 mm | 280 mm | SR30 | 80 | 20 |
SR30-360L RAIL | 30 mm | 360 mm | SR30 | 80 | 20 |
SR30-440L RAIL | 30 mm | 440 mm | SR30 | 80 | 20 |
SR30-520L RAIL | 30 mm | 520 mm | SR30 | 80 | 20 |
SR30-600L RAIL | 30 mm | 600 mm | SR30 | 80 | 20 |
SR30-680L RAIL | 30 mm | 680 mm | SR30 | 80 | 20 |
SR30-760L RAIL | 30 mm | 760 mm | SR30 | 80 | 20 |
SR30-840L RAIL | 30 mm | 840 mm | SR30 | 80 | 20 |
SR30-920L RAIL | 30 mm | 920 mm | SR30 | 80 | 20 |
SR30-1000L RAIL | 30 mm | 1000 mm | SR30 | 80 | 20 |
SR30-1080L RAIL | 30 mm | 1080 mm | SR30 | 80 | 20 |
SR30-1160L RAIL | 30 mm | 1160 mm | SR30 | 80 | 20 |
SR30-1240L RAIL | 30 mm | 1240 mm | SR30 | 80 | 20 |
SR30-1320L RAIL | 30 mm | 1320 mm | SR30 | 80 | 20 |
SR30-1400L RAIL | 30 mm | 1400 mm | SR30 | 80 | 20 |
SR30-1480L RAIL | 30 mm | 1480 mm | SR30 | 80 | 20 |
SR30-1640L RAIL | 30 mm | 1640 mm | SR30 | 80 | 20 |
SR30-1720L RAIL | 30 mm | 1720 mm | SR30 | 80 | 20 |
SR30-1800L RAIL | 30 mm | 1800 mm | SR30 | 80 | 20 |
SR30-1880L RAIL | 30 mm | 1880 mm | SR30 | 80 | 20 |
SR30-1960L RAIL | 30 mm | 1960 mm | SR30 | 80 | 20 |
SR30-2040L RAIL | 30 mm | 2040 mm | SR30 | 80 | 20 |
SR30-2120L RAIL | 30 mm | 2120 mm | SR30 | 80 | 20 |
SR30-2200L RAIL | 30 mm | 2200 mm | SR30 | 80 | 20 |
SR30-2280L RAIL | 30 mm | 2280 mm | SR30 | 80 | 20 |
SR30-2360L RAIL | 30 mm | 2360 mm | SR30 | 80 | 20 |
SR30-2440L RAIL | 30 mm | 2440 mm | SR30 | 80 | 20 |
SR30-2520L RAIL | 30 mm | 2520 mm | SR30 | 80 | 20 |
SR30-2600L RAIL | 30 mm | 2600 mm | SR30 | 80 | 20 |
SR30-2680L RAIL | 30 mm | 2680 mm | SR30 | 80 | 20 |
SR30-2760L RAIL | 30 mm | 2760 mm | SR30 | 80 | 20 |
SR30-2840L RAIL | 30 mm | 2840 mm | SR30 | 80 | 20 |
SR30-2920L RAIL | 30 mm | 2920 mm | SR30 | 80 | 20 |
SR30-3000L RAIL | 30 mm | 3000 mm | SR30 | 80 | 20 |
SR35-280L RAIL | 35 mm | 280 mm | SR35 | 80 | 20 |
SR35-360L RAIL | 35 mm | 360 mm | SR35 | 80 | 20 |
SR35-440L RAIL | 35 mm | 440 mm | SR35 | 80 | 20 |
SR35-520L RAIL | 35 mm | 520 mm | SR35 | 80 | 20 |
SR35-600L RAIL | 35 mm | 600 mm | SR35 | 80 | 20 |
SR35-680L RAIL | 35 mm | 680 mm | SR35 | 80 | 20 |
SR35-760L RAIL | 35 mm | 760 mm | SR35 | 80 | 20 |
SR35-840L RAIL | 35 mm | 840 mm | SR35 | 80 | 20 |
SR35-920L RAIL | 35 mm | 920 mm | SR35 | 80 | 20 |
SR35-1000L RAIL | 35 mm | 1000 mm | SR35 | 80 | 20 |
SR35-1080L RAIL | 35 mm | 1080 mm | SR35 | 80 | 20 |
SR35-1160L RAIL | 35 mm | 1160 mm | SR35 | 80 | 20 |
SR35-1240L RAIL | 35 mm | 1240 mm | SR35 | 80 | 20 |
SR35-1320L RAIL | 35 mm | 1320 mm | SR35 | 80 | 20 |
SR35-1400L RAIL | 35 mm | 1400 mm | SR35 | 80 | 20 |
SR35-1480L RAIL | 35 mm | 1480 mm | SR35 | 80 | 20 |
SR35-1640L RAIL | 35 mm | 1640 mm | SR35 | 80 | 20 |
SR35-1720L RAIL | 35 mm | 1720 mm | SR35 | 80 | 20 |
SR35-1800L RAIL | 35 mm | 1800 mm | SR35 | 80 | 20 |
SR35-1880L RAIL | 35 mm | 1880 mm | SR35 | 80 | 20 |
SR35-1960L RAIL | 35 mm | 1960 mm | SR35 | 80 | 20 |
SR35-2040L RAIL | 35 mm | 2040 mm | SR35 | 80 | 20 |
SR35-2120L RAIL | 35 mm | 2120 mm | SR35 | 80 | 20 |
SR35-2200L RAIL | 35 mm | 2200 mm | SR35 | 80 | 20 |
SR35-2280L RAIL | 35 mm | 2280 mm | SR35 | 80 | 20 |
SR35-2360L RAIL | 35 mm | 2360 mm | SR35 | 80 | 20 |
SR35-2440L RAIL | 35 mm | 2440 mm | SR35 | 80 | 20 |
SR35-2520L RAIL | 35 mm | 2520 mm | SR35 | 80 | 20 |
SR35-2600L RAIL | 35 mm | 2600 mm | SR35 | 80 | 20 |
SR35-2680L RAIL | 35 mm | 2680 mm | SR35 | 80 | 20 |
SR35-2760L RAIL | 35 mm | 2760 mm | SR35 | 80 | 20 |
SR35-2840L RAIL | 35 mm | 2840 mm | SR35 | 80 | 20 |
SR35-2920L RAIL | 35 mm | 2920 mm | SR35 | 80 | 20 |
SR35-3000L RAIL | 35 mm | 3000 mm | SR35 | 80 | 20 |
Ask about our products,pricing,solutions,or anything else.Our engineers are here to help you.
*This month, 117 people have solved the problem through inquiries.