Has a longer overall LM block length (L), a greater width and a larger rated load and permissible moment than SRS-GM which is a Full Ball type standard Miniature LM Guide.
Has a longer overall LM block length (L), a greater width and a larger rated load and permissible moment than SRS-GM which is a Full Ball type standard Miniature LM Guide.
Model No. | Dimensions | Basic load rating | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Outer | Block | Rail | Radial | |||||||
Height M |
Width W |
Length L |
B | C | S x l | Pitch F |
d1xd2xh | Dynamic rating C |
Static rating C0 |
|
mm | mm | mm | mm | mm | mm | mm | mm | (KN) | (KN) | |
SRS7WGMUU+80LM | 9 | 25 | 31 | 19 | 10 | M3 x 2.8 | 30 | 3.5x6x3.2 | 1.63 | 2.51 |
SRS7WGMUU+110LM | 9 | 25 | 31 | 19 | 10 | M3 x 2.8 | 30 | 3.5x6x3.2 | 1.63 | 2.51 |
2SRS7WGMUU+110LM | 9 | 25 | 31 | 19 | 10 | M3 x 2.8 | 30 | 3.5x6x3.2 | 1.63 | 2.51 |
SRS7WGMUU+140LM | 9 | 25 | 31 | 19 | 10 | M3 x 2.8 | 30 | 3.5x6x3.2 | 1.63 | 2.51 |
2SRS7WGMUU+140LM | 9 | 25 | 31 | 19 | 10 | M3 x 2.8 | 30 | 3.5x6x3.2 | 1.63 | 2.51 |
SRS7WGMUU+170LM | 9 | 25 | 31 | 19 | 10 | M3 x 2.8 | 30 | 3.5x6x3.2 | 1.63 | 2.51 |
2SRS7WGMUU+170LM | 9 | 25 | 31 | 19 | 10 | M3 x 2.8 | 30 | 3.5x6x3.2 | 1.63 | 2.51 |
SRS7WGMUU+200LM | 9 | 25 | 31 | 19 | 10 | M3 x 2.8 | 30 | 3.5x6x3.2 | 1.63 | 2.51 |
2SRS7WGMUU+200LM | 9 | 25 | 31 | 19 | 10 | M3 x 2.8 | 30 | 3.5x6x3.2 | 1.63 | 2.51 |
2SRS7WGMUU+260LM | 9 | 25 | 31 | 19 | 10 | M3 x 2.8 | 30 | 3.5x6x3.2 | 1.63 | 2.51 |
SRS7WGMUU+260LM | 9 | 25 | 31 | 19 | 10 | M3 x 2.8 | 30 | 3.5x6x3.2 | 1.63 | 2.51 |
2SRS7WGMUU+290LM | 9 | 25 | 31 | 19 | 10 | M3 x 2.8 | 30 | 3.5x6x3.2 | 1.63 | 2.51 |
SRS7WGMUU+290LM | 9 | 25 | 31 | 19 | 10 | M3 x 2.8 | 30 | 3.5x6x3.2 | 1.63 | 2.51 |
SRS9WGMUU+110LM | 12 | 30 | 39 | 21 | 12 | M3 x 2.8 | 30 | 3.5x6x4.5 | 2.67 | 3.35 |
2SRS9WGMUU+110LM | 12 | 30 | 39 | 21 | 12 | M3 x 2.8 | 30 | 3.5x6x4.5 | 2.67 | 3.35 |
2SRS9WGMUU+140LM | 12 | 30 | 39 | 21 | 12 | M3 x 2.8 | 30 | 3.5x6x4.5 | 2.67 | 3.35 |
SRS9WGMUU+140LM | 12 | 30 | 39 | 21 | 12 | M3 x 2.8 | 30 | 3.5x6x4.5 | 2.67 | 3.35 |
2SRS9WGMUU+170LM | 12 | 30 | 39 | 21 | 12 | M3 x 2.8 | 30 | 3.5x6x4.5 | 2.67 | 3.35 |
SRS9WGMUU+170LM | 12 | 30 | 39 | 21 | 12 | M3 x 2.8 | 30 | 3.5x6x4.5 | 2.67 | 3.35 |
2SRS9WGMUU+200LM | 12 | 30 | 39 | 21 | 12 | M3 x 2.8 | 30 | 3.5x6x4.5 | 2.67 | 3.35 |
SRS9WGMUU+200LM | 12 | 30 | 39 | 21 | 12 | M3 x 2.8 | 30 | 3.5x6x4.5 | 2.67 | 3.35 |
2SRS9WGMUU+260LM | 12 | 30 | 39 | 21 | 12 | M3 x 2.8 | 30 | 3.5x6x4.5 | 2.67 | 3.35 |
SRS9WGMUU+260LM | 12 | 30 | 39 | 21 | 12 | M3 x 2.8 | 30 | 3.5x6x4.5 | 2.67 | 3.35 |
2SRS9WGMUU+290LM | 12 | 30 | 39 | 21 | 12 | M3 x 2.8 | 30 | 3.5x6x4.5 | 2.67 | 3.35 |
SRS9WGMUU+290LM | 12 | 30 | 39 | 21 | 12 | M3 x 2.8 | 30 | 3.5x6x4.5 | 2.67 | 3.35 |
SRS12WGMUU+110LM | 14 | 40 | 44.5 | 28 | 15 | M3 x 3.5 | 40 | 4.5x8x4.5 | 4.46 | 5.32 |
2SRS12WGMUU+110LM | 14 | 40 | 44.5 | 28 | 15 | M3 x 3.5 | 40 | 4.5x8x4.5 | 4.46 | 5.32 |
2SRS12WGMUU+150LM | 14 | 40 | 44.5 | 28 | 15 | M3 x 3.5 | 40 | 4.5x8x4.5 | 4.46 | 5.32 |
SRS12WGMUU+150LM | 14 | 40 | 44.5 | 28 | 15 | M3 x 3.5 | 40 | 4.5x8x4.5 | 4.46 | 5.32 |
2SRS12WGMUU+190LM | 14 | 40 | 44.5 | 28 | 15 | M3 x 3.5 | 40 | 4.5x8x4.5 | 4.46 | 5.32 |
SRS12WGMUU+190LM | 14 | 40 | 44.5 | 28 | 15 | M3 x 3.5 | 40 | 4.5x8x4.5 | 4.46 | 5.32 |
2SRS12WGMUU+230LM | 14 | 40 | 44.5 | 28 | 15 | M3 x 3.5 | 40 | 4.5x8x4.5 | 4.46 | 5.32 |
SRS12WGMUU+230LM | 14 | 40 | 44.5 | 28 | 15 | M3 x 3.5 | 40 | 4.5x8x4.5 | 4.46 | 5.32 |
2SRS12WGMUU+310LM | 14 | 40 | 44.5 | 28 | 15 | M3 x 3.5 | 40 | 4.5x8x4.5 | 4.46 | 5.32 |
SRS12WGMUU+310LM | 14 | 40 | 44.5 | 28 | 15 | M3 x 3.5 | 40 | 4.5x8x4.5 | 4.46 | 5.32 |
2SRS12WGMUU+390LM | 14 | 40 | 44.5 | 28 | 15 | M3 x 3.5 | 40 | 4.5x8x4.5 | 4.46 | 5.32 |
SRS12WGMUU+390LM | 14 | 40 | 44.5 | 28 | 15 | M3 x 3.5 | 40 | 4.5x8x4.5 | 4.46 | 5.32 |
2SRS12WGMUU+470LM | 14 | 40 | 44.5 | 28 | 15 | M3 x 3.5 | 40 | 4.5x8x4.5 | 4.46 | 5.32 |
SRS12WGMUU+470LM | 14 | 40 | 44.5 | 28 | 15 | M3 x 3.5 | 40 | 4.5x8x4.5 | 4.46 | 5.32 |
SRS15WGMUU+150LM | 16 | 60 | 55.5 | 45 | 20 | M4 x 4.5 | 40 | 4.5x8x4.5 | 7.43 | 8.59 |
2SRS15WGMUU+150LM | 16 | 60 | 55.5 | 45 | 20 | M4 x 4.5 | 40 | 4.5x8x4.5 | 7.43 | 8.59 |
2SRS15WGMUU+230LM | 16 | 60 | 55.5 | 45 | 20 | M4 x 4.5 | 40 | 4.5x8x4.5 | 7.43 | 8.59 |
SRS15WGMUU+230LM | 16 | 60 | 55.5 | 45 | 20 | M4 x 4.5 | 40 | 4.5x8x4.5 | 7.43 | 8.59 |
2SRS15WGMUU+310LM | 16 | 60 | 55.5 | 45 | 20 | M4 x 4.5 | 40 | 4.5x8x4.5 | 7.43 | 8.59 |
SRS15WGMUU+310LM | 16 | 60 | 55.5 | 45 | 20 | M4 x 4.5 | 40 | 4.5x8x4.5 | 7.43 | 8.59 |
2SRS15WGMUU+430LM | 16 | 60 | 55.5 | 45 | 20 | M4 x 4.5 | 40 | 4.5x8x4.5 | 7.43 | 8.59 |
SRS15WGMUU+430LM | 16 | 60 | 55.5 | 45 | 20 | M4 x 4.5 | 40 | 4.5x8x4.5 | 7.43 | 8.59 |
2SRS15WGMUU+550LM | 16 | 60 | 55.5 | 45 | 20 | M4 x 4.5 | 40 | 4.5x8x4.5 | 7.43 | 8.59 |
SRS15WGMUU+550LM | 16 | 60 | 55.5 | 45 | 20 | M4 x 4.5 | 40 | 4.5x8x4.5 | 7.43 | 8.59 |
2SRS15WGMUU+670LM | 16 | 60 | 55.5 | 45 | 20 | M4 x 4.5 | 40 | 4.5x8x4.5 | 7.43 | 8.59 |
SRS15WGMUU+670LM | 16 | 60 | 55.5 | 45 | 20 | M4 x 4.5 | 40 | 4.5x8x4.5 | 7.43 | 8.59 |
Ask about our products,pricing,solutions,or anything else.Our engineers are here to help you.
*This month, 251 people have solved the problem through inquiries.