The LM block has the same cross-sectional shape as model HSR-B, but has a longer overall LM block length (L) and a greater rated load.
The LM block has the same cross-sectional shape as model HSR-B, but has a longer overall LM block length (L) and a greater rated load.
Model No. | Dimensions | Basic load rating | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Outer | Block | Rail | Radial | |||||||
Height M |
Width W |
Length L |
B | C | H | Pitch F |
d1xd2xh | Dynamic rating C |
Static rating C0 |
|
mm | mm | mm | mm | mm | mm | mm | mm | (KN) | (KN) | |
HSR20LB1SS BLOCK | 30 | 63 | 90 | 53 | 40 | 6 | 60 | 6x9.5x8.5 | 23.9 | 35.8 |
HSR20LB1SSC1 BLOCK | 30 | 63 | 90 | 53 | 40 | 6 | 60 | 6x9.5x8.5 | 23.9 | 35.8 |
HSR25LB1SS BLOCK | 36 | 70 | 102.2 | 57 | 45 | 7 | 60 | 7x11x9 | 35.2 | 51.6 |
HSR25LB1SSC1 BLOCK | 36 | 70 | 102.2 | 57 | 45 | 7 | 60 | 7x11x9 | 35.2 | 51.6 |
HSR30LB1SS BLOCK | 42 | 90 | 120.6 | 72 | 52 | 9 | 80 | 9x14x12 | 48.9 | 70.2 |
HSR30LB1SSC1 BLOCK | 42 | 90 | 120.6 | 72 | 52 | 9 | 80 | 9x14x12 | 48.9 | 70.2 |
HSR35LB1SS BLOCK | 48 | 100 | 134.8 | 82 | 62 | 9 | 80 | 9x14x12 | 65 | 91.7 |
HSR35LB1SSC1 BLOCK | 48 | 100 | 134.8 | 82 | 62 | 9 | 80 | 9x14x12 | 65 | 91.7 |
HSR45LB1SS BLOCK | 60 | 120 | 170.8 | 100 | 80 | 11 | 105 | 14x20x17 | 100 | 135 |
HSR45LB1SSC1 BLOCK | 60 | 120 | 170.8 | 100 | 80 | 11 | 105 | 14x20x17 | 100 | 135 |
HSR55LB1SS BLOCK | 70 | 140 | 201.1 | 116 | 95 | 14 | 120 | 16x23x20 | 148 | 194 |
HSR55LB1SSC1 BLOCK | 70 | 140 | 201.1 | 116 | 95 | 14 | 120 | 16x23x20 | 148 | 194 |
HSR65LB1SS BLOCK | 90 | 170 | 245.5 | 142 | 110 | 16 | 150 | 18x26x22 | 249 | 323 |
HSR65LB1SSC1 BLOCK | 90 | 170 | 245.5 | 142 | 110 | 16 | 150 | 18x26x22 | 249 | 323 |
Ask about our products,pricing,solutions,or anything else.Our engineers are here to help you.
*This month, 203 people have solved the problem through inquiries.