Nominal bore diameter d(mm) |
Single plane mean bore diameter deviation Δdmp |
Deviation of a single bore diameter Δds |
Bore diameter variation in single plane Vdsp |
Mean bore diameter variation Vdmp |
||||||||||||||||||
P0 | P6 | P5 | P4 | P4 | P0 | P6 | P5 | P4 | P0 | P6 | P5 | P4 | ||||||||||
Diameter series | Diameter series | Diameter series | Diameter series | Diameter series | ||||||||||||||||||
0,1,2,3 | 7,8,9 | 0,1 | 2,3 | 7,8,9 | 0,1 | 2,3 | 7,8,9 | 0,1,2,3 | 7,8,9 | 0,1,2,3 | ||||||||||||
Over | or less | Upper | Lower | Lower | Lower | Lower | Upper | Lower | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | ||||||
0.6(1) | 2.5 | 0 | -8 | -7 | -5 | -4 | 0 | -4 | 10 | 8 | 6 | 9 | 7 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 2 |
2.5 | 10 | 0 | -8 | -7 | -5 | -4 | 0 | -4 | 10 | 8 | 6 | 9 | 7 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 2 |
10 | 18 | 0 | -8 | -7 | -5 | -4 | 0 | -4 | 10 | 8 | 6 | 9 | 7 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 2 |
18 | 30 | 0 | -10 | -8 | -6 | -5 | 0 | -5 | 13 | 10 | 8 | 10 | 8 | 6 | 6 | 5 | 5 | 4 | 8 | 6 | 3 | 2.5 |
30 | 50 | 0 | -12 | -10 | -8 | -6 | 0 | -6 | 15 | 12 | 9 | 13 | 10 | 8 | 8 | 6 | 6 | 5 | 9 | 8 | 4 | 3 |
50 | 80 | 0 | -15 | -12 | -9 | -7 | 0 | -7 | 19 | 19 | 11 | 15 | 15 | 9 | 9 | 7 | 7 | 5 | 11 | 9 | 5 | 3.5 |
80 | 120 | 0 | -20 | -15 | -10 | -8 | 0 | -8 | 25 | 25 | 15 | 19 | 19 | 11 | 10 | 8 | 8 | 6 | 15 | 11 | 5 | 4 |
120 | 180 | 0 | -25 | -18 | -13 | -10 | 0 | -10 | 31 | 31 | 19 | 23 | 23 | 14 | 13 | 10 | 10 | 8 | 19 | 14 | 7 | 5 |
Nominal bore diameter d(mm) |
Deviation of a single inner ring (or outer ring) width (2) ΔBs(orΔCs) |
Inner ring (or outer ring) width variation (2) |
Radial runout of assembled bearing inner ring Kia |
Inner ring reference face (back face, where applicable) runout with bore Sd |
Assembled bearing inner ring face (back face) runout with raceway Sia |
||||||||||||||
Single bearing | Duplex bearing | Inner ring (or outer ring) |
Inner ring | P0 | P6 | P5 | P4 | P5 | P4 | P5 | P4 | ||||||||
P0 | P5 | P0 | P5 | P0 | P6 | P5 | P4 | ||||||||||||
P6 | P4 | P6 | P4 | ||||||||||||||||
{:lang('Over | or less | Upper | Lower | Lower | Upper | Lower | Lower | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. |
0.6(1) | 2.5 | 0 | -40 | -40 | - | - | - | 12 | 12 | 5 | 2.5 | 10 | 5 | 4 | 2.5 | 7 | 3 | 7 | 3 |
2.5 | 10 | 0 | -120 | -40 | 0 | -250 | -250 | 15 | 15 | 5 | 2.5 | 10 | 6 | 4 | 2.5 | 7 | 3 | 7 | 3 |
10 | 18 | 0 | -120 | -80 | 0 | -250 | -250 | 20 | 20 | 5 | 2.5 | 10 | 7 | 4 | 2.5 | 7 | 3 | 7 | 3 |
18 | 30 | 0 | -120 | -120 | 0 | -250 | -250 | 20 | 20 | 5 | 2.5 | 13 | 8 | 4 | 3 | 8 | 4 | 8 | 4 |
30 | 50 | 0 | -120 | -120 | 0 | -250 | -250 | 20 | 20 | 5 | 3 | 15 | 10 | 5 | 4 | 8 | 4 | 8 | 4 |
50 | 80 | 0 | -150 | -150 | 0 | -380 | -250 | 25 | 25 | 6 | 4 | 20 | 10 | 5 | 4 | 8 | 5 | 8 | 5 |
80 | 120 | 0 | -200 | -200 | 0 | -380 | -380 | 25 | 25 | 7 | 4 | 25 | 13 | 6 | 5 | 9 | 5 | 9 | 5 |
120 | 180 | 0 | -250 | -250 | 0 | -500 | -380 | 30 | 30 | 8 | 5 | 30 | 18 | 8 | 6 | 10 | 6 | 10 | 7 |
Nominal bore diameter d(mm) |
Single plane mean bore diameter deviation Δdmp |
Deviation of a single bore diameter Δds |
Bore diameter variation in single plane Vdsp |
Mean bore diameter variation Vdmp |
||||||||||||||||||
P0 | P6 | P5 | P4 | P4 | P0 | P6 | P5 | P4 | P0 | P6 | P5 | P4 | ||||||||||
Diameter series | Diameter series | Diameter series | Diameter series | Diameter series | ||||||||||||||||||
0,1,2,3 | 7,8,9 | 0,1 | 2,3 | 7,8,9 | 0,1 | 2,3 | 7,8,9 | 0,1,2,3 | 7,8,9 | 0,1,2,3 | ||||||||||||
Over | or less | Upper | Lower | Lower | Lower | Lower | Upper | Lower | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | ||||||
0.6(1) | 2.5 | 0 | -8 | -7 | -5 | -4 | 0 | -4 | 10 | 8 | 6 | 9 | 7 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 2 |
2.5 | 10 | 0 | -8 | -7 | -5 | -4 | 0 | -4 | 10 | 8 | 6 | 9 | 7 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 2 |
10 | 18 | 0 | -8 | -7 | -5 | -4 | 0 | -4 | 10 | 8 | 6 | 9 | 7 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 2 |
18 | 30 | 0 | -10 | -8 | -6 | -5 | 0 | -5 | 13 | 10 | 8 | 10 | 8 | 6 | 6 | 5 | 5 | 4 | 8 | 6 | 3 | 2.5 |
30 | 50 | 0 | -12 | -10 | -8 | -6 | 0 | -6 | 15 | 12 | 9 | 13 | 10 | 8 | 8 | 6 | 6 | 5 | 9 | 8 | 4 | 3 |
50 | 80 | 0 | -15 | -12 | -9 | -7 | 0 | -7 | 19 | 19 | 11 | 15 | 15 | 9 | 9 | 7 | 7 | 5 | 11 | 9 | 5 | 3.5 |
80 | 120 | 0 | -20 | -15 | -10 | -8 | 0 | -8 | 25 | 25 | 15 | 19 | 19 | 11 | 10 | 8 | 8 | 6 | 15 | 11 | 5 | 4 |
120 | 180 | 0 | -25 | -18 | -13 | -10 | 0 | -10 | 31 | 31 | 19 | 23 | 23 | 14 | 13 | 10 | 10 | 8 | 19 | 14 | 7 | 5 |
Nominal outside diameter D(mm) |
Radial runout of assembled bearing outer ring Kea |
Variation of bearing outside surface generatrix inclination with outer ring reference face (back face) SD |
Assembled bearing outer ring face (back face) runout with raceway Sea |
Axial runout of outer ring flange back face of assembled bearing Seal |
Outer ring width variation (3) and variation of outer ring flange width (3) VCs VCls |
||||||||||
P0 | P6 | P5 | P4 | P5 | P4 | P5 | P4 | P5 | P4 | P5 | P4 | ||||
Over | or less | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | ||
2.5(1) | 6 | 15 | 8 | 5 | 3 | 8 | 4 | 8 | 5 | 11 | 7 | 5 | 2.5 | ||
6 | 18 | 15 | 8 | 5 | 3 | 8 | 4 | 8 | 5 | 11 | 7 | 5 | 2.5 | ||
18 | 30 | 15 | 9 | 6 | 4 | 8 | 4 | 8 | 5 | 11 | 7 | 5 | 2.5 | ||
30 | 50 | 20 | 10 | 7 | 5 | 8 | 4 | 8 | 5 | 11 | 7 | 5 | 2.5 | ||
50 | 80 | 25 | 13 | 8 | 5 | 8 | 4 | 10 | 5 | 14 | 7 | 6 | 3 | ||
80 | 120 | 35 | 18 | 10 | 6 | 9 | 5 | 11 | 6 | 16 | 8 | 8 | 4 | ||
120 | 150 | 40 | 20 | 11 | 7 | 10 | 5 | 13 | 7 | 18 | 10 | 8 | 5 | ||
150 | 180 | 45 | 23 | 13 | 8 | 10 | 5 | 14 | 8 | 20 | 11 | 8 | 5 |
Nominal flange outside diameter D1(mm) |
Deviation of a single outside diameter of outer ring flange ΔDls | ||||
P0 P6 |
P5 P4 |
||||
Over | or less | Upper | Lower | Upper | Lower |
2.5(1) | 6 | 125 | -50 | 0 | -25 |
6 | 18 | 125 | -50 | 0 | -25 |
18 | 30 | 125 | -50 | 0 | -52 |
30 | 50 | 125 | -50 | 0 | -62 |
50 | 80 | 460 | -74 | 0 | -74 |
80 | 120 | 540 | -87 | 0 | -87 |
120 | 150 | 630 | -100 | 0 | -100 |
150 | 180 | 630 | -100 | 0 | -100 |
Nominal bore diameter d(mm) |
Deviation of a single outer ring flange width ΔCls | ||
P0 P5 P6 P4 |
|||
Over | or less | Upper | Lower |
0.6(1) | 2.5 | 0 | -50 |
2.5 | 10 | 0 | -50 |
10 | 18 | 0 | -50 |
18 | 30 | 0 | -50 |
30 | 50 | 0 | -120 |
50 | 80 | 0 | -150 |
80 | 120 | 0 | -200 |
120 | 150 | 0 | -250 |
Note:
(1) 2.5 mm is included in this dimension classification.
(2) This is applicable when the snap ring is not mounted.
(3) The width variation of the outer ring of P0 and P6 is based on the tolerance of the inner ring.
Nominal bore diameter d(mm) |
Single plane mean bore diameter deviation Δdmp |
Deviation of a single bore diameter Δds |
Bore diameter variation in single plane Vdsp |
Mean bore diameter variation Vdmp |
Deviation of a single inner ring width ΔBs |
Inner ring width variation ΔBs |
Radial runout of assembled bearing inner ring Kia |
Assembled bearing inner ring face (back face) runout with raceway Sia |
Inner ring reference face (back face, where applicable) runout with bore Sd |
||||||||||
ABEC5P ABEC7P |
ABEC5P ABEC7P |
ABEC5P ABEC7P |
ABEC5P ABEC7P |
ABEC5P ABEC7P |
ABEC 5P |
ABEC 7P |
ABEC 5P |
ABEC 7P |
ABEC 5P |
ABEC 7P |
ABEC 5P |
ABEC 7P |
|||||||
Over | or less | Upper | Lower | Upper | Lower | Max. | Max. | Upper | Lower | Max. | Max. | Max. | Max. | ||||||
- | 10 | 0 | -5.1 | 0 | -5.1 | 2.5 | 2.5 | 0 | -25.4 | 5.1 | 2.5 | 3.8 | 2.5 | 7.6 | 2.5 | 7.6 | 2.5 | ||
10 | 18 | 0 | -5.1 | 0 | -5.1 | 2.5 | 2.5 | 0 | -25.4 | 5.1 | 2.5 | 3.8 | 2.5 | 7.6 | 2.5 | 7.6 | 2.5 | ||
18 | 30 | 0 | -5.1 | 0 | -5.1 | 2.5 | 2.5 | 0 | -25.4 | 5.1 | 2.5 | 3.8 | 3.8 | 7.6 | 3.8 | 7.6 | 3.8 |
Nominal outer diameter D(mm) |
Single plane mean bore diameter deviation ΔDmp |
Deviation of a single outside diameter ΔDs |
Outside diameter variation in a single radial plane (2) VDsp |
Mean outside diameter variation VDmp |
Deviation of a single outer ring width ΔCs |
Outer ring width variation (1) VCs |
Variation of bearing outside surface generatrix inclination with outer ring reference face (back face) SD |
Radial runout of assembled bearing outer ring Kea |
Assembled bearing outer ring face (back face) runout with raceway Sea |
||||||||||||
Open type | Sealed type | ABEC5P ABEC7P |
ABEC5P ABEC7P |
ABEC5P ABEC7P |
ABEC 5P |
ABEC 7P |
ABEC 5P |
ABEC 7P |
ABEC 5P |
ABEC 7P |
ABEC 5P |
ABEC 7P |
|||||||||
ABEC5P ABEC7P |
ABEC5P ABEC7P |
ABEC5P ABEC7P |
|||||||||||||||||||
Open type | Sealed type | Open type | Sealed type | ||||||||||||||||||
Over | or less | Upper | Lower | Upper | Lower | Upper | Lower | Max. | Max. | Max. | Max. | Upper | Lower | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. |
- | 18 | 0 | -5.1 | 0 | -5.1 | +1.0 | -6.1 | 2.5 | 5.1 | 2.5 | 5.1 | 0 | -25.4 | 5.1 | 2.5 | 7.6 | 3.8 | 5.1 | 3.8 | 7.6 | 5.1 |
18 | 30 | 0 | -5.1 | 0 | -5.1 | +1.0 | -6.1 | 2.5 | 5.1 | 2.5 | 5.1 | 0 | -25.4 | 5.1 | 2.5 | 7.6 | 3.8 | 5.1 | 3.8 | 7.6 | 5.1 |
30 | 50 | 0 | -5.1 | 0 | -5.1 | +1.0 | -6.1 | 2.5 | 5.1 | 2.5 | 5.1 | 0 | -25.4 | 5.1 | 2.5 | 7.6 | 3.8 | 5.1 | 5.1 | 7.6 | 5.1 |
Nominal outer diameter D(mm) | Deviation of a single outside diameter of outer ring flangeΔDls | Deviation of a single outer ring flange widthΔCls | Variation of outer ring flange widthVCls | Axial runout of outer ring flange back face of assembled bearingSeal | ||||
ABEC5P ABEC7P | ABEC5P ABEC7P | ABEC5P ABEC7P | ABEC5P ABEC7P | |||||
Over | or less | Upper | Lower | Upper | Lower | Max. | Max. | Max. |
- | 18 | 0 | -25.4 | 0 | -50.8 | 5.1 | 2.5 | 7.6 |
18 | 30 | 0 | -25.4 | 0 | -50.8 | 5.1 | 2.5 | 7.6 |
30 | 50 | 0 | -25.4 | 0 | -50.8 | 5.1 | 2.5 | 7.6 |
(1) This is also applicable to the flange width variation of a flanged bearing.
Required Function | Application Examples | Tolerance Class |
General precision | Small-size motors, gear mechanisms, cam mechanisms, generators, stepper motor, pinch rollers, printers, copy mechanisms and measuring instruments | P0、P6、ABEC1、ABEC3 |
Low torque and slight torque fluctuation | High frequency spindles, servomotors, potentiometers, gyroscope gimbals | P4、ABEC7P |
High-speed operation | Turbochargers, centrifugal separators, dental drill spindles, high frequency spindles, tension reels | P5、P4、ABEC5P、ABEC7P |
High rotational accuracy | Hard disk motors, encoders, polygon mirror motors, synchronous motors, machine tool spindles | P5、P4、ABEC5P、ABEC7P |
Corrosion resistance | Dental drill spindles, surgery assist robots, in vitro fertilization device, peristalsis pumps | P5、P4、ABEC5P、ABEC7P |
Food processors, food and beverage filling machines, electric adjustable beds, robot suits for nursing care | P0、P6、ABEC1、ABEC3 |
Permissible chamfer dimensions of inner/outer rings rsmin |
Nominal bore diameter d(mm) |
Permissible chamfer dimensions of inner/outer rings rsmax |
(Reference) Radius of rounded corners of shafts or housings ramax |
||
Over | or less | Radial direction | Axial direction | ||
0.05 | - | - | 0.1 | 0.2 | 0.05 |
0.08 | - | - | 0.16 | 0.3 | 0.08 |
0.1 | - | - | 0.2 | 0.4 | 0.1 |
0.15 | - | - | 0.3 | 0.6 | 0.15 |
0.2 | - | - | 0.5 | 0.8 | 0.2 |
0.25 | - | - | 0.55 | 0.9 | 0.25 |
0.3 | - | 40 | 0.6 | 1 | 0.3 |
0.3 | - | 40 | 0.6 | 1 | 0.3 |
0.4 | - | - | 0.7 | 1.1 | 0.4 |
0.5 | - | - | 0.9 | 1.2 | 0.5 |
0.6 | - | 40 | 1 | 2 | 0.6 |
0.6 | - | 40 | 1 | 2 | 0.6 |
0.8 | - | - | 1.2 | 2.2 | 0.8 |
1 | - | 50 | 1.5 | 3 | 1 |
1 | - | 50 | 1.5 | 3 | 1 |
1.1 | - | 120 | 2 | 3.5 | 1 |
1.5 | - | 120 | 2.3 | 4 | 1.5 |
1.5 | - | 120 | 2.3 | 4 | 1.5 |