![]() |
![]() |
Specifications | ||
Unit Number | Ssucfb203 11 | |
Housing Number | SSFB203 | |
Bearing Number | SSUC203-11 | |
Shaft Size | 11/16 in | |
Bolt Size | M8 5/16 in | |
Weight | 0.61 kg 1.34 lb | |
Locking Style | Set Screw Locking | |
Grease Fitting | Food Grade Grease |
Dimensions | |
H | 110 mm 4-11/32 in |
L | 62 mm 2-7/16 in |
A | 24 mm 15/16 in |
J | 32 mm 1-17/64 in |
J1 | 27 mm 1-1/16 in |
N | 9.5 mm 3/8 in |
H1 | 42 mm 1-21/32 in |
H2 | 52 mm 2-1/16 in |
L1 | 52 mm 2-1/16 in |
A1 | 13 mm 1/2 in |
A2 | 13.5 mm 17/32 in |
A0 | 31.8 mm 1-1/4 in |
B | 31 mm 1.220 in |
S | 12.7 mm 0.500 in |
Basic Load Rating | |
Cr | 12.8 kN 2878 lbf |
Cor | 6.65 kN 1495 lbf |
Factor fo | 13.2 |
Ask about our products,pricing,solutions,or anything else.Our engineers are here to help you.
*This month, 322 people have solved the problem through inquiries.