Specifications | |
Part Number | XSU080258 |
di | 220 mm Tolerance: H6 |
Da | 295 mm Tolerance: h6 |
Di | 264 mm |
da | 249 mm |
H | 25,4 mm |
La | 280 mm |
Li | 235 mm |
Number of fixing holes in outer ring(na) | 24 |
Number of fixing holes in inner ring(ni) | 24 |
weight(w) | 5.1 kg |
Maximum permissible radial load against friction lock(Frper) | 16400 N |
Basic dynamic load rating, axial(Ca) | 82000 N |
Basic static load rating, axial(C0a) | 370000 N |
Basic dynamic load rating, radial(Cr) | 59000 N |
Basic static load rating, radial(C0r) | 181000 N |
Running accuracies (in relation to raceway)(A) | 0,01 mm |
Ask about our products,pricing,solutions,or anything else.Our engineers are here to help you.
*This month, 251 people have solved the problem through inquiries.