Specifications | |
Part Number | VSU201094 |
di | 1022 mm Tolerance: +0,7/0 |
Da | 1166 mm Tolerance: 0/-0,7 |
DaZT | 1164 mm Tolerance: -IT8 |
Di | 1095,5 mm Tolerance: +0,7/0 |
da | 1092,5 mm Tolerance: +0,7/0 |
diZT | 1024 mm Tolerance: +IT8 |
H | 56 mm |
La | 1140 mm |
Li | 1048 mm |
na | 48 |
ni | 48 |
weight(w) | 77 kg |
Maximum permissible radial load against friction lock(Frper) | 198200 N |
Basic dynamic load rating, axial(Ca) | 200000 N |
Basic static load rating, axial(C0a) | 1760000 N |
Basic dynamic load rating, radial(Cr) | 181000 N |
Basic static load rating, radial(C0r) | 800000 N |
Taper type lubrication nipples, DIN 71412-A S8x1, spaced uniformly on circumference | 4 |
Ask about our products,pricing,solutions,or anything else.Our engineers are here to help you.
*This month, 251 people have solved the problem through inquiries.