Specifications | |
Part Number | VSU200944 |
di | 872 mm Tolerance: +0,7/0 |
Da | 1016 mm Tolerance: 0/-0,7 |
DaZT | 1014 mm Tolerance: -IT8 |
Di | 945,5 mm Tolerance: +0,7/0 |
da | 942,5 mm Tolerance: 0/-0,7 |
diZT | 874 mm Tolerance: +IT8 |
H | 56 mm |
La | 990 mm |
Li | 898 mm |
na | 44 |
ni | 44 |
weight(w) | 67 kg |
Maximum permissible radial load against friction lock(Frper) | 181700 N |
Basic dynamic load rating, axial(Ca) | 189000 N |
Basic static load rating, axial(C0a) | 1520000 N |
Basic dynamic load rating, radial(Cr) | 171000 N |
Basic static load rating, radial(C0r) | 690000 N |
Taper type lubrication nipples, DIN 71412-A S8x1, spaced uniformly on circumference | 4 |
Ask about our products,pricing,solutions,or anything else.Our engineers are here to help you.
*This month, 371 people have solved the problem through inquiries.