21 Series











LILY has been the forefront of the design and manufacture of slewing turntable bearings (slewing bearings). LILY is committed to meeting the demanding requirements of every industry and market. At the same time, the slewing bearing manufactured by LILY has highly economical.
21 Series
SKF Part No. | LILY Part No. | Gear | dm | D | weight |
---|---|---|---|---|---|
RKS.21 0411 | LRKS.21 0411 | external gear | 411 | 505 | 32,0 kg |
RKS.21 0541 | LRKS.21 0541 | external gear | 541 | 640 | 44,0 |
RKS.21 0641 | LRKS.21 0641 | external gear | 641 | 742 | 52,0 |
RKS.21 0741 | LRKS.21 0741 | external gear | 741 | 840 | 60,0 |
RKS.21 0841 | LRKS.21 0841 | external gear | 841 | 950 | 68,0 |
RKS.21 0941 | LRKS.21 0941 | external gear | 941 | 1 046 | 76,0 |
RKS.21 1091 | LRKS.21 1091 | external gear | 1 091 | 1 198 | 86,0 |
22 Series
SKF Part No. | LILY Part No. | Gear | dm | D | weight |
---|---|---|---|---|---|
RKS.22 0411 | LRKS.22 0411 | internal gear | 411 | 518 | 31,0 |
RKS.22 0541 | LRKS.22 0541 | internal gear | 541 | 648 | 41,0 |
RKS.22 0641 | LRKS.22 0641 | internal gear | 641 | 748 | 48,0 |
RKS.22 0741 | LRKS.22 0741 | internal gear | 741 | 848 | 55,0 |
RKS.22 0841 | LRKS.22 0841 | internal gear | 841 | 948 | 63,0 |
RKS.22 0941 | LRKS.22 0941 | internal gear | 941 | 1 048 | 71,0 |
RKS.22 1091 | LRKS.22 1091 | internal gear | 1 091 | 1 198 | 80,0 |
23 Series
SKF Part No. | LILY Part No. | Gear | dm | D | weight |
---|---|---|---|---|---|
RKS.23 0411 | LRKS.23 0411 | without a gear | 411 | 518 | 23,5 |
RKS.23 0541 | LRKS.23 0541 | without a gear | 541 | 648 | 31,0 |
RKS.23 0641 | LRKS.23 0641 | without a gear | 641 | 748 | 36,5 |
RKS.23 0741 | LRKS.23 0741 | without a gear | 741 | 848 | 43,0 |
RKS.23 0841 | LRKS.23 0841 | without a gear | 841 | 948 | 48,0 |
RKS.23 0941 | LRKS.23 0941 | without a gear | 941 | 1 048 | 54,0 |
RKS.23 1091 | LRKS.23 1091 | without a gear | 1 091 | 1 198 | 62,0 |
61 Series
SKF Part No. | LILY Part No. | Gear | dm | D | weight |
---|---|---|---|---|---|
RKS.061.20.0414 | LRKS.061.20.0414 | external gear | 414 | 504 | 31,0 |
RKS.061.20.0544 | LRKS.061.20.0544 | external gear | 544 | 640,8 | 43,0 |
RKS.061.20.0644 | LRKS.061.20.0644 | external gear | 644 | 742,8 | 52,0 |
RKS.061.20.0744 | LRKS.061.20.0744 | external gear | 744 | 838,8 | 59,0 |
RKS.061.20.0844 | LRKS.061.20.0844 | external gear | 844 | 950,4 | 71,0 |
RKS.061.20.0944 | LRKS.061.20.0944 | external gear | 944 | 1 046,4 | 77,0 |
RKS.061.20.1094 | LRKS.061.20.1094 | external gear | 1 094 | 1 198,4 | 91,0 |
RKS.061.25.1204 | LRKS.061.25.1204 | external gear | 1 204 | 1 338 | 154 |
RKS.061.25.1314 | LRKS.061.25.1314 | external gear | 1 314 | 1 448 | 166 |
RKS.061.25.1424 | LRKS.061.25.1424 | external gear | 1 424 | 1 558 | 180 |
RKS.061.25.1534 | LRKS.061.25.1534 | external gear | 1 534 | 1 668 | 193 |
RKS.061.25.1644 | LRKS.061.25.1644 | external gear | 1 644 | 1 791 | 237 |
RKS.061.25.1754 | LRKS.061.25.1754 | external gear | 1 754 | 1 901 | 257 |
RKS.061.30.1904 | LRKS.061.30.1904 | external gear | 1 904 | 2 073,4 | 300 |
62 Series
SKF Part No. | LILY Part No. | Gear | dm | D | weight |
---|---|---|---|---|---|
RKS.062.20.0414 | LRKS.062.20.0414 | internal gear | 414 | 486 | 31,0 |
RKS.062.20.0544 | LRKS.062.20.0544 | internal gear | 544 | 616 | 42,0 |
RKS.062.20.0644 | LRKS.062.20.0644 | internal gear | 644 | 716 | 50,0 |
RKS.062.20.0744 | LRKS.062.20.0744 | internal gear | 744 | 816 | 58,0 |
RKS.062.20.0844 | LRKS.062.20.0844 | internal gear | 844 | 916 | 69,0 |
RKS.062.20.0944 | LRKS.062.20.0944 | internal gear | 944 | 1016 | 76,0 |
RKS.062.20.1094 | LRKS.062.20.1094 | internal gear | 1 094 | 1 166 | 91,0 |
RKS.062.25.1204 | LRKS.062.25.1204 | internal gear | 1 204 | 1 289 | 145 |
RKS.062.25.1314 | LRKS.062.25.1314 | internal gear | 1 314 | 1 399 | 160 |
RKS.062.25.1424 | LRKS.062.25.1424 | internal gear | 1 424 | 1 509 | 172 |
RKS.062.25.1534 | LRKS.062.25.1534 | internal gear | 1 534 | 1 619 | 185 |
RKS.062.25.1644 | LRKS.062.25.1644 | internal gear | 1 644 | 1 752 | 235 |
RKS.062.25.1754 | LRKS.062.25.1754 | internal gear | 1 754 | 1 862 | 252 |
RKS.062.30.1904 | LRKS.062.30.1904 | internal gear | 1 904 | 2 012 | 300 |
60 Series
SKF Part No. | LILY Part No. | Gear | dm | D | weight |
---|---|---|---|---|---|
RKS.060.20.0414 | LRKS.060.20.0414 | without a gear | 414 | 486 | 29,0 |
RKS.060.20.0544 | LRKS.060.20.0544 | without a gear | 544 | 616 | 37,0 |
RKS.060.20.0644 | LRKS.060.20.0644 | without a gear | 644 | 716 | 44,0 |
RKS.060.20.0744 | LRKS.060.20.0744 | without a gear | 744 | 816 | 52,0 |
RKS.060.20.0844 | LRKS.060.20.0844 | without a gear | 844 | 916 | 60,0 |
RKS.060.20.0944 | LRKS.060.20.0944 | without a gear | 944 | 1016 | 67,0 |
RKS.060.20.1094 | LRKS.060.20.1094 | without a gear | 1 094 | 1 166 | 77,0 |
RKS.060.25.1204 | LRKS.060.25.1204 | without a gear | 1 204 | 1 289 | 120 |
RKS.060.25.1314 | LRKS.060.25.1314 | without a gear | 1 314 | 1 399 | 132 |
RKS.060.25.1424 | LRKS.060.25.1424 | without a gear | 1 424 | 1 509 | 155 |
RKS.060.25.1534 | LRKS.060.25.1534 | without a gear | 1 534 | 1 619 | 155 |
RKS.060.25.1644 | LRKS.060.25.1644 | without a gear | 1 644 | 1 752 | 210 |
RKS.060.25.1754 | LRKS.060.25.1754 | without a gear | 1 754 | 1 862 | 222 |
RKS.060.30.1904 | LRKS.060.30.1904 | without a gear | 1 904 | 2 012 | 240 |
161 Series
SKF Part No. | LILY Part No. | Gear | dm | D | weight |
---|---|---|---|---|---|
RKS.161.14.0414 | LRKS.161.14.0414 | external gear | 414 | 504 | 32,0 |
RKS.161.14.0544 | LRKS.161.14.0544 | external gear | 544 | 640,8 | 44,0 |
RKS.161.14.0644 | LRKS.161.14.0644 | external gear | 644 | 742,8 | 52,0 |
RKS.161.14.0744 | LRKS.161.14.0744 | external gear | 744 | 838,8 | 59,0 |
RKS.161.14.0844 | LRKS.161.14.0844 | external gear | 844 | 950,4 | 71,0 |
RKS.161.14.0944 | LRKS.161.14.0944 | external gear | 944 | 1 046,4 | 77,0 |
RKS.161.14.1094 | LRKS.161.14.1094 | external gear | 1 094 | 1 198,4 | 91,0 |
RKS.161.16.1204 | LRKS.161.16.1204 | external gear | 1 204 | 1 338 | 155 |
RKS.161.16.1314 | LRKS.161.16.1314 | external gear | 1 314 | 1 448 | 168 |
RKS.161.16.1424 | LRKS.161.16.1424 | external gear | 1 424 | 1 558 | 182 |
RKS.161.16.1534 | LRKS.161.16.1534 | external gear | 1 534 | 1 668 | 195 |
RKS.161.16.1644 | LRKS.161.16.1644 | external gear | 1 644 | 1 791 | 242 |
RKS.161.16.1754 | LRKS.161.16.1754 | external gear | 1 754 | 1 901 | 258 |
RKS.161.20.1904 | LRKS.161.20.1904 | external gear | 1 904 | 2 073,4 | 305 |
162 Series
SKF Part No. | LILY Part No. | Gear | dm | D | weight |
---|---|---|---|---|---|
RKS.162.14.0414 | LRKS.162.14.0414 | internal gear | 414 | 486 | 31,0 |
RKS.162.14.0544 | LRKS.162.14.0544 | internal gear | 544 | 616 | 42,0 |
RKS.162.14.0644 | LRKS.162.14.0644 | internal gear | 644 | 716 | 50,0 |
RKS.162.14.0744 | LRKS.162.14.0744 | internal gear | 744 | 816 | 58,0 |
RKS.162.14.0844 | LRKS.162.14.0844 | internal gear | 844 | 916 | 69,0 |
RKS.162.14.0944 | LRKS.162.14.0944 | internal gear | 944 | 1016 | 76,0 |
RKS.162.14.1094 | LRKS.162.14.1094 | internal gear | 1 094 | 1 166 | 91,0 |
RKS.162.16.1204 | LRKS.162.16.1204 | internal gear | 1 204 | 1 289 | 148 |
RKS.162.16.1314 | LRKS.162.16.1314 | internal gear | 1 314 | 1 399 | 160 |
RKS.162.16.1424 | LRKS.162.16.1424 | internal gear | 1 424 | 1 509 | 175 |
RKS.162.16.1534 | LRKS.162.16.1534 | internal gear | 1 534 | 1 619 | 190 |
RKS.162.16.1644 | LRKS.162.16.1644 | internal gear | 1 644 | 1 752 | 240 |
RKS.162.16.1754 | LRKS.162.16.1754 | internal gear | 1 754 | 1 862 | 255 |
RKS.162.20.1904 | LRKS.162.20.1904 | internal gear | 1 904 | 2 012 | 305 |
160 Series
SKF Part No. | LILY Part No. | Gear | dm | D | weight |
---|---|---|---|---|---|
RKS.160.14.0414 | LRKS.160.14.0414 | without a gear | 414 | 486 | 28,0 |
RKS.160.14.0544 | LRKS.160.14.0544 | without a gear | 544 | 616 | 38,0 |
RKS.160.14.0644 | LRKS.160.14.0644 | without a gear | 644 | 716 | 44,0 |
RKS.160.14.0744 | LRKS.160.14.0744 | without a gear | 744 | 816 | 52,0 |
RKS.160.14.0844 | LRKS.160.14.0844 | without a gear | 844 | 916 | 60,0 |
RKS.160.14.0944 | LRKS.160.14.0944 | without a gear | 944 | 1016 | 67,0 |
RKS.160.14.1094 | LRKS.160.14.1094 | without a gear | 1 094 | 1 166 | 77,0 |
RKS.160.16.1204 | LRKS.160.16.1204 | without a gear | 1 204 | 1 289 | 124 |
RKS.160.16.1314 | LRKS.160.16.1314 | without a gear | 1 314 | 1 399 | 135 |
RKS.160.16.1424 | LRKS.160.16.1424 | without a gear | 1 424 | 1 509 | 146 |
RKS.160.16.1534 | LRKS.160.16.1534 | without a gear | 1 534 | 1 619 | 158 |
RKS.160.16.1644 | LRKS.160.16.1644 | without a gear | 1 644 | 1 752 | 215 |
RKS.160.16.1754 | LRKS.160.16.1754 | without a gear | 1 754 | 1 862 | 228 |
RKS.160.20.1904 | LRKS.160.20.1904 | without a gear | 1 904 | 2 012 | 248 |
Customized four-point contact bal
SKF Part No. | LILY Part No. | Gear | dm | D | weight |
---|---|---|---|---|---|
RKS.204040101001 | LRKS.204040101001 | external gear | 980 | 1 144 | 220 |
RKS.302070202001 | LRKS.302070202001 | external gear | 1 258 | 1 398 | 205 |
RKS.900155101001 | LRKS.900155101001 | without a gear | 179 | 234 | 6,00 |
RKS.901175101001 | LRKS.901175101001 | without a gear | 402 | 475 | 27,0 |
RKS.951145101001 | LRKS.951145101001 | without a gear | 257 | 332 | 17,0 |
Customized crossed cylindrical roller
SKF Part No. | LILY Part No. | Gear | dm | D | weight |
---|---|---|---|---|---|
RKS. 111280101002 | LRKS. 111280101002 | internal gear | 489 | 562 | 42,0 |
RKS. 211430101001 | LRKS. 211430101001 | internal gear | 885 | 972 | 110 |
RKS. 211440101001 | LRKS. 211440101001 | internal gear | 1 077 | 1 172 | 182 |
RKS. 212140106001 | LRKS. 212140106001 | internal gear | 713 | 825 | 133 |
RKS. 212600101001 | LRKS. 212600101001 | internal gear | 1 075 | 1 177 | 155 |
RKS. 312290202001 | LRKS. 312290202001 | internal gear | 1 202 | 1 316 | 260 |
RKS. 312410101001 | LRKS. 312410101001 | internal gear | 1 202 | 1 316 | 260 |
RKS. 312410102001 | LRKS. 312410102001 | internal gear | 1 202 | 1 316 | 260 |
RKS. 313500404001 | LRKS. 313500404001 | internal gear | 1 231 | 1 365 | 370 |
RKS. 314310101001 | LRKS. 314310101001 | internal gear | 1 240 | 1 447,8 | 425 |
RKS. 413290203001 | LRKS. 413290203001 | internal gear | 1 350 | 1 495 | 440 |
RKS. 512080101001 | LRKS. 512080101001 | internal gear | 2 202 | 2 290 | 290 |
RKS.121390101002 | LRKS.121390101002 | external gear | 574 | 695 | 79,0 |
RKS.121395101002 | LRKS.121395101002 | without a gear | 574 | 695 | 84,0 |
RKS.121400202001 | LRKS.121400202001 | external gear | 474 | 589,5 | 62,0 |
RKS.121405202001 | LRKS.121405202001 | without a gear | 474 | 589,5 | 64,0 |
RKS.122290101002 | LRKS.122290101002 | external gear | 675 | 816 | 117 |
RKS.122295101002 | LRKS.122295101002 | without a gear | 675 | 816 | 125 |
RKS.221300101001 | LRKS.221300101001 | external gear | 980 | 1 080 | 120 |
RKS.221310101001 | LRKS.221310101001 | external gear | 760 | 864 | 97,0 |
RKS.222500101001 | LRKS.222500101001 | external gear | 823 | 979 | 180 |
RKS.222600101001 | LRKS.222600101001 | external gear | 980 | 1 144 | 230 |
RKS.222605101001 | LRKS.222605101001 | without a gear | 980 | 1 144 | 230 |
RKS.223475101001 | LRKS.223475101001 | without a gear | 823 | 979 | 195 |
RKS.322300101001 | LRKS.322300101001 | external gear | 1 117 | 1 296 | 340 |
RKS.324012324001 | LRKS.324012324001 | external gear | 1 117 | 1 289,5 | 330 |
RKS.425060101001 | LRKS.425060101001 | internal gear | 1 250 | 1 475,5 | 490 |
RKS.425060201001 | LRKS.425060201001 | internal gear | 1 250 | 1 475,5 | 480 |
RKS.425062621001 | LRKS.425062621001 | internal gear | 1 250 | 1 475,5 | 480 |
RKS.427020101001 | LRKS.427020101001 | internal gear | 1 390 | 1 604 | 620 |
RKS.427050403001 | LRKS.427050403001 | internal gear | 1 600 | 1 804,8 | 710 |
RKS.921150303001 | LRKS.921150303001 | external gear | 310 | 403,5 | 24,0 |
RKS.921155203001 | LRKS.921155203001 | without a gear | 310 | 403,5 | 25,0 |