LILY interchangeable from Rotek








Lily Bearing manufactures slewing bearings from 12 inches to 50 feet as non-segmented and segmental slewing bearings.
1000 Series
Rotek Part No. | LILY Part No. | Outline Dimensions(inches) | Weight(lbs) | |||
---|---|---|---|---|---|---|
OD | ID | IO | OI | |||
M4-12P4 | LM4-12P4 | 15.9 | 9.3 | 13.6 | 11.6 | 24 |
M4-12P4Z | LM4-12P4Z | 15.9 | 9.3 | 13.6 | 11.6 | 24 |
M5-16P1 | LM5-16P1 | 19.6 | 12.4 | 17.1 | 15 | 40 |
M5-16P1Z | LM5-16P1Z | 19.6 | 12.4 | 17.1 | 15 | 40 |
M4-16P4 | LM4-16P4 | 19.8 | 13.2 | 17.6 | 15.5 | 33 |
M4-16P4Z | LM4-16P4Z | 19.8 | 13.2 | 17.6 | 15.5 | 33 |
M5-22P1 | LM5-22P1 | 25.6 | 18.3 | 23 | 20.9 | 50 |
M5-22P1Z | LM5-22P1Z | 25.6 | 18.3 | 23 | 20.9 | 50 |
M4-22P4 | LM4-22P4 | 25.7 | 19.1 | 23.5 | 21.4 | 44 |
M4-22P4Z | LM4-22P4Z | 25.7 | 19.1 | 23.5 | 21.4 | 44 |
M5-26P1 | LM5-26P1 | 29.5 | 22.2 | 26.9 | 24.8 | 60 |
M5-26P1Z | LM5-26P1Z | 29.5 | 22.2 | 26.9 | 24.8 | 60 |
M4-26P4 | LM4-26P4 | 29.7 | 23.1 | 27.4 | 25.4 | 51 |
M4-26P4Z | LM4-26P4Z | 29.7 | 23.1 | 27.4 | 25.4 | 51 |
M5-30P1 | LM5-30P1 | 33.5 | 26.2 | 30.9 | 28.8 | 70 |
M5-30P1Z | LM5-30P1Z | 33.5 | 26.2 | 30.9 | 28.8 | 70 |
M4-30P4 | LM4-30P4 | 33.6 | 27 | 31.3 | 29.3 | 60 |
M4-30P4Z | LM4-30P4Z | 33.6 | 27 | 31.3 | 29.3 | 60 |
M5-31P1 | LM5-31P1 | 35.2 | 30 | 34.6 | 30.8 | 95 |
M5-31P1Z | LM5-31P1Z | 35.2 | 30 | 34.6 | 30.8 | 95 |
M5-34P1 | LM5-34P1 | 37.4 | 30.1 | 34.8 | 32.7 | 75 |
M5-34P1Z | LM5-34P1Z | 37.4 | 30.1 | 34.8 | 32.7 | 75 |
M4-34P4 | LM4-34P4 | 37.6 | 30.9 | 35.3 | 33.2 | 66 |
M4-34P4Z | LM4-34P4Z | 37.6 | 30.9 | 35.3 | 33.2 | 66 |
M6-35P1 | LM6-35P1 | 39.7 | 33.9 | 39.4 | 34.8 | 145 |
M6-35P1Z | LM6-35P1Z | 39.7 | 33.9 | 39.4 | 34.8 | 145 |
M5-36P1 | LM5-36P1 | 40 | 34.7 | 39.4 | 35.6 | 110 |
M5-36P1Z | LM5-36P1Z | 40 | 34.7 | 39.4 | 35.6 | 110 |
M5-38P1 | LM5-38P1 | 41.3 | 34.1 | 38.7 | 36.7 | 85 |
M5-38P1Z | LM5-38P1Z | 41.3 | 34.1 | 38.7 | 36.7 | 85 |
M4-38P4 | LM4-38P4 | 41.5 | 34.9 | 39.2 | 37.2 | 75 |
M4-38P4Z | LM4-38P4Z | 41.5 | 34.9 | 39.2 | 37.2 | 75 |
M5-40P1 | LM5-40P1 | 43.5 | 38.3 | 42.9 | 39.1 | 125 |
M5-40P1Z | LM5-40P1Z | 43.5 | 38.3 | 42.9 | 39.1 | 125 |
M6-39P1 | LM6-39P1 | 43.6 | 37.8 | 43.3 | 38.8 | 165 |
M7-39P1 | LM7-39P1 | 43.6 | 37.7 | 43.3 | 38.9 | 163 |
M6-39P1Z | LM6-39P1Z | 43.6 | 37.8 | 43.3 | 38.8 | 165 |
M7-39P1Z | LM7-39P1Z | 43.6 | 37.7 | 43.3 | 38.9 | 163 |
M7-42P1 | LM7-42P1 | 47.6 | 41.6 | 47.2 | 42.8 | 174 |
M7-42P1Z | LM7-42P1Z | 47.6 | 41.6 | 47.2 | 42.8 | 174 |
2100 Series
Rotek Part No. | LILY Part No. | Outline Dimensions(inches) | Weight(lbs) | |||
---|---|---|---|---|---|---|
OD | ID | IO | OI | |||
L4-13P8Z** | LL4-13P8Z** | 15.79 | 9.17 | 13.7 | 11.73 | 30 |
L4-13P9Z | LL4-13P9Z | 15.79 | 9.17 | 13.7 | 11.73 | 30 |
L4-17P8Z** | LL4-17P8Z** | 19.72 | 13.11 | 17.5 | 15.65 | 40 |
L4-17P9Z | LL4-17P9Z | 19.72 | 13.11 | 17.5 | 15.65 | 40 |
L6-16E9Z | LL6-16E9Z | 19.9 | 11.97 | 16.24 | 16.36 | 65 |
L6-16E9ZD | LL6-16E9ZD | 19.9 | 11.97 | 16.24 | 16.36 | 65 |
L6-16N9Z | LL6-16N9Z | 20.39 | 12.85 | 16.24 | 16.36 | 59 |
L6-16N9ZD | LL6-16N9ZD | 20.39 | 12.85 | 16.24 | 16.36 | 59 |
L6-16P9Z | LL6-16P9Z | 20.39 | 11.97 | 16.24 | 16.36 | 52 |
L6-16P9ZD | LL6-16P9ZD | 20.39 | 11.97 | 16.24 | 16.36 | 52 |
L6-22E9Z | LL6-22E9Z | 25.15 | 17.09 | 21.36 | 21.48 | 86 |
L6-22E9ZD | LL6-22E9ZD | 25.15 | 17.09 | 21.36 | 21.48 | 86 |
L6-22N9Z | LL6-22N9Z | 25.51 | 17.6 | 21.36 | 21.48 | 81 |
L6-22N9ZD | LL6-22N9ZD | 25.51 | 17.6 | 21.36 | 21.48 | 81 |
L6-22P9Z | LL6-22P9Z | 25.51 | 17.09 | 21.36 | 21.48 | 68 |
L6-22P9ZD | LL6-22P9ZD | 25.51 | 17.09 | 21.36 | 21.48 | 68 |
L6-25E9Z | LL6-25E9Z | 29.15 | 21.02 | 25.3 | 25.41 | 103 |
L6-25E9ZD | LL6-25E9ZD | 29.15 | 21.02 | 25.30 | 25.41 | 103 |
L6-25N9ZD | LL6-25N9ZD | 29.45 | 21.6 | 25.3 | 25.41 | 96 |
L6-25P9Z | LL6-25P9Z | 29.45 | 21.02 | 25.3 | 25.41 | 80 |
L6-25P9ZD | LL6-25P9ZD | 29.45 | 21.02 | 25.3 | 25.41 | 80 |
L6-25N9Z | LL6-25N9Z | 29.46 | 21.6 | 25.3 | 25.41 | 96 |
L6-29E9Z | LL6-29E9Z | 32.9 | 24.96 | 29.23 | 29.35 | 115 |
L6-29E9ZD | LL6-29E9ZD | 32.9 | 24.96 | 29.23 | 29.35 | 115 |
L6-29N9Z | LL6-29N9Z | 33.39 | 25.6 | 29.23 | 29.35 | 112 |
L6-29N9ZD | LL6-29N9ZD | 33.39 | 25.6 | 29.23 | 29.35 | 112 |
L6-29P9Z | LL6-29P9Z | 33.39 | 24.96 | 29.23 | 29.35 | 94 |
L6-29P9ZD | LL6-29P9ZD | 33.39 | 24.96 | 29.23 | 29.35 | 94 |
L6-33E9Z | LL6-33E9Z | 37.2 | 28.9 | 33.17 | 33.29 | 137 |
L6-33E9ZD | LL6-33E9ZD | 37.2 | 28.9 | 33.17 | 33.29 | 137 |
L6-33N9Z | LL6-33N9Z | 37.32 | 29.13 | 33.17 | 33.29 | 133 |
L6-33N9ZD | LL6-33N9ZD | 37.32 | 29.13 | 33.17 | 33.29 | 133 |
L6-33P9Z | LL6-33P9Z | 37.32 | 28.9 | 33.17 | 33.29 | 105 |
L6-33P9ZD | LL6-33P9ZD | 37.32 | 28.9 | 33.17 | 33.29 | 105 |
L6-37E9Z | LL6-37E9Z | 41.2 | 32.83 | 37.11 | 37.22 | 153 |
L6-37E9ZD | LL6-37E9ZD | 41.2 | 32.83 | 37.11 | 37.22 | 153 |
L6-37N9Z | LL6-37N9Z | 41.26 | 33.13 | 37.11 | 37.22 | 144 |
L6-37N9ZD | LL6-37N9ZD | 41.26 | 33.13 | 37.11 | 37.22 | 144 |
L6-37P9Z | LL6-37P9Z | 41.26 | 32.83 | 37.11 | 37.22 | 116 |
L6-37P9ZD | LL6-37P9ZD | 41.26 | 32.83 | 37.11 | 37.22 | 116 |
L9-38E9Z | LL9-38E9Z | 43.04 | 31.69 | 37.66 | 37.54 | 360 |
L9-38N9Z | LL9-38N9Z | 43.31 | 32.16 | 37.66 | 37.54 | 351 |
L9-38P9Z | LL9-38P9Z | 43.31 | 31.69 | 37.66 | 37.54 | 290 |
L6-43E9Z | LL6-43E9Z | 46.87 | 38.74 | 43.01 | 43.13 | 170 |
L6-43E9ZD | LL6-43E9ZD | 46.87 | 38.74 | 43.01 | 43.13 | 170 |
L9-42E9Z | LL9-42E9Z | 47.04 | 35.63 | 41.59 | 41.48 | 404 |
L6-43N9Z | LL6-43N9Z | 47.17 | 39.13 | 43.01 | 43.13 | 167 |
L6-43N9ZD | LL6-43N9ZD | 47.17 | 39.13 | 43.01 | 43.13 | 167 |
L6-43P9Z | LL6-43P9Z | 47.17 | 38.74 | 43.01 | 43.13 | 135 |
L6-43P9ZD | LL6-43P9ZD | 47.17 | 38.74 | 43.01 | 43.13 | 135 |
L9-42N9Z | LL9-42N9Z | 47.24 | 36.16 | 41.59 | 41.48 | 388 |
L9-42P9Z | LL9-42P9Z | 47.24 | 35.63 | 41.59 | 41.48 | 321 |
L9-46E9Z | LL9-46E9Z | 51.04 | 39.57 | 45.53 | 45.41 | 445 |
L9-46N9Z | LL9-46N9Z | 51.18 | 39.76 | 45.53 | 45.41 | 433 |
L9-46P9Z | LL9-46P9Z | 51.18 | 39.57 | 45.53 | 45.41 | 353 |
L9-49E9Z | LL9-49E9Z | 55.04 | 43.5 | 49.47 | 49.35 | 485 |
L9-49N9Z | LL9-49N9Z | 55.12 | 43.76 | 49.47 | 49.35 | 467 |
L9-49P9Z | LL9-49P9Z | 55.12 | 43.5 | 49.57 | 49.35 | 380 |
L9-53E9Z | LL9-53E9Z | 59.04 | 47.44 | 53.41 | 53.29 | 529 |
L9-53N9Z | LL9-53N9Z | 59.06 | 47.76 | 53.41 | 53.29 | 505 |
L9-53P9Z | LL9-53P9Z | 59.06 | 47.44 | 53.41 | 53.29 | 411 |
L9-57E9Z | LL9-57E9Z | 62.64 | 51.38 | 57.34 | 57.22 | 541 |
L9-57N9Z | LL9-57N9Z | 62.99 | 51.76 | 57.34 | 57.22 | 538 |
L9-57P9Z | LL9-57P9Z | 62.99 | 51.38 | 57.34 | 57.22 | 443 |
3000 Series
Rotek Part No. | LILY Part No. | Outline Dimensions(inches) | Weight(lbs) | |||
---|---|---|---|---|---|---|
OD | ID | IO | OI | |||
A6-9P4 | LA6-9P4 | 11.81 | 5.71 | 8.7 | 8.86 | 32 |
A6-9E1B | LA6-9E1B | 12.286 | 5.71 | 8.78 | 8.74 | 37 |
A6-11P5 | LA6-11P5 | 14.68 | 8.26 | 11.17 | 11.64 | 43 |
A6-11E4 | LA6-11E4 | 14.685 | 8.27 | 11.28 | 11.48 | 45 |
A6-14P3D | LA6-14P3D | 16.54 | 10.43 | 13.5 | 13.46 | 56 |
A6-14E10 | LA6-14E10 | 17.067 | 10.43 | 13.52 | 13.68 | 66 |
A8-17N4D | LA8-17N4D | 20.48 | 12.748 | 16.4 | 16.81 | 101 |
A8-17P1DU | LA8-17P1DU | 20.48 | 12.74 | 16.38 | 16.81 | 101 |
A8-17E10BC | LA8-17E10BC | 20.484 | 12.77 | 16.38 | 16.81 | 101 |
A14-18E1L | LA14-18E1L | 23.25 | 12.88 | 17.86 | 17.78 | 252 |
A12-18E5 | LA12-18E5 | 23.65 | 12.62 | 17.85 | 17.78 | 285 |
A8-19E5A | LA8-19E5A | 23.9 | 15.12 | 19.14 | 19.11 | 140 |
A14-19P4 | LA14-19P4 | 24.13 | 13.63 | 18.92 | 18.84 | 264 |
A8-22N2A | LA8-22N2A | 25.75 | 16.850 | 22.06 | 22.03 | 184 |
A8-22P11 | LA8-22P11 | 26 | 18 | 22.02 | 21.98 | 170 |
A4-23P2A | LA4-23P2A | 26 | 20 | 23.01 | 22.99 | 83 |
A8-22E6 | LA8-22E6 | 26.286 | 18.36 | 21.7 | 22.15 | 154 |
A10-22E5A | LA10-22E5A | 27.314 | 17.38 | 21.59 | 21.54 | 240 |
A13-22P4 | LA13-22P4 | 27.5 | 16.63 | 22.04 | 21.96 | 675 |
A9-24P2 | LA9-24P2 | 27.97 | 19.77 | 23.9 | 23.85 | 188 |
A14-22E1B | LA14-22E1B | 28.4 | 17.13 | 22.11 | 22.03 | 319 |
A12-22E2 | LA12-22E2 | 28.4 | 17 | 22.04 | 21.97 | 319 |
A8-25N2 | LA8-25N2 | 28.75 | 21.350 | 25.02 | 24.99 | 228 |
A9-25N3 | LA9-25N3 | 28.75 | 19.543 | 24.78 | 24.72 | 242 |
A14-24P1A | LA14-24P1A | 28.75 | 19.12 | 24.04 | 23.96 | 294 |
A14-25P1 | LA14-25P1 | 31.83 | 18.75 | 25.17 | 25.08 | 475 |
A12-27E3 | LA12-27E3 | 33.44 | 22 | 27.24 | 27.17 | 354 |
A8-30E8D | LA8-30E8D | 35.04 | 26.5 | 30.03 | 29.98 | 206 |
A14-31P3 | LA14-31P3 | 35.75 | 26 | 31.1 | 31.02 | 406 |
A12-32P2 | LA12-32P2 | 36.25 | 27.13 | 31.54 | 31.47 | 316 |
A10-32N1A | LA10-32N1A | 36.75 | 26.4 | 32.03 | 31.97 | 405 |
A14-33N1 | LA14-33N1 | 38.59 | 24.96 | 32.38 | 32.46 | 557 |
A14-34E31 | LA14-34E31 | 38.65 | 28.25 | 33.67 | 33.59 | 557 |
A10-35N1L | LA10-35N1L | 39 | 30.966 | 35.34 | 35.31 | 375 |
A10-35P1A | LA10-35P1A | 39 | 32.12 | 35.34 | 35.31 | 349 |
A10-34E6 | LA10-34E6 | 39.4 | 29.5 | 34.03 | 33.97 | 387 |
A12-35N5 | LA12-35N5 | 39.47 | 30.4 | 35.35 | 35.28 | 486 |
A12-34P2B | LA12-34P2B | 39.8 | 29.65 | 34.16 | 34.09 | 426 |
A12-34E2AG | LA12-34E2AG | 39.833 | 29.62 | 34.16 | 34.09 | 390 |
A7-38N1 | LA7-38N1 | 41.75 | 33.11 | 37.91 | 37.87 | 232 |
A8-39E12 | LA8-39E12 | 42.598 | 34.88 | 38.62 | 38.27 | 310 |
A13-38E1 | LA13-38E1 | 45.6 | 32.53 | 38.04 | 37.96 | 669 |
A10-43N28D | LA10-43N28D | 46.25 | 37.68 | 42.86 | 42.8 | 448 |
A8-41E1 | LA8-41E1 | 46.64 | 36.29 | 40.81 | 40.92 | 456 |
A14-43P1 | LA14-43P1 | 48.25 | 38.13 | 43.24 | 43.16 | 605 |
A12-42E3 | LA12-42E3 | 48.533 | 36.75 | 42.04 | 41.97 | 688 |
A13-46N1A | LA13-46N1A | 51.13 | 39.76 | 45.88 | 45.81 | 722 |
A14-47N5A | LA14-47N5A | 52 | 41.280 | 46.79 | 46.71 | 770 |
A12-47N3E | LA12-47N3E | 52.75 | 41.76 | 47.47 | 47.4 | 783 |
A12-47P2 | LA12-47P2 | 52.75 | 41.76 | 47.47 | 47.4 | 824 |
A14-49P1A | LA14-49P1A | 53.62 | 43.38 | 48.54 | 48.46 | 703 |
A12-48E12 | LA12-48E12 | 54.240 | 43 | 47.79 | 47.72 | 720 |
A10-47E1 | LA10-47E1 | 54.3 | 42 | 47.28 | 47.22 | 783 |
A18-46E4D | LA18-46E4D | 55 | 39.03 | 45.9 | 45.8 | 1186 |
A14-48E22 | LA14-48E22 | 56.24 | 41.38 | 48.04 | 47.96 | 1170 |
A9-54N2 | LA9-54N2 | 58.62 | 47.831 | 54.18 | 54.1 | 925 |
A14-54N10C | LA14-54N10C | 60 | 46.7 | 54.3 | 54.22 | 1150 |
A16-53E1A | LA16-53E1A | 61.3 | 47.12 | 53.36 | 53.27 | 1540 |
A16-56N5 | LA16-56N5 | 61.62 | 46.884 | 55.79 | 55.7 | 1295 |
A14-56P1E | LA14-56P1E | 61.64 | 49.5 | 55.85 | 55.77 | 1005 |
A16-59N2 | LA16-59N2 | 66.22 | 49.7 | 59.3 | 59.21 | 1400 |
A18-60P1B | LA18-60P1B | 66.63 | 54 | 60.36 | 60.26 | 1593 |
A18-60E2 | LA18-60E2 | 68.8 | 51.75 | 59.55 | 59.45 | 1972 |
A16-67P2 | LA16-67P2 | 73.88 | 60.25 | 67.05 | 66.96 | 1442 |
A20-72N5A | LA20-72N5A | 79.94 | 61.6 | 72.06 | 71.95 | 2159 |
A18-74E3 | LA18-74E3 | 84.571 | 65.5 | 74.05 | 73.95 | 2940 |
A16-79P1A | LA16-79P1A | 84.75 | 72.75 | 78.79 | 78.71 | 1510 |
A16-78E4 | LA16-78E4 | 86.8 | 71.31 | 77.94 | 77.85 | 2033 |
A18-80N1 | LA18-80N1 | 89 | 70.267 | 80.3 | 80.2 | 2425 |
A16-86P1 | LA16-86P1 | 91 | 80 | 85.55 | 85.46 | 1822 |
A18-80E1 | LA18-80E1 | 91.199 | 69.5 | 79.55 | 79.45 | 4806 |
A14-89P1 | LA14-89P1 | 94.62 | 84.5 | 90.04 | 89.214 | 1476 |
A18-89P1 | LA18-89P1 | 96.5 | 82.28 | 89.05 | 88.95 | 2623 |
A18-89E1 | LA18-89E1 | 99.8 | 78.38 | 88.55 | 88.45 | 4381 |
A16-95N6 | LA16-95N6 | 100.25 | 88.96 | 95.36 | 95.27 | 1825 |
A20-95N4 | LA20-95N4 | 103 | 84.7 | 95.06 | 94.95 | 4400 |
A22-98P1 | LA22-98P1 | 114.25 | 105.75 | 110.03 | 109.97 | 981 |
A10-110P2D | LA10-110P2D | 114.25 | 105.75 | 110.03 | 109.97 | 981 |
A24-107N1 | LA24-107N1 | 117 | 93.6 | 106.57 | 106.43 | 5437 |
A22-105E2A | LA22-105E2A | 117.082 | 95.06 | 105.06 | 104.94 | 4773 |
A19-111E1 | LA19-111E1 | 122.079 | 103.7 | 110.88 | 110.78 | 3565 |
A24-119E11A | LA24-119E11A | 129.067 | 111.19 | 118.91 | 118.77 | 5050 |
A12-125P1 | LA12-125P1 | 129.92 | 119.33 | 124.77 | 124.73 | 2400 |
A22-129N1 | LA22-129N1 | 137.75 | 116.933 | 128.69 | 128.56 | 5610 |
A19-150P1 | LA19-150P1 | 157.52 | 141.69 | 149.66 | 149.55 | 4295 |
A16-152E2 | LA16-152E2 | 162.519 | 145.08 | 152.88 | 151.77 | 5734 |
A22-166N1 | LA22-166N1 | 176.38 | 153.6 | 165.86 | 166.14 | 13061 |
4000 Series
Rotek Part No. | LILY Part No. | Outline Dimensions(inches) | Weight(lbs) | |||
---|---|---|---|---|---|---|
OD | ID | IO | OI | |||
H7-30E1 | LH7-30E1 | 33.9 | 26.73 | 31.38 | 30.5 | 230 |
H7-35N1 | LH7-35N1 | 38.3 | 31 | 34.6 | 33.62 | 270 |
H7-38E1 | LH7-38E1 | 42.5 | 35.27 | 39.84 | 38.9 | 290 |
H7-43N1 | LH7-43N1 | 45.8 | 37.7 | 42.1 | 41.1 | 350 |
H7-43N3A | LH7-43N3A | 45.8 | 37.8 | 42.1 | 41.1 | 355 |
H8-54N1 | LH8-54N1 | 57.6 | 46.56 | 53 | 51.57 | 760 |
H8-58E2 | LH8-58E2 | 62.6 | 53.7 | 59.45 | 58.3 | 750 |
5000 Series
Rotek Part No. | LILY Part No. | Outline Dimensions(inches) | Weight(lbs) | |||
---|---|---|---|---|---|---|
OD | ID | IO | OI | |||
R8-30E3 | LR8-30E3 | 31.150 | 26.06 | 30.000 | 30.157 | 280 |
R8-30N3 | LR8-30N3 | 34.09 | 25.1 | 30.000 | 30.157 | 273 |
R8-35N3 | LR8-35N3 | 38.9 | 29.467 | 34.803 | 34.961 | 324 |
R8-35E3 | LR8-35E3 | 40.533 | 30.87 | 34.803 | 34.961 | 339 |
R8-39N3 | LR8-39N3 | 42.60 | 33.313 | 34.803 | 34.961 | 361 |
R8-39E3 | LR8-39E3 | 43.867 | 34.57 | 38.504 | 38.661 | 363 |
R8-44N3 | LR8-44N3 | 45.5 | 38.160 | 44.016 | 44.173 | 451 |
R8-42N3 | LR8-42N3 | 46.72 | 36.560 | 42.323 | 42.480 | 416 |
R8-42E3 | LR8-42E3 | 48.240 | 38.39 | 42.323 | 42.480 | 421 |
R8-44E3 | LR8-44E3 | 50.240 | 39.69 | 44.016 | 44.173 | 460 |
R8-46N3 | LR8-46N3 | 50.87 | 40.160 | 46.378 | 46.535 | 478 |
R8-46E3 | LR8-46E3 | 52.640 | 42.05 | 46.378 | 46.535 | 487 |
R8-49N3 | LR8-49N3 | 53.62 | 43.360 | 49.134 | 49.291 | 507 |
R8-52N3 | LR8-52N3 | 56.38 | 45.200 | 51.890 | 52.047 | 566 |
R8-52E3 | LR8-52E3 | 58.800 | 47.56 | 51.890 | 52.047 | 584 |
R9-55N3 | LR9-55N3 | 60.39 | 47.700 | 55.039 | 55.197 | 769 |
R9-55E3 | LR9-55E3 | 62.300 | 49.84 | 55.139 | 55.197 | 776 |
R9-59N3 | LR9-59N3 | 64.33 | 51.700 | 58.976 | 59.134 | 802 |
R8-49E3 | LR8-49E3 | 65.040 | 44.80 | 49.134 | 49.291 | 511 |
R9-59E3 | LR9-59E3 | 66.300 | 53.78 | 58.976 | 59.134 | 776 |
R9-63N3 | LR9-63N3 | 68.27 | 55.086 | 62.913 | 63.071 | 910 |
R9-63E3 | LR9-63E3 | 70.629 | 57.72 | 62.913 | 63.071 | 903 |
R9-67N3 | LR9-67N3 | 72.20 | 59.086 | 66.850 | 67.008 | 930 |
R9-67E3 | LR9-67E3 | 75.200 | 61.65 | 66.850 | 67.008 | 1003 |
R11-71N3 | LR11-71N3 | 77.60 | 61.371 | 70.787 | 70.945 | 1556 |
R11-71E3 | LR11-71E3 | 80.342 | 64.13 | 70.787 | 70.945 | 1580 |
R11-75N3 | LR11-75N3 | 81.54 | 65.371 | 74.724 | 74.882 | 1660 |
R11-75E3 | LR11-75E3 | 83.771 | 68.07 | 74.724 | 74.882 | 1664 |
R11-79N3 | LR11-79N3 | 85.47 | 69.943 | 78.661 | 78.819 | 1693 |
R11-79E3 | LR11-79E3 | 87.771 | 72.000 | 78.661 | 78.819 | 1732 |
6000 Series
Rotek Part No. | LILY Part No. | Outline Dimensions(inches) | Weight(lbs) | |||
---|---|---|---|---|---|---|
OD | ID | IO | OI | |||
W13-24P1 | LW13-24P1 | 31.890 | 21.654 | 26.46 | 27.09 | 368 |
W13-35P1 | LW13-35P1 | 40.555 | 29.525 | 34.72 | 35.36 | 510 |
W13-38P1 | LW13-38P1 | 43.310 | 32.280 | 37.48 | 38.11 | 564 |
W13-43P2 | LW13-43P2 | 48.429 | 37.399 | 42.6 | 43.23 | 629 |
W13-49P1 | LW13-49P1 | 55.120 | 43.310 | 48.9 | 49.53 | 807 |
W13-51P1D | LW13-51P1D | 57.085 | 45.275 | 50.86 | 51.50 | 860 |
W14-60P1 | LW14-60P1 | 66.530 | 53.150 | 59.45 | 60.24 | 1270 |
W14-71P1 | LW14-71P1 | 78.740 | 63.780 | 70.87 | 71.65 | 1911 |
W16-84P1 | LW16-84P1 | 91.340 | 75.590 | 83.45 | 84.25 | 2404 |
W17-108P1 | LW17-108P1 | 116.930 | 99.210 | 107.8 | 108.74 | 3740 |
7100 Series
Rotek Part No. | LILY Part No. | Outline Dimensions(inches) | Weight(lbs) | |||
---|---|---|---|---|---|---|
OD | ID | IO | OI | |||
S8-50E1 | LS8-50E1 | 54.867 | 46.50 | 50.44 | 49.56 | 417 |
S8-56E1 | LS8-56E1 | 60.867 | 52.50 | 56.44 | 55.56 | 469 |
S10-63E1 | LS10-63E1 | 67.867 | 58.38 | 63.05 | 61.95 | 629 |
S12-70E1 | LS12-70E1 | 76.240 | 65.38 | 70.66 | 69.34 | 906 |
S14-80E1 | LS14-80E1 | 86.640 | 74.62 | 80.64 | 79.11 | 1440 |
S14-90E1 | LS14-90E1 | 96.640 | 84.62 | 90.64 | 89.11 | 1624 |
S16-100E1 | LS16-100E1 | 107.800 | 94.00 | 100.88 | 99.12 | 2193 |
S16-112E1 | LS16-112E1 | 119.800 | 106.00 | 112.88 | 111.12 | 2444 |
S20-125E1 | LS20-125E1 | 134.057 | 117.88 | 126.10 | 123.90 | 2444 |
S22-140E1 | LS22-140E1 | 149.733 | 132.75 | 141.21 | 138.79 | 4769 |
S24-158E1 | LS24-158E1 | 168.480 | 149.50 | 158.82 | 156.48 | 6195 |
S24-178E1 | LS24-178E1 | 189.280 | 168.00 | 178.82 | 176.18 | 7894 |
10000 Series
Rotek Part No. | LILY Part No. | Outline Dimensions(inches) | Weight(lbs) | |||
---|---|---|---|---|---|---|
OD | ID | IO | OI | |||
3R5-44P2A | L3R5-44P2A | 49.50 | 38.00 | 44.53 | 44.37 | 776 |
3R6-49N9 | L3R6-49N9 | 54.53 | 41.760 | 48.39 | 48.15 | 893 |
3R6-49P9 | L3R6-49P9 | 54.53 | 43.50 | 48.39 | 48.15 | 805 |
3R6-49E9 | L3R6-49E9 | 57.040 | 43.90 | 50.28 | 50.04 | 917 |
3R6-48E3B | L3R6-48E3B | 57.100 | 42.50 | 49.09 | 48.86 | 1129 |
3R6-55N9 | L3R6-55N9 | 60.43 | 47.200 | 54.29 | 54.06 | 1032 |
3R6-55P9 | L3R6-55P9 | 60.43 | 49.41 | 54.29 | 54.06 | 908 |
3R6-55E9 | L3R6-55E9 | 63.300 | 49.80 | 56.18 | 55.94 | 917 |
3R8-59N2C | L3R8-59N2C | 66.50 | 50.700 | 58.39 | 58.07 | 1725 |
3R8-59N2E | L3R8-59N2E | 66.50 | 50.700 | 58.39 | 58.07 | 1725 |
3R6-63N9 | L3R6-63N9 | 68.31 | 54.700 | 62.17 | 61.93 | 1206 |
3R6-63P9 | L3R6-63P9 | 68.31 | 557.28 | 62.17 | 61.93 | 1036 |
3R13-62N1E | L3R13-62N1E | 70.50 | 50.200 | 60.31 | 59.80 | 3595 |
3R6-63E9 | L3R6-63E9 | 70.800 | 57.68 | 64.05 | 63.82 | 1215 |
3R8-68N3B | L3R8-68N3B | 74.50 | 58.796 | 66.57 | 66.50 | 2070 |
3R6-71N9 | L3R6-71N9 | 76.18 | 62.514 | 70.04 | 69.80 | 1391 |
3R6-71P9 | L3R6-71P9 | 78.18 | 65.16 | 70.04 | 69.80 | 1036 |
3R6-71E9 | L3R6-71E9 | 79.200 | 65.55 | 71.93 | 71.69 | 1426 |
3R6-79N9 | L3R6-79N9 | 84.05 | 70.514 | 77.91 | 77.68 | 1559 |
3R6-79P9 | L3R6-79P9 | 84.05 | 73.03 | 77.91 | 77.68 | 1290 |
3R8-79N9 | L3R8-79N9 | 85.43 | 69.372 | 77.72 | 77.44 | 2293 |
3R8-79P9 | L3R8-79P9 | 85.43 | 71.65 | 77.72 | 77.44 | 2006 |
3R6-79E9 | L3R6-79E9 | 87.200 | 73.43 | 79.80 | 79.57 | 1556 |
3R8-79E9 | L3R8-79E9 | 88.343 | 72.05 | 80.04 | 79.76 | 2284 |
3R10-85N2A | L3R10-85N2A | 92.75 | 72.164 | 84.06 | 83.62 | 4310 |
3R10-82E3C | L3R10-82E3C | 94.742 | 72.25 | 84.57 | 83.46 | 5291 |
3R8-88N9 | L3R8-88N9 | 94.88 | 78.267 | 87.17 | 86.89 | 2597 |
3R8-88P9 | L3R8-88P9 | 94.88 | 81.10 | 87.17 | 86.89 | 2249 |
