Other Metric Type Slewing Ring Bearings









Series 01
Product Number | External diameter (Da) |
Internal diameter (Di) |
Racewat diameter (Dl) |
Overall height (H) |
Weight (KG) |
---|---|---|---|---|---|
011.25.1200.600.11.1503 | 1378 | 1100 | - | 102 | 301 |
011.25.1200.601.21.1503 | 1378 | 1100 | - | 102 | 301 |
012.18.0748.000.11.1504 | 823 | 648 | 748 | 77 | 90 |
012.18.0748.002.21.1504 | 823 | 648 | 748 | 77 | 90 |
011.20.0755.000.11.1504 | 862,8 | 679 | 755 | 82 | 101 |
011.20.0755.001.21.1504 | 862,8 | 679 | 755 | 82 | 101 |
012.20.0895.000.11.1504 | 971 | 784 | 895 | 82 | 118 |
012.20.0895.001.21.1504 | 971 | 784 | 895 | 82 | 118 |
011.20.0971.000.11.1504 | 1078,4 | 895 | 971 | 82 | 128 |
011.20.0971.001.21.1504 | 1078,4 | 895 | 971 | 82 | 128 |
012.20.1085.000.11.1504 | 1161 | 960 | 1085 | 90 | 154 |
012.20.1085.001.21.1504 | 1161 | 960 | 1085 | 90 | 154 |
011.20.1220.000.11.1504 | 1342,4 | 1140 | 1220 | 82 | 178 |
011.20.1220.001.21.1504 | 1342,4 | 1140 | 1220 | 82 | 178 |
012.20.1360.000.11.1504 | 1440 | 1210 | 1360 | 82 | 213 |
012.20.1360.001.21.1504 | 1440 | 1210 | 1360 | 82 | 213 |
012.25.1360.601.21.1503 | 1460 | 1180 | 1360 | 102 | 336 |
012.25.1360.600.11.1503 | 1460 | 1180 | 1360 | 102 | 336 |
012.30.1381.000.11.1503 | 1500 | 1164 | 1381 | 120 | 474 |
012.30.1381.001.41.1503 | 1500 | 1164 | 1381 | 120 | 474 |
011.20.1385.000.11.1504 | 1502,4 | 1305 | 1385 | 82 | 201 |
011.20.1385.001.21.1504 | 1502,4 | 1305 | 1385 | 82 | 201 |
011.30.1440.190.11.1503 | 1653,6 | 1320 | 1440 | 120 | 520 |
011.30.1440.191.41.1503 | 1653,6 | 1320 | 1440 | 120 | 520 |
011.25.1461.000.11.1503 | 1648 | 1360 | 1461 | 102 | 381 |
011.25.1461.001.21.1503 | 1648,6 | 1360 | 1461 | 102 | 381 |
012.25.1600.000.11.1503 | 1700 | 1404 | 1600 | 102 | 405 |
012.25.1600.001.21.1503 | 1700 | 1404 | 1600 | 102 | 405 |
012.30.1630.000.11.1503 | 1750 | 1416 | 1630 | 120 | 558 |
012.30.1630.001.41.1503 | 1750 | 1416 | 1630 | 120 | 558 |
011.30.1734.000.11.1503 | 1953,6 | 1615 | 1734 | 120 | 636 |
011.30.1734.001.41.1503 | 1953,6 | 1615 | 1734 | 120 | 636 |
011.35.1750.700.11.1503 | 1985,2 | 1620 | 1750 | 138 | 789 |
011.35.1750.701.41.1503 | 1985,2 | 1620 | 1750 | 138 | 789 |
012.30.1800.000.11.1503 | 1920 | 1568 | 1800 | 120 | 643 |
012.30.1800.001.41.1503 | 1920 | 1568 | 1800 | 120 | 643 |
011.25.1800.000.11.1503 | 2001,6 | 1700 | 1800 | 102 | 488 |
011.25.1800.001.41.1503 | 2001.6 | 1700 | 1800 | 102 | 488 |
012.35.1960.400.11.1503 | 2090 | 1722 | 1960 | 138 | 851 |
012.35.1960.401.41.1503 | 2090 | 1722 | 1960 | 138 | 851 |
012.30.1995.000.11.1503 | 2115 | 1764 | 1995 | 120 | 716 |
012.30.1995.001.41.1503 | 2115 | 1764 | 1995 | 120 | 716 |
011.30.2031.600.11.1503 | 2253,6 | 1910 | 2031 | 120 | 755 |
011.30.2031.601.41.1503 | 2253,6 | 1910 | 2031 | 120 | 755 |
012.40.2199.300.11.1502 | 2350 | 1920 | 2199 | 156 | 1238 |
012.40.2199.301.41.1502 | 2350 | 1920 | 2199 | 156 | 1238 |
011.35.2220.000.11.1503 | 2461,2 | 2090 | 2220 | 138 | 1019 |
011.35.2220.001.41.1503 | 2461,2 | 2090 | 2220 | 138 | 1019 |
011.30.2235.000.11.1503 | 2457,6 | 2115 | 2235 | 120 | 827 |
011.30.2235.001.41.1503 | 2457,6 | 2115 | 2235 | 120 | 827 |
011.40.2240.000.11.1502 | 2524,8 | 2090 | 2240 | 156 | 1316 |
011.40.2240.001.41.1502 | 2524,8 | 2090 | 2240 | 156 | 1316 |
012.30.2330.000.11.1503 | 2450 | 2100 | 2330 | 120 | 839 |
012.30.2330.001.41.1503 | 2450 | 2100 | 2330 | 120 | 839 |
012.35.2500.000.11.1503 | 2630 | 2254 | 2500 | 138 | 1112 |
012.35.2500.001.41.1503 | 2630 | 2254 | 2500 | 138 | 1112 |
012.30.2538.000.11.1503 | 2660 | 2288 | 2538 | 120 | 963 |
012.30.2538.001.41.1503 | 2660 | 2288 | 2538 | 120 | 963 |
012.50.2559.201.49.1502 | 2725 | 2250 | 2559 | 185 | 1892 |
011.40.2619.000.11.1502 | 2912,4 | 2465 | 2619 | 156 | 1615 |
011.40.2619.001.41.1502 | 2912,4 | 2465 | 2619 | 156 | 1615 |
011.35.2620.000.11.1503 | 2876,8 | 2490 | 2620 | 138 | 1244 |
011.35.2620.001.41.1503 | 2876,8 | 2490 | 2620 | 138 | 1244 |
012.40.2622.400.11.1502 | 2770 | 2336 | 2622 | 156 | 1495 |
012.40.2622.401.41.1502 | 2770 | 2336 | 2622 | 156 | 1495 |
012.35.2690.000.11.1503 | 2820 | 2432 | 2690 | 138 | 1225 |
012.35.2690.001.41.1503 | 2820 | 2432 | 2690 | 138 | 1225 |
011.40.2795.000.11.1502 | 3096,0 | 2645 | 2795 | 156 | 1723 |
011.40.2795.001.41.1502 | 3096,0 | 2645 | 2795 | 156 | 1723 |
011.40.2915.000.11.1502 | 3216,0 | 2765 | 2915 | 156 | 1790 |
011.40.2915.001.41.1502 | 3216,0 | 2765 | 2915 | 156 | 1790 |
012.45.2940.000.19.1502 | 3100 | 2656 | 2940 | 175 | 1950 |
012.45.2940.001.49.1502 | 3100 | 2656 | 2940 | 175 | 1950 |
012.40.2950.000.11.1502 | 3100 | 2646 | 2950 | 156 | 1764 |
012.40.2950.001.41.1502 | 3100 | 2646 | 2950 | 156 | 1764 |
011.50.2987.001.49.1502 | 3290,4 | 2820 | 2987 | 185 | 2288 |
011.40.3150.000.11.1502 | 3456,0 | 3000 | 3150 | 156 | 1969 |
011.40.3150.001.41.1502 | 3456,0 | 3000 | 3150 | 156 | 1969 |
011.50.3167.001.49.1502 | 3470,4 | 3000 | 3197 | 185 | 2431 |
012.40.3300.001.41.1502 | 3405 | 3006 | 3300 | 156 | 1935 |
012.40.3300.000.11.1502 | 3450 | 3006 | 3300 | 156 | 1935 |
011.50.3347.001.49.1502 | 3650,4 | 3180 | 3347 | 185 | 2566 |
012.45.3400.100.19.1502 | 3560 | 3080 | 3400 | 175 | 2435 |
012.45.3400.101.49.1502 | 3560 | 3080 | 3400 | 175 | 2435 |
012.50.3520.001.49.1502 | 3685 | 3200 | 3520 | 185 | 2657 |
011.50.3567.001.49.1502 | 3866.4 | 3400 | 3567 | 185 | 2702 |
012.50.3739.001.49.1502 | 3905 | 3420 | 3739 | 185 | 2823 |
011.50.3747.001.49.1502 | 4046.4 | 3580 | 3747 | 185 | 2837 |
012.50.3839.001.49.1502 | 4005 | 3520 | 3839 | 185 | 240,0 |
011.50.4140.001.49.1502 | 4456,0 | 3970 | 4140 | 187 | 3282 |
Series 06
Series 09
Product Number | External diameter (Da) |
Internal diameter (Di) |
Racewat diameter (Dl) |
Overall height (H) |
Weight (KG) |
---|---|---|---|---|---|
092.20.1006.990.11.1503 | 1124 | 850 | 1006 | 92 | 233 |
092.20.1006.991.21.1503 | 1124 | 850 | 1006 | 92 | 233 |
091.20.1006.990.11.1503 | 1168,0 | 893 | 1006 | 92 | 242 |
091.20.1006.991.21.1503 | 1168 | 893 | 1006 | 92 | 242 |
092.20.1146.990.11.1503 | 1264 | 990 | 1146 | 92 | 259 |
092.20.1146.991.21.1503 | 1264 | 990 | 1146 | 92 | 259 |
091.20.1146.990.11.1503 | 1308 | 1033 | 1146 | 92 | 270 |
091.20.1146.991.21.1503 | 1308 | 1033 | 1146 | 92 | 270 |
092.25.1154.990.11.1503 | 1290 | 972 | 1154 | 104 | 351 |
092.25.1154.991.21.1503 | 1290 | 972 | 1154 | 104 | 351 |
091.25.1154.990.11.1503 | 1341.6 | 1023 | 1154 | 104 | 364 |
091.25.1154.991.21.1503 | 1341.6 | 1023 | 1154 | 104 | 364 |
092.20.1246.990.11.1503 | 1364 | 1090 | 1246 | 92 | 281 |
092.20.1246.991.21.1503 | 1364 | 1090 | 1246 | 92 | 281 |
091.20.1246.990.11.1503 | 1408 | 1133 | 1246 | 92 | 288 |
091.20.1246.991.21.1503 | 1408 | 1133 | 1246 | 92 | 288 |
092.25.1310.990.11.1503 | 1446 | 1128 | 1310 | 104 | 389 |
092.25.1310.991.21.1503 | 1446 | 1128 | 1310 | 104 | 389 |
091.25.1310.990.11.1503 | 1497.6 | 1179 | 1310 | 104 | 400 |
091.25.1310.991.21.1503 | 1497.6 | 1179 | 1310 | 104 | 400 |
092.30.1415.990.11.1502 | 1566 | 1212 | 1415 | 119 | 546 |
092.30.1415.991.21.1502 | 1566 | 1212 | 1415 | 119 | 546 |
091.30.1415.990.11.1502 | 1617.6 | 1270 | 1415 | 119 | 552 |
091.30.1415.991.21.1502 | 1617.6 | 1270 | 1415 | 119 | 552 |
092.25.1502.990.11.1503 | 1638 | 1320 | 1502 | 104 | 446 |
092.25.1502.991.21.1503 | 1638 | 1320 | 1502 | 104 | 446 |
091.25.1502.990.11.1503 | 1689.6 | 1371 | 1502 | 104 | 461 |
091.25.1502.991.21.1503 | 1689.6 | 1371 | 1502 | 104 | 461 |
092.30.1607.990.11.1502 | 1758 | 1404 | 1607 | 119 | 613 |
092.30.1607.991.21.1502 | 1758 | 1404 | 1607 | 119 | 613 |
091.30.1607.990.11.1502 | 1809.6 | 1462 | 1607 | 119 | 619 |
091.30.1607.991.21.1502 | 1809.6 | 1462 | 1607 | 119 | 619 |
092.35.1704.990.11.1502 | 1870 | 1484 | 1704 | 133 | 805 |
092.35.1704.991.41.1502 | 1870 | 1484 | 1704 | 133 | 805 |
091.35.1704.990.11.1502 | 1929.2 | 1544 | 1704 | 133 | 828 |
091.35.1704.991.41.1502 | 1929.2 | 1544 | 1704 | 133 | 828 |
091.30.1799.990.11.1502 | 20001.6 | 1654 | 1779 | 119 | 685 |
092.30.1799.990.11.1502 | 1950 | 1596 | 1799 | 119 | 682 |
092.30.1799.991.21.1502 | 1950 | 1596 | 1799 | 119 | 682 |
091.30.1799.991.21.1502 | 2001.5 | 1654 | 1799 | 119 | 685 |
092.35.1802.990.11.1502 | 1968 | 1582 | 1802 | 133 | 847 |
092.35.1802.991.41.1502 | 1968 | 1582 | 1802 | 133 | 847 |
091.35.1802.990.11.1502 | 2027.2 | 1642 | 1802 | 133 | 870 |
091.35.1802.991.41.1502 | 2027.2 | 1642 | 1802 | 133 | 870 |
092.35.1900.990.11.1502 | 2066 | 1680 | 1900 | 133 | 884 |
092.35.1900.991.41.1502 | 2066 | 1680 | 1900 | 133 | 884 |
091.35.1900.990.11.1502 | 2125.2 | 1740 | 1900 | 133 | 908 |
091.35.1900.991.41.1502 | 2125.2 | 1740 | 1900 | 133 | 908 |
092.40.2003.991.41.1502 | 2192 | 1750 | 2003 | 148 | 1221 |
092.40.2003.990.11.1502 | 2192 | 1750 | 2003 | 148 | 1221 |
091.40.2003.990.11.1502 | 2251,2 | 1820 | 2003 | 148 | 1220 |
091.40.2003.991.41.1502 | 2251,2 | 1820 | 2003 | 148 | 1220 |
092.35.2012.990.11.1502 | 2178 | 1792 | 2012 | 133 | 929 |
092.35.2012.991.41.1502 | 2178 | 1792 | 2012 | 133 | 929 |
091.35.2012.990.11.1502 | 2237.2 | 1852 | 2012 | 133 | 954 |
091.35.2012.991.41.1502 | 2237.2 | 1852 | 2012 | 133 | 954 |
092.40.2199.990.11.1502 | 2388 | 1946 | 2199 | 148 | 1359 |
092.40.2199.991.41.1502 | 2388 | 1946 | 2199 | 148 | 1359 |
091.40.2199.990.11.1502 | 2447,2 | 2016 | 2199 | 148 | 1342 |
091.40.2199.991.41.1502 | 2447,2 | 2016 | 2199 | 148 | 1342 |
092.50.2266.990.41.1502 | 2477 | 1980 | 2266 | 188 | 2000 |
091.50.2266.990.41.1502 | 2552,4 | 2064 | 2266 | 188 | 2020 |
092.40.2395.990.11.1502 | 2584 | 2142 | 2395 | 148 | 1480 |
092.40.2395.991.41.1502 | 2584 | 2142 | 2395 | 148 | 1480 |
091.40.2395.990.11.1502 | 2643,2 | 2212 | 2395 | 148 | 1455 |
091.40.2395.991.41.1502 | 2643,2 | 2212 | 2395 | 148 | 1455 |
091.50.2644.990.41.1502 | 2446 | 2244 | 2446 | 188 | 2179 |
092.50.2446.990.41.1502 | 2657 | 2160 | 2446 | 188 | 2161 |
091.50.2446.990.41.1502 | 2732,4 | 2244 | 2446 | 188 | 2179 |
092.50.2644.990.41.1502 | 2855 | 2358 | 2644 | 188 | 2340 |
092.50.2842.990.41.1502 | 3053 | 2556 | 2842 | 188 | 2505 |
091.50.2842.990.41.1502 | 3128,4 | 2640 | 2842 | 188 | 2519 |
Series 23
Series 25
Product Number | External diameter (Da) |
Internal diameter (Di) |
Racewat diameter (Dl) |
Overall height (H) |
Weight (KG) |
---|---|---|---|---|---|
250.15.0375.013 Type 13/400 | 400 − 0,09 | 234 + 0,07 | 323 | 40 | 9.6 |
250.14.0300.013 Type 13/400 | 401 | 233 | 323 | 40 | 9,6 |
250.15.0300.013 Type 13/400 | 401 | 233 | 323 | 40 | 9.6 |
250.15.0475.013 Type 13/500 | 500 − 0,10 | 334 + 0,09 | 421 | 40 | 13.1 |
250.14.0400.013 Type 13/500 | 501 | 333 | 421 | 40 | 13,1 |
250.15.0400.013 Type 13/500 | 501 | 333 | 421 | 40 | 13.1 |
Series 28
Series 12
Product Number | External diameter (Da) |
Internal diameter (Di) |
Racewat diameter (Dl) |
Overall height (H) |
Weight (KG) |
---|---|---|---|---|---|
121.32.3550.990.41.1502 | 3772,8 | 3358 | 3550 | 159 | 2028 |
121.32.3750.990.41.1502 | 3980,8 | 3558 | 3750 | 159 | 2186 |
121.32.4000.990.41.1502 | 4220,8 | 3808 | 4000 | 159 | 2278 |
121.36.4000.990.41.1502 | 4244,4 | 3792 | 4000 | 175 | 2792 |
121.32.4250.990.41.1502 | 4476,8 | 4058 | 4250 | 159 | 2455 |
121.36.4250.990.41.1502 | 4496,4 | 4042 | 4250 | 175 | 2981 |
121.36.4500.990.41.1502 | 4748,4 | 4292 | 4500 | 175 | 3173 |
121.40.4500.990.41.1502 | 4776 | 4276 | 4500 | 183 | 3673 |
121.36.4750.990.41.1502 | 5000,4 | 4542 | 4750 | 175 | 3363 |
121.40.4750.990.41.1502 | 5016 | 4526 | 4750 | 183 | 3796 |
121.40.5000.990.41.1502 | 5276 | 4776 | 5000 | 183 | 4082 |
121.45.5000.990.41.1502 | 5297,6 | 4747 | 5000 | 203 | 5201 |
121.40.5300.990.41.1502 | 5576 | 5076 | 5300 | 183 | 4329 |
121.45.5300.990.41.1502 | 5605,6 | 5047 | 5300 | 203 | 5602 |
121.45.5600.990.41.1502 | 5891,6 | 5347 | 5600 | 203 | 5764 |
121.50.5600.990.41.1502 | 5923,2 | 5342 | 5600 | 221 | 6397 |
121.45.6000.990.41.1502 | 6287,6 | 5747 | 6000 | 203 | 6129 |
121.50.6000.990.41.1502 | 6307,2 | 5742 | 6000 | 221 | 6663 |
121.50.6700.990.41.1502 | 7027,2 | 6442 | 6700 | 221 | 7708 |
Series 16
Product Number | External diameter (Da) |
Internal diameter (Di) |
Racewat diameter (Dl) |
Overall height (H) |
Weight (KG) |
---|---|---|---|---|---|
162.16.0400.890.11.1503 | 475 | 304 | 400 | 55 | 31 |
162.16.0400.891.21.1503 | 475 | 304 | 400 | 55 | 31 |
161.16.0400.890.11.1503 | 495.2 | 325 | 400 | 55 | 33 |
162.16.0450.891.21.1503 | 531 | 345 | 450 | 55 | 40 |
162.16.0450.890.11.1503 | 536 | 336 | 450 | 62 | 48 |
162.20.0450.890.11.1503 | 536 | 336 | 450 | 62 | 48 |
162.20.0450.891.21.1503 | 536 | 336 | 450 | 62 | 48 |
161.16.0450.890.11.1503 | 554 | 369 | 450 | 55 | 41 |
161.20.0450.890.11.1503 | 562.8 | 364 | 450 | 62 | 49 |
161.20.0450.891.21.1503 | 562.8 | 364 | 450 | 62 | 49 |
162.16.0560.891.21.1503 | 641 | 455 | 560 | 55 | 49 |
162.16.0560.890.11.1503 | 646 | 444 | 560 | 62 | 60 |
162.20.0560.890.11.1503 | 646 | 444 | 560 | 62 | 60 |
162.20.0560.891.21.1503 | 646 | 444 | 560 | 62 | 60 |
161.16.0560.890.11.1503 | 664 | 479 | 560 | 55 | 50 |
161.16.0560.891.21.1503 | 664 | 479 | 560 | 55 | 50 |
161.20.0560.890.11.1503 | 676.8 | 474 | 560 | 62 | 62 |
161.20.0560.891.21.1503 | 676.8 | 474 | 560 | 62 | 62 |
162.16.0630.890.11.1503 | 717 | 516 | 630 | 55 | 59 |
162.16.0630.891.21.1503 | 717 | 516 | 630 | 55 | 59 |
162.20.0630.890.11.1503 | 722 | 496 | 630 | 62 | 75 |
162.20.0630.891.21.1503 | 722 | 496 | 630 | 62 | 75 |
161.16.0630.890.11.1503 | 742.8 | 543 | 630 | 55 | 61 |
161.16.0630.891.21.1503 | 742.8 | 543 | 630 | 55 | 61 |
161.20.0630.890.11.1503 | 758.4 | 538 | 630 | 62 | 76 |
161.20.0630.891.21.1503 | 758.4 | 538 | 630 | 62 | 76 |
162.20.0710.890.11.1503 | 802 | 576 | 710 | 62 | 84 |
162.20.0710.891.21.1503 | 802 | 576 | 710 | 62 | 84 |
161.20.0710.890.11.1503 | 838.4 | 618 | 710 | 62 | 85 |
161.20.0710.891.21.1503 | 838.4 | 618 | 710 | 62 | 85 |
161.25.0764.890.11.1503 | 866 | 636 | 764 | 73 | 116 |
162.25.0764.890.11.1503 | 866 | 636 | 764 | 73 | 113 |
162.25.0764.891.21.1503 | 866 | 636 | 764 | 73 | 113 |
161.25.0764.891.21.1503 | 892.8 | 662 | 764 | 73 | 116 |
161.25.0886.890.11.1503 | 988 | 744 | 886 | 73 | 138 |
162.25.0886.890.11.1503 | 988 | 744 | 886 | 73 | 138 |
162.25.0886.891.21.1503 | 988 | 744 | 886 | 73 | 138 |
161.25.0886.891.21.1503 | 1030.4 | 784 | 886 | 73 | 144 |
161.16.0400.891.21.1503 | 495.2 | 325 | 891 | 55 | 33 |
161.16.0450.891.21.1503 | 554 | 369 | 891 | 55 | 41 |
161.25.0980.890.11.1503 | 1082 | 840 | 980 | 73 | 152 |
162.25.0980.890.11.1503 | 1082 | 840 | 980 | 73 | 152 |
162.25.0980.891.21.1503 | 1082 | 840 | 980 | 73 | 152 |
161.25.0980.891.21.1503 | 1118.4 | 878 | 980 | 73 | 155 |
161.25.1077.890.11.1503 | 1179 | 920 | 1077 | 73 | 177 |
162.25.1077.890.11.1503 | 1179 | 920 | 1077 | 73 | 177 |
162.25.1077.891.21.1503 | 1179 | 920 | 1077 | 73 | 177 |
161.25.1077.891.21.1503 | 1228 | 975 | 1077 | 73 | 178 |
162.25.1120.890.11.1503 | 1232 | 960 | 1120 | 73 | 192 |
162.25.1120.891.21.1503 | 1232 | 960 | 1120 | 73 | 192 |
161.25.1120.890.11.1503 | 1278 | 1008 | 1120 | 73 | 195 |
161.25.1120.891.21.1503 | 1278 | 1008 | 1120 | 73 | 195 |
162.25.1180.890.11.1503 | 1292 | 1020 | 1180 | 73 | 202 |
162.25.1180.891.21.1503 | 1292 | 1020 | 1180 | 73 | 202 |
161.25.1180.890.11.1503 | 1338 | 1068 | 1180 | 72 | 206 |
161.25.1180.891.21.1503 | 1338 | 1068 | 1180 | 73 | 206 |
162.25.1250.890.11.1503 | 1362 | 1090 | 1250 | 73 | 213 |
162.25.1250.891.21.1503 | 1362 | 1090 | 1250 | 73 | 213 |
161.25.1250.890.11.1503 | 1408 | 1138 | 1250 | 73 | 216 |
161.25.1250.891.21.1503 | 1408 | 1138 | 1250 | 73 | 216 |
162.25.1320.890.11.1503 | 1432 | 1140 | 1320 | 73 | 240 |
161.25.1320.891.21.1503 | 1432 | 1140 | 1320 | 73 | 247 |
162.25.1320.891.21.1503 | 1432 | 1140 | 1320 | 73 | 240 |
161.25.1320.890.11.1503 | 1497.6 | 1208 | 1320 | 73 | 247 |
162.28.1400.890.11.1503 | 1534 | 1200 | 1400 | 80 | 330 |
162.28.1400.891.21.1503 | 1534 | 1200 | 1400 | 80 | 330 |
161.28.1400.890.11.1503 | 1593.6 | 1266 | 1400 | 80 | 332 |
161.28.1400.891.21.1503 | 1593.6 | 1266 | 1400 | 80 | 332 |
162.28.1500.890.11.1503 | 1634 | 1308 | 1500 | 80 | 343 |
162.28.1500.891.21.1503 | 1634 | 1308 | 1500 | 80 | 343 |
161.28.1500.890.11.1503 | 1689.6 | 1366 | 1500 | 80 | 349 |
161.28.1500.891.21.1503 | 1689.6 | 1366 | 1500 | 80 | 349 |
162.28.1600.890.11.1503 | 1734 | 1386 | 1600 | 80 | 391 |
162.28.1600.891.21.1503 | 1734 | 1386 | 1600 | 80 | 391 |
161.28.1600.890.11.1503 | 1803.2 | 1466 | 1600 | 80 | 388 |
161.28.1600.891.21.1503 | 1803.2 | 1466 | 1600 | 80 | 388 |
162.28.1700.890.11.1503 | 1834 | 1498 | 1700 | 80 | 398 |
162.28.1700.891.21.1503 | 1834 | 1498 | 1700 | 80 | 398 |
162.36.1700.890.11.1503 | 1871 | 1456 | 1700 | 100 | 636 |
162.36.1700.891.41.1503 | 1871 | 1456 | 1700 | 100 | 636 |
161.28.1700.890.11.1503 | 1915.2 | 1566 | 1700 | 80 | 431 |
161.28.1700.891.21.1503 | 1915.2 | 1566 | 1700 | 80 | 431 |
161.36.1700.890.11.1503 | 1943.2 | 1529 | 1700 | 100 | 653 |
161.36.1700.891.41.1503 | 1943.2 | 1529 | 1700 | 100 | 653 |
162.36.1800.890.11.1503 | 1971 | 1554 | 1800 | 100 | 675 |
162.36.1800.891.41.1503 | 1971 | 1554 | 1800 | 100 | 675 |
161.36.1800.891.41.1503 | 2041.2 | 1629 | 1800 | 100 | 685 |
161.36.1800.890.11.1503 | 2071.2 | 1629 | 1800 | 100 | 685 |
162.36.1900.890.11.1503 | 2071 | 1652 | 1900 | 100 | 720 |
162.36.1900.891.41.1503 | 2071 | 1652 | 1900 | 100 | 720 |
161.36.1900.890.11.1503 | 2139.2 | 1729 | 1900 | 100 | 721 |
161.36.1900.891.41.1503 | 2193.2 | 1729 | 1900 | 100 | 721 |
162.36.2000.890.11.1503 | 2171 | 1764 | 2000 | 100 | 731 |
162.36.2000.891.41.1503 | 2171 | 1764 | 2000 | 100 | 731 |
162.40.2000.890.11.1503 | 2176 | 1744 | 2000 | 108 | 832 |
162.40.2000.891.41.1503 | 2176 | 1744 | 2000 | 108 | 832 |
161.36.2000.890.11.1503 | 2237.2 | 1829 | 2000 | 100 | 749 |
161.36.2000.891.41.1503 | 2237.2 | 1829 | 2000 | 100 | 749 |
161.40.2000.890.11.1503 | 2252.8 | 1824 | 2000 | 108 | 848 |
161.40.2000.891.41.1503 | 2252.8 | 1824 | 2000 | 108 | 848 |
162.40.2128.890.11.1503 | 2304 | 1872 | 2128 | 108 | 882 |
162.40.2128.891.41.1503 | 2304 | 1872 | 2128 | 108 | 882 |
161.40.2128.890.11.1503 | 2380.8 | 1952 | 2128 | 108 | 896 |
161.40.2128.891.41.1503 | 2380.8 | 1952 | 2128 | 108 | 896 |
162.40.2240.890.11.1503 | 2416 | 1984 | 2240 | 108 | 932 |
162.40.2240.891.41.1503 | 2416 | 1984 | 2240 | 108 | 932 |
162.45.2240.891.41.1503 | 2423 | 1962 | 2240 | 119 | 1100 |
161.40.2240.890.11.1503 | 2492.8 | 2064 | 2240 | 108 | 946 |
161.40.2240.891.41.1503 | 2492.8 | 2064 | 2240 | 108 | 946 |
161.45.2240.890.11.1503 | 2516.4 | 2057 | 2240 | 119 | 1122 |
162.45.2240.890.11.1503 | 2516.4 | 2057 | 2240 | 119 | 1122 |
161.45.2240.891.41.1503 | 2516.4 | 2057 | 2240 | 119 | 1122 |
162.45.2366.890.11.1503 | 2549 | 2088 | 2366 | 119 | 1160 |
162.45.2366.891.41.1503 | 2549 | 2088 | 2366 | 119 | 1160 |
161.45.2366.890.11.1503 | 2642.4 | 2183 | 2366 | 119 | 1182 |
161.45.2366.891.41.1503 | 2642.4 | 2183 | 2366 | 119 | 1182 |
162.40.2368.890.11.1503 | 2544 | 2112 | 2368 | 108 | 980 |
162.40.2368.891.41.1503 | 2544 | 2112 | 2368 | 108 | 980 |
161.40.2368.890.11.1503 | 2620.8 | 2192 | 2368 | 108 | 993 |
161.40.2368.891.41.1503 | 2620.8 | 2192 | 2368 | 108 | 993 |
162.50.2500.891.41.1503 | 2691 | 2200 | 2500 | 130 | 1423 |
161.50.2500.891.41.1503 | 2796 | 2309 | 2500 | 130 | 1453 |
162.45.2510.890.11.1503 | 2693 | 2232 | 2510 | 119 | 1231 |
162.45.2510.891.41.1503 | 2693 | 2232 | 2510 | 119 | 1231 |
161.45.2510.890.11.1503 | 2786.4 | 2327 | 2510 | 119 | 1258 |
161.45.2510.891.41.1503 | 2786.4 | 2327 | 2510 | 119 | 1258 |
162.45.2654.890.11.1503 | 2837 | 2376 | 2654 | 119 | 1302 |
162.45.2654.891.41.1503 | 2837 | 2376 | 2654 | 119 | 1302 |
161.45.2654.890.11.1503 | 2930.4 | 2471 | 2654 | 119 | 1329 |
161.45.2654.891.41.1503 | 2930.4 | 2471 | 2654 | 119 | 1329 |
162.50.2660.891.41.1503 | 2851 | 2360 | 2660 | 130 | 1515 |
161.50.2660.891.41.1503 | 2956 | 2469 | 2660 | 130 | 1544 |
161.50.2800.891.41.1503 | 2096 | 2609 | 2800 | 130 | 1616 |
162.50.2800.891.41.1503 | 2691 | 2500 | 2800 | 130 | 1588 |
162.50.3000.891.41.1503 | 3191 | 2700 | 3000 | 130 | 1706 |
161.50.3000.891.41.1503 | 3296 | 2809 | 3000 | 130 | 1733 |
Series 19
Product Number | External diameter (Da) |
Internal diameter (Di) |
Racewat diameter (Dl) |
Overall height (H) |
Weight (KG) |
---|---|---|---|---|---|
192.20.1250.990.41.1502 | 1397 | 1032 | 1250 | 132 | 539 |
191.20.1250.990.41.1502 | 1461.6 | 1103 | 1250 | 132 | 542 |
192.20.1400.990.41.1502 | 1547 | 1162 | 1400 | 132 | 630 |
191.20.1400.990.41.1502 | 1635.2 | 1253 | 1400 | 132 | 646 |
192.20.1600.990.41.1502 | 1747 | 1372 | 1600 | 132 | 705 |
191.20.1600.990.41.1502 | 1831.2 | 1453 | 1600 | 132 | 731 |
192.20.1800.990.41.1502 | 1947 | 1552 | 1800 | 132 | 829 |
192.25.1800.990.41.1502 | 1981 | 1520 | 1800 | 147 | 1101 |
191.20.1800.990.41.1502 | 2044.8 | 1653 | 1800 | 132 | 844 |
191.25.1800.990.41.1502 | 2076.8 | 1619 | 1800 | 147 | 1126 |
192.20.2000.990.41.1502 | 2147 | 1760 | 2000 | 132 | 902 |
191.25.2000.990.41.1502 | 2181 | 1728 | 2000 | 147 | 1102 |
192.25.2000.990.41.1502 | 2181 | 1728 | 2000 | 147 | 1202 |
191.20.2000.990.41.1502 | 2236.8 | 1853 | 2000 | 132 | 912 |
191.25.2000.990.41.1502 | 2268.8 | 1819 | 2000 | 147 | 1216 |
192.25.2240.990.41.1502 | 2421 | 1944 | 2240 | 147 | 1406 |
