Kaydon Turntable Bearings KAYDON Part No.









LILY has been the forefront of the design and manufacture of slewing turntable bearings (slewing bearings). LILY is committed to meeting the demanding requirements of every industry and market. At the same time, the slewing bearing manufactured by LILY has highly economical.
RK Series Slewing Ring Bearings
Product Number | gear | Outline dimensions & weight | Moment rating Crm (ft-lbs) |
||||||
---|---|---|---|---|---|---|---|---|---|
Do (in) |
di (in) |
Dr (in) |
Di (in) |
do (in) |
dr (in) |
G approx. (lbs) |
|||
RK6-16E1Z | External gear | 19.9 | 11.97 | - | 16.22 | 16.14 | 14.49 | 72 | 22700 |
RK6-16P1Z | No gear | 20.39 | 11.97 | 17.87 | 16.22 | 16.14 | 14.49 | 58 | 22700 |
RK6-16N1Z | Internal gear | 20.39 | 12.85 | 17.87 | 16.22 | 16.14 | - | 65 | 22700 |
RK6-22E1Z | External gear | 25.15 | 17.09 | - | 21.34 | 21.26 | 19.61 | 96 | 37700 |
RK6-22P1Z | No gear | 25.51 | 17.09 | 22.99 | 21.34 | 21.26 | 19.61 | 76 | 37700 |
RK6-22N1Z | Internal gear | 25.51 | 17.6 | 22.99 | 21.34 | 21.26 | - | 90 | 37700 |
RK6-25E1Z | External gear | 29.15 | 21.03 | - | 25.28 | 25.2 | 23.55 | 115 | 49800 |
RK6-25P1Z | No gear | 29.45 | 21.03 | 26.93 | 25.28 | 25.2 | 23.55 | 89 | 49800 |
RK6-25N1Z | Internal gear | 29.45 | 21.6 | 26.93 | 25.28 | 25.2 | - | 106 | 49800 |
RK6-33E1Z | External gear | 32.9 | 24.97 | - | 29.22 | 29.14 | 27.49 | 128 | 56500 |
RK6-29E1Z | External gear | 32.9 | 24.97 | - | 29.22 | 29.14 | 27.49 | 128 | 54200 |
RK6-29P1Z | No gear | 33.39 | 24.97 | 30.87 | 29.22 | 29.14 | 27.49 | 104 | 54200 |
RK6-29N1Z | Internal gear | 33.39 | 25.6 | 30.87 | 29.22 | 29.14 | - | 121 | 54200 |
RK6-33P1Z | No gear | 37.32 | 28.9 | 34.8 | 33.15 | 33.07 | 31.42 | 118 | 56500 |
RK6-33N1Z | Internal gear | 37.32 | 29.133 | 34.8 | 33.15 | 33.07 | - | 148 | 56500 |
RK6-37E1Z | External gear | 41.2 | 32.84 | - | 37.09 | 37.01 | 35.36 | 172 | 65200 |
RK6-37P1Z | No gear | 41.26 | 32.84 | 38.74 | 37.09 | 37.01 | 35.36 | 132 | 65200 |
RK6-37N1Z | Internal gear | 41.26 | 33.133 | 38.74 | 37.09 | 37.01 | - | 165 | 65200 |
RK6-43E1Z | External gear | 46.867 | 38.75 | - | 43 | 42.92 | 41.27 | 189 | 75500 |
RK6-43P1Z | No gear | 47.17 | 38.75 | 44.65 | 43 | 42.92 | 41.27 | 153 | 75500 |
RK6-43N1Z | Internal gear | 47.17 | 39.133 | 44.65 | 43 | 42.92 | - | 188 | 75500 |
HS Series Slewing Ring Bearings
Product Number | gear | Outline dimensions & weight | Moment rating Crm (ft-lbs) |
||
---|---|---|---|---|---|
Do (in) |
di (in) |
G approx. (lbs) |
|||
HS6-16E1Z | External gear | 19.900 | 12.000 | 85 | 50,500 |
HS6-16P1Z | No gear | 20.400 | 12.000 | 103 | 50,500 |
HS6-16N1Z | Internal gear | 20.400 | 12.850 | 92 | 50,500 |
HS6-21E1Z | External gear | 25.150 | 17.000 | 108 | 72,700 |
HS6-21P1Z | No gear | 25.500 | 17.000 | 137 | 72,700 |
HS6-21N1Z | Internal gear | 25.500 | 17.600 | 117 | 72,700 |
HS6-25E1Z | External gear | 29.150 | 21.000 | 137 | 91,800 |
HS6-25P1Z | No gear | 29.500 | 21.000 | 162 | 91,800 |
HS6-25N1Z | Internal gear | 29.500 | 21.600 | 148 | 91,800 |
HS6-29E1Z | External gear | 32.900 | 25.000 | 158 | 111,900 |
HS6-29P1Z | No gear | 33.400 | 25.000 | 186 | 111,900 |
HS6-29N1Z | Internal gear | 33.400 | 25.600 | 171 | 111,900 |
HS6-33E1Z | External gear | 37.200 | 28.830 | 188 | 128,000 |
HS6-33P1Z | No gear | 37.400 | 28.830 | 216 | 128,000 |
HS6-33N1Z | Internal gear | 37.400 | 29.130 | 205 | 128,000 |
HS6-33N1Z | Internal gear | 37.400 | 29.130 | 205 | 128,000 |
HS6-37E1Z | External gear | 41.200 | 32.830 | 207 | 130,900 |
HS6-37P1Z | No gear | 41.250 | 32.830 | 233 | 130,900 |
HS6-37N1Z | Internal gear | 41.250 | 33.133 | 226 | 130,900 |
HS6-43E1Z | External gear | 46.870 | 38.750 | 237 | 139,900 |
HS6-43P1Z | No gear | 47.180 | 38.750 | 269 | 139,900 |
HS6-43N1Z | Internal gear | 47.180 | 39.130 | 253 | 139,900 |
HT Series Slewing Ring Bearings
Product Number | gear | Outline dimensions & weight | Moment rating Crm (ft-lbs) |
||
---|---|---|---|---|---|
Do (in) |
di (in) |
G approx. (lbs) |
|||
HT10-30E1Z | External gear | 35.84 | 24 | 398 | 340000 |
HT10-30P1Z | No gear | 36 | 24 | 447 | 340000 |
HT10-30N1Z | Internal gear | 36 | 24.16 | 411 | 340000 |
HT10-36E1Z | External gear | 41.84 | 30 | 481 | 395700 |
HT10-36P1Z | No gear | 42 | 30 | 521 | 395700 |
HT10-36N1Z | Internal gear | 42 | 30.16 | 517 | 395700 |
HT10-42E1Z | External gear | 47.84 | 36 | 562 | 457000 |
HT10-42P1Z | No gear | 48 | 36 | 628 | 457000 |
HT10-42N1Z | Internal gear | 48 | 36.16 | 580 | 457000 |
HT10-48E1Z | External gear | 53.84 | 42 | 660 | 517900 |
HT10-48P1Z | No gear | 54 | 42 | 719 | 517900 |
HT10-48N1Z | Internal gear | 54 | 42.16 | 689 | 517900 |
HT10-54E1Z | External gear | 59.84 | 48 | 742 | 578400 |
HT10-54P1Z | No gear | 60 | 48 | 809 | 578400 |
HT10-54N1Z | Internal gear | 60 | 48.16 | 775 | 578400 |
HT10-60E1Z | External gear | 65.84 | 54 | 800 | 638800 |
HT10-60P1Z | No gear | 66 | 54 | 865 | 638800 |
HT10-60N1Z | Internal gear | 66 | 54.16 | 842 | 638800 |
MT Series Slewing Ring Bearings
Product Number | gear | Outline dimensions & weight | Moment rating Crm (ft-lbs) |
||||
---|---|---|---|---|---|---|---|
Do (in) |
di (in) |
H (in) |
Hi / Ho (in) |
G approx. (lbs) |
|||
MTO-050 | No gear | 4.331 | 1.968 | 0.787 | 0.728 | 2 | 675 |
MTO-050T | No gear | 4.331 | 1.968 | 0.787 | 0.728 | 2 | 675 |
MTO-065 | No gear | 5.315 | 2.559 | 0.866 | 0.787 | 4 | 1,075 |
MTO-065T | No gear | 5.315 | 2.559 | 0.866 | 0.787 | 4 | 1,075 |
MTO-122 | No gear | 8.898 | 4.803 | 1.339 | 1.142 | 13 | 5,020 |
MTO-122T | No gear | 8.898 | 4.803 | 1.339 | 1.142 | 13 | 5,020 |
MTO-143 | No gear | 9.803 | 5.630 | 1.339 | 1.142 | 15 | 8,950 |
MTO-143T | No gear | 9.803 | 5.630 | 1.339 | 1.142 | 15 | 8,950 |
MTO-145 | No gear | 11.811 | 5.709 | 1.968 | 1.732 | 37 | 26,000 |
MTO-145T | No gear | 11.811 | 5.709 | 1.968 | 1.732 | 37 | 26,000 |
MTO-170 | No gear | 12.205 | 6.693 | 1.811 | 1.614 | 33 | 16,520 |
MTO-170T | No gear | 12.205 | 6.693 | 1.811 | 1.614 | 33 | 16,520 |
MTO-145X | No gear | 12.286 | 5.709 | 1.968 | 1.732 | 41 | 30,600 |
MTO-145XT | No gear | 12.286 | 5.709 | 1.968 | 1.732 | 41 | 30,600 |
MTE-145T | External gear | 12.286 | 5.709 | 1.968 | 1.732 | 38 | 26000 |
MTE-145 | External gear | 12.286 | 5.709 | 1.968 | 1.732 | 38 | 26000 |
MTE-145X | External gear | 12.286 | 5.709 | 1.968 | 1.732 | 38 | 30600 |
MTO-210T | No gear | 14.370 | 8.268 | 1.575 | 1.496 | 38 | 44,500 |
MTO-210 | No gear | 14.370 | 8.268 | 1.575 | 1.496 | 38 | 44,500 |
MTO-210X | No gear | 14.686 | 8.268 | 1.968 | 1.732 | 48 | 52,100 |
MTO-210XT | No gear | 14.686 | 8.268 | 1.968 | 1.732 | 48 | 52,100 |
MTE-210 | External gear | 14.686 | 8.268 | 1.575 | 1.496 | 38 | 44500 |
MTE-210T | External gear | 14.686 | 8.268 | 1.575 | 1.496 | 38 | 44500 |
MTE-210X | External gear | 14.686 | 8.268 | 1.968 | 1.732 | 44 | 52100 |
MTO-265T | No gear | 16.535 | 10.433 | 1.968 | 1.732 | 54 | 62,000 |
MTO-265 | No gear | 16.535 | 10.433 | 1.968 | 1.732 | 54 | 62,000 |
MTO-265X | No gear | 17.086 | 10.433 | 1.968 | 1.732 | 61 | 71,900 |
MTO-265XT | No gear | 17.086 | 10.433 | 1.968 | 1.732 | 61 | 71,900 |
MTE-265 | External gear | 17.086 | 10.433 | 1.968 | 1.732 | 57 | 62000 |
MTE-265T | External gear | 17.086 | 10.433 | 1.968 | 1.732 | 57 | 62000 |
MTE-265X | External gear | 17.086 | 10.433 | 1.968 | 1.732 | 57 | 71900 |
MTO-324T | No gear | 20.486 | 12.750 | 2.062 | 2.022 | 105 | 102,400 |
MTO-324X | No gear | 20.486 | 12.770 | 2.375 | 2.063 | 105 | 102,400 |
MTE-324T | External gear | 20.486 | 12.750 | 2.062 | 2.022 | 98 | 102400 |
MTE-324X | External gear | 20.486 | 12.770 | 2.375 | 2.063 | 99 | 102400 |
MTO-415 | No gear | 24.650 | 16.250 | 2.375 | 2.063 | 145 | 159,000 |
MTO-415T | No gear | 24.650 | 16.250 | 2.375 | 2.063 | 145 | 159,000 |
MTE-415 | External gear | 24.650 | 16.250 | 2.375 | 2.063 | 132 | 159200 |
MTE-415T | External gear | 24.650 | 16.250 | 2.375 | 2.063 | 132 | 159200 |
MTO-470T | No gear | 26.900 | 18.500 | 2.375 | 2.063 | 155 | 188,000 |
MTO-470 | No gear | 26.900 | 18.500 | 2.375 | 2.063 | 155 | 188,000 |
MTE-470 | External gear | 26.900 | 18.500 | 2.375 | 2.063 | 147 | 191600 |
MTE-470T | External gear | 26.900 | 18.500 | 2.375 | 2.063 | 147 | 191600 |
MTO-540 | No gear | 29.65 | 21.25 | 2.375 | 2.063 | 180 | 232000 |
MTO-540T | No gear | 29.65 | 21.25 | 2.375 | 2.063 | 180 | 232000 |
MTE-540 | External gear | 29.65 | 21.25 | 2.375 | 2.063 | 163 | 232000 |
MTE-540T | External gear | 29.65 | 21.25 | 2.375 | 2.063 | 163 | 232000 |
MTO-590 | No gear | 33.534 | 23.125 | 2.875 | 2.563 | 305 | 338000 |
MTO-590T | No gear | 33.534 | 23.125 | 2.875 | 2.563 | 305 | 338000 |
MTE-590 | External gear | 33.534 | 23.125 | 2.875 | 2.563 | 283 | 338700 |
MTE-590T | External gear | 33.534 | 23.125 | 2.875 | 2.563 | 283 | 338700 |
MTO-705 | No gear | 38.201 | 27.75 | 2.875 | 2.563 | 350 | 443000 |
MTO-705T | No gear | 38.201 | 27.75 | 2.875 | 2.563 | 350 | 443000 |
MTE-705 | External gear | 38.201 | 27.75 | 2.875 | 2.563 | 325 | 443200 |
MTE-705T | External gear | 38.201 | 27.75 | 2.875 | 2.563 | 325 | 443200 |
MTO-730 | No gear | 41.85 | 28.75 | 3.25 | 2.88 | 530 | 587000 |
MTO-730T | No gear | 41.85 | 28.75 | 3.25 | 2.88 | 530 | 587000 |
MTE-730 | External gear | 41.85 | 28.75 | 3.250 | 2.880 | 491 | 588000 |
MTE-730T | External gear | 41.85 | 28.75 | 3.250 | 2.880 | 491 | 588000 |
MTO-870 | No gear | 47.444 | 34.25 | 4.25 | 3.875 | 835 | 873000 |
MTO-870T | No gear | 47.444 | 34.25 | 4.25 | 3.875 | 835 | 873000 |
MTE-870 | External gear | 47.444 | 34.25 | 4.250 | 3.875 | 771 | 873000 |
MTE-870T | External gear | 47.444 | 34.25 | 4.250 | 3.875 | 771 | 873000 |
KH Series Slewing Ring Bearings
Product Number | gear | Outline dimensions & weight | Max gear tooth load Fz (lbs) |
||||
---|---|---|---|---|---|---|---|
Do (in) |
di (in) |
Di (in) |
do (in) |
G approx. (lbs) |
|||
KH-125P | No gear | 16.500 | 8.625 | 12.750 | 12.250 | 80 | - |
KH-125E | External gear | 16.500 | 8.625 | 12.750 | 12.250 | 75 | 5,480 |
KH-166P | No gear | 20.500 | 12.750 | 16.875 | 16.375 | 105 | - |
KH-166E | External gear | 20.500 | 12.750 | 16.875 | 16.375 | 100 | 5,570 |
KH-225E | External gear | 26.667 | 18.500 | 22.750 | 22.250 | 140 | 5,670 |
KH-225P | No gear | 26.700 | 18.500 | 22.750 | 22.250 | 150 | - |
KH-275E | External gear | 31.667 | 23.500 | 27.750 | 27.250 | 175 | 5,700 |
KH-275P | No gear | 31.700 | 23.500 | 27.750 | 27.750 | 185 | - |
KH-325E | External gear | 36.667 | 28.500 | 32.750 | 32.250 | 205 | 5,730 |
KH-325P | No gear | 36.700 | 28.500 | 32.750 | 32.250 | 220 | - |
XT Series Series Slewing Ring Bearings
Product Number | gear | Outline dimensions & weight | Max gear tooth load Fz (lbs) |
Moment rating Crm (ft-lbs) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Do (in) |
di (in) |
H (in) |
Ho (in) |
Hi (in) |
Dr (in) |
dr (in) |
G approx. (lbs) |
||||
16305001 | External gear | 9.500 | 4.813 | 1.344 | 1.141 | 1.141 | - | - | 15 | 2,470 | 6,200 |
16292001 | Internal gear | 16.625 | 9.714 | 1.968 | 1.732 | 1.732 | - | - | 65 | 7,800 | 71,800 |
16293001 | Internal gear | 20.486 | 12.750 | 2.060 | 2.000 | 2.000 | - | - | 105 | 8,800 | 81,300 |
16306001 | External gear | 21.286 | 12.438 | 2.812 | 2.656 | 2.656 | - | - | 140 | 10,570 | 122,500 |
16294001 | Internal gear | 25.750 | 16.850 | 2.750 | 2.375 | 2.375 | - | - | 180 | 12,750 | 143,000 |
16295001 | Internal gear | 28.937 | 19.600 | 2.834 | 2.480 | 2.480 | - | - | 225 | 13,250 | 244,000 |
16307001 | External gear | 30.457 | 19.000 | 3.625 | 3.250 | 3.250 | - | - | 330 | 17,400 | 322,000 |
16296001 | Internal gear | 34.252 | 24.921 | 2.834 | 2.480 | 2.480 | - | - | 270 | 12,900 | 343,000 |
12440001 | External gear | 39.400 | 29.500 | 3.875 | 3.031 | 3.031 | 38.375 | - | 390 | 14,000 | 477,000 |
16390001 | Internal gear | 40.880 | 30.560 | 3.380 | 2.560 | 3.000 | - | 32.375 | 375 | 20,230 | 461,000 |
16374001 | Internal gear | 48.250 | 36.400 | 4.000 | 3.500 | 3.500 | - | 38.250 | 660 | 21,290 | 720,000 |
16308001 | External gear | 50.640 | 37.750 | 4.000 | 3.620 | 3.620 | - | - | 770 | 27,400 | 832,000 |
12288001 | External gear | 54.300 | 42.000 | 4.625 | 3.625 | 3.625 | 52.250 | - | 770 | 28,150 | 875,000 |
16297001 | Internal gear | 54.375 | 41.280 | 5.000 | 3.875 | 4.625 | - | 43.000 | 1,090 | 24,900 | 1,131,000 |
16309001 | External gear | 56.240 | 41.370 | 4.750 | 3.850 | 4.400 | - | - | 1,133 | 29,300 | 1,220,000 |
16289001 | No gear | 61.250 | 52.325 | 3.540 | 2.800 | 2.800 | - | - | 585 | - | 348,000 |
16310001 | External gear | 61.300 | 47.125 | 5.875 | 4.688 | 4.688 | 59.375 | - | 1,420 | 40,850 | 1,522,000 |
16298001 | Internal gear | 62.250 | 47.760 | 4.875 | 4.375 | 4.375 | - | 49.325 | 1,370 | 38,500 | 1,650,000 |
16299001 | Internal gear | 72.500 | 57.000 | 6.000 | 5.000 | 5.000 | - | 59.380 | 1,900 | 46,600 | 1,831,000 |
16311001 | External gear | 75.000 | 54.500 | 6.500 | 5.875 | 5.875 | 72.560 | - | 2,865 | 36,600 | 2,873,000 |
16300001 | Internal gear | 81.750 | 62.267 | 6.500 | 5.625 | 6.125 | - | 64.750 | 3,080 | 75,450 | 3,764,000 |
16312001 | External gear | 85.067 | 66.750 | 7.120 | 6.500 | 6.620 | 82.120 | - | 3,410 | 81,900 | 3,575,000 |
16389001 | No gear | 87.992 | 69.094 | 6.024 | 5.512 | 5.512 | - | - | 3,330 | - | 3,675,000 |
16313001 | External gear | 98.800 | 78.400 | 6.625 | 6.000 | 6.000 | 98.000 | - | 4,000 | 49,600 | 4,951,000 |
16301001 | Internal gear | 102.500 | 85.360 | 7.440 | 6.780 | 5.660 | - | 88.380 | 3,750 | 81,500 | 3,457,000 |
16302001 | Internal gear | 117.000 | 93.600 | 7.125 | 6.500 | 6.500 | - | 96.375 | 6,200 | 69,900 | 6,125,000 |
16290001 | No gear | 129.000 | 113.000 | 5.500 | 5.000 | 5.000 | - | - | 3,950 | - | 1,337,000 |
16314001 | External gear | 134.331 | 118.110 | 5.512 | 5.000 | 5.000 | 130.984 | - | 3,600 | 61,800 | 2,070,000 |
16303001 | Internal gear | 148.425 | 135.039 | 4.724 | 4.134 | 4.134 | - | 136.890 | 3,000 | 25,300 | 1,013,000 |
16304001 | Internal gear | 168.000 | 151.700 | 6.000 | 5.500 | 5.500 | - | 153.940 | 5,500 | 45,400 | 3,003,000 |
16315001 | External gear | 170.079 | 146.850 | 6.024 | 5.512 | 5.512 | - | - | 8,030 | 80,500 | 4,176,000 |
16291001 | No gear | 178.000 | 162.000 | 5.500 | 5.000 | 5.000 | - | - | 5,350 | - | 2,258,000 |
16316001 | External gear | 196.850 | 173.622 | 7.000 | 6.250 | 6.250 | 192.716 | - | 10,100 | 81,000 | 5,210,000 |
16317001 | External gear | 218.268 | 197.244 | 5.512 | 5.039 | 5.039 | 216.142 | - | 8,700 | 31,100 | 3,190,000 |
DT Series Slewing Ring Bearings
Product Number | gear | Outline dimensions & weight | Max gear tooth load Fz (lbs) |
Moment rating Crm (ft-lbs) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Do (in) |
di (in) |
H (in) |
Ho (in) |
Hi (in) |
Dr (in) |
dr (in) |
G approx. (lbs) |
||||
16258001 | External | 17.086 | 10.25 | 3.313 | 3 | 3 | 17.086 | - | 105 | 6850 | 65200 |
16282001 | No | 20.375 | 12.25 | 4.500 | 4.185 | 4.165 | - | - | 210 | - | 102,500 |
16283001 | No | 29.750 | 18.620 | 7.000 | 6.500 | 6.551 | - | - | 645 | - | 363,100 |
16284001 | No | 41.417 | 30.236 | 7.480 | 6.890 | 6.890 | - | - | 1,060 | - | 734800 |
16264001 | External | 50.016 | 38.504 | 5.512 | 5.157 | 4.567 | 48.425 | - | 870 | 19390 | 970400 |
16265001 | External | 56.24 | 41.37 | 7.125 | 6.688 | 6.688 | 54.675 | - | 1730 | 30480 | 2132100 |
16015001 | No | 56.250 | 43.750 | 6.750 | 6.380 | 6.380 | - | - | 1,520 | - | 2,083,600 |
16274001 | Internal | 56.693 | 43.661 | 5.472 | 5.118 | 5.118 | - | 46.142 | 1,200 | 48,640 | 1,225,400 |
16275001 | Internal | 66.000 | 47.6 | 8.000 | 7.625 | 7.625 | - | 50.125 | 2,820 | 78,680 | 3,921,100 |
16266001 | External | 68.8 | 51.25 | 7.375 | 6.875 | 7 | 68.8 | - | 2850 | 36480 | 3470900 |
16276001 | Internal | 70.500 | 50.2000 | 8.625 | 8.312 | 8.312 | - | 52.130 | 3,700 | 56,400 | 4,863,400 |
16267001 | External | 75.394 | 58.5 | 6.11 | 5.75 | 5.75 | 73.307 | - | 2450 | 31400 | 3335700 |
16285001 | No | 75.750 | 59.750 | 8.750 | 8.375 | 8.375 | - | - | 3,540 | - | 2,934,900 |
16277001 | Internal | 81.890 | 65.248 | 5.591 | 5.197 | 5.197 | - | 67.520 | 2,460 | 41,140 | 2,534,900 |
16268001 | External | 89.181 | 71.4 | 7.09 | 6.65 | 6.73 | 96.566 | - | 3360 | 53760 | 4793200 |
16278001 | Internal | 94.173 | 77.008 | 7.126 | 6.732 | 6.732 | - | 79.291 | 3410 | 40,770 | 3,896,200 |
16269001 | External | 94.742 | 72.25 | 9.125 | 8.375 | 8.75 | 92.5 | - | 5560 | 55490 | 8669000 |
16270001 | External | 102.992 | 84.134 | 7.205 | 6.654 | 6.654 | 99.331 | - | 3970 | 92060 | 3658500 |
16279001 | Internal | 109.375 | 87.17 | 9.312 | 8.937 | 8 | - | 87.17 | 7100 | 94870 | 9075400 |
16280001 | Internal | 109.375 | 87.17 | 9.312 | 8.937 | 8 | - | 87.17 | 7100 | 94870 | 9075400 |
16271001 | External | 124.8 | 98.375 | 11.25 | 9.375 | 10.75 | 124.8 | - | 10500 | 86780 | 14639200 |
16286001 | No | 131.000 | 114.000 | 8.000 | 7.500 | 7.500 | - | - | 6,950 | - | 5,666,800 |
16281001 | Internal | 141 | 114.941 | 11.18 | 10 | 10.43 | - | 120.71 | 14850 | 155340 | 12625000 |
16272001 | External | 143.8 | 114 | 11.062 | 10.25 | 10.437 | 143.8 | - | 14980 | 85120 | 18293300 |
13004001 | No | 170.000 | 150.000 | 9.875 | 9.250 | 9.250 | - | - | 11,950 | - | 8,098,000 |
16273001 | External | 180 | 150 | 10.625 | 10 | 10 | 175.25 | - | 22100 | 129080 | 18000000 |
XR Series Slewing Ring Bearings
Product Number | gear | Outline dimensions & weight | Max gear tooth load Fz (lbs) |
Dynamic capacities 1 million revolutions L10 life |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Do (in) |
di (in) |
H (in) |
Ho (in) |
Hi (in) |
Dr (in) |
dr (in) |
G approx. (lbs) |
Radial (lbs) |
Thrust (lbs) |
Moment (ft-lbs) |
|||
16318001 | No | 11.811 | 5.512 | 1.417 | 1.181 | 1.181 | - | - | 30 | - | 19150 | 22340 | 7530 |
16319001 | No | 15.886 | 9.055 | 2.165 | 1.772 | 1.85 | - | - | 65 | - | 36850 | 42830 | 20140 |
16337001 | External | 16 | 9.19 | 2.17 | 1.77 | 1.85 | 14.88 | 9.25 | 55 | 4320 | 24130 | 27780 | 13190 |
16338001 | External | 23.333 | 13.75 | 2.75 | 2.5 | 2.5 | - | - | 175 | 7430 | 85170 | 99260 | 69470 |
16328001 | Internal | 26.7 | 18.667 | 2.5 | 2 | 2 | - | - | 130 | 6345 | 64620 | 73810 | 65430 |
16320001 | No | 27.362 | 18.779 | 3.031 | 2.52 | 2.244 | 27.283 | 18.897 | 185 | - | 64560 | 73730 | 65660 |
16339001 | External | 27.362 | 18.78 | 3.03 | 2.52 | 2.24 | 26.38 | 18.9 | 180 | 5725 | 64560 | 73730 | 65660 |
16340001 | External | 33.627 | 26.535 | 2.205 | 1.752 | 1.752 | - | - | 140 | 9130 | 58790 | 66360 | 77600 |
16321001 | No | 35.312 | 26.625 | 2.953 | 2.863 | 2.863 | 35.251 | 26.75 | 325 | - | 81310 | 91980 | 116170 |
16329001 | Internal | 36 | 24.16 | 3.88 | 3.38 | 3.38 | - | - | 465 | 27300 | 157900 | 181900 | 213180 |
16341001 | External | 36.333 | 24.5 | 4.69 | 4.31 | 3.88 | 35.5 | 24.625 | 580 | 12700 | 204020 | 236880 | 274290 |
16330001 | Internal | 41.5 | 30.32 | 4.19 | 3.37 | 4 | - | 32.36 | 510 | 27600 | 220820 | 254250 | 362220 |
16331001 | Internal | 41.97 | 30.828 | 3.35 | 2.56 | 2.95 | 41.929 | - | 400 | 22820 | 125790 | 142740 | 211160 |
16342001 | External | 45.05 | 34.18 | 3.93 | 3.36 | 3.47 | 42.48 | 34.25 | 470 | 15490 | 128480 | 145650 | 223060 |
16322001 | No | 46.25 | 34.25 | 4.25 | 3.88 | 3.88 | - | 34.38 | 765 | - | 235420 | 270010 | 425900 |
16343001 | External | 51.04 | 40 | 4 | 3.5 | 3.5 | - | - | 680 | 24380 | 195710 | 222290 | 396330 |
16332001 | Internal | 54.74 | 44.4 | 4.5 | 3.75 | 4.13 | - | 46.38 | 500 | 28600 | 205410 | 232690 | 460450 |
16323001 | No | 56.38 | 46.77 | 3.82 | 3.47 | 3.43 | 56.295 | 46.85 | 710 | - | 209680 | 237380 | 482960 |
16344001 | External | 63.15 | 47.48 | 5.118 | 4.409 | 4.409 | 61.063 | 47.559 | 1420 | 20640 | 350400 | 399710 | 861070 |
16345001 | External | 70.51 | 53.54 | 5.04 | 4.33 | 4.33 | - | - | 1460 | 36690 | 293690 | 332590 | 801340 |
16333001 | Internal | 78.819 | 62.913 | 5.906 | 4.921 | 4.921 | - | 65.157 | 2050 | 40350 | 406070 | 459660 | 1315740 |
16324001 | No | 85 | 74 | 3.75 | 3.25 | 3.25 | 84.88 | 74.12 | 1190 | - | 267330 | 300410 | 956430 |
16346001 | External | 85.866 | 75.25 | 3.3 | 2.8 | 2.8 | - | - | 920 | 18280 | 190740 | 213890 | 686710 |
16325001 | No | 95 | 82 | 4 | 3.5 | 3.5 | 94.875 | 82.063 | 1660 | - | 362100 | 407250 | 1450300 |
16347001 | External | 100.67 | 84 | 6.5 | 6.5 | 4 | 98.75 | 84.25 | 3240 | 32030 | 376230 | 422960 | 1557670 |
16334001 | Internal | 114 | 95 | 6 | 5.5 | 5.5 | - | 97.5 | 4250 | 54550 | 500930 | 563230 | 2389570 |
16335001 | Internal | 121.496 | 97.717 | 6.772 | 6.299 | 6.299 | - | - | 6080 | 134270 | 755820 | 854030 | 3797780 |
16326001 | No | 131.89 | 112.205 | 7.874 | 6.496 | 7.087 | 131.25 | 120.866 | 6500 | - | 762050 | 858130 | 4185500 |
16336001 | Internal | 142 | 123.2 | 6 | 5.5 | 5.5 | - | - | 5370 | 50440 | 675310 | 758460 | 4057130 |
16327001 | No | 158.66 | 140.945 | 8.819 | 6.654 | 6.654 | - | - | 6400 | - | 723870 | 812130 | 4879900 |
16348001 | External | 159.843 | 141.732 | 6.142 | 5.748 | 5.748 | - | - | 5480 | 67650 | 724030 | 812320 | 4874640 |
16393001 | External | 209.843 | 188.583 | 7.047 | 6.417 | 6.024 | 206.299 | 188.858 | 9750 | 81360 | 1005010 | 1126290 | 8903140 |
TR Series Slewing Ring Bearings
Product Number | gear | Outline dimensions & weight | Max gear tooth load Fz (lbs) |
Moment rating Crm (ft-lbs) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Do (in) |
di (in) |
H (in) |
Ho (in) |
Hi (in) |
Dr (in) |
Di (in) |
do (in) |
dr (in) |
G approx. (lbs) |
||||
16349001 | No gear | 48.560 | 33.000 | 7.300 | 6.880 | 6.380 | 48.500 | 39.310 | 39.710 | 33.120 | 1,700 | - | 1,104,700 |
16376001 | Internal gear | 54.530 | 41.760 | 4.720 | 4.410 | 3.700 | - | 48.150 | 48.390 | 43.380 | 950 | 28,250 | 896,700 |
16350001 | No gear | 56.890 | 41.535 | 8.661 | 8.150 | 6.772 | - | 47.215 | 47.563 | - | 2,450 | - | 1,275,900 |
16367001 | External gear | 57.100 | 42.500 | 5.000 | 4.500 | 4.500 | 53.750 | 48.850 | 49.090 | 42.630 | 1,250 | 46,750 | 829,300 |
16377001 | Internal gear | 64.173 | 46.850 | 7.874 | 7.283 | 6.299 | - | 54.803 | 54.567 | - | 2,650 | 55,480 | 1,479,900 |
16378001 | Internal gear | 70.500 | 50.200 | 8.620 | 8.120 | 6.750 | - | 59.800 | 60.220 | 52.250 | 3,550 | 56,440 | 3,514,400 |
16368001 | External gear | 71.338 | 57.000 | 5.850 | 4.790 | 4.630 | 69.040 | 63.760 | 64.030 | 57.080 | 1,600 | 27,510 | 1,329,900 |
16351001 | No gear | 77.250 | 59.880 | 7.550 | 7.000 | 7.120 | 77.125 | 69.410 | 70.420 | 60.000 | 3,400 | - | 2,332,400 |
