Yoke type track rollers with thick wall outer ring can roll directly on the tray under heavy load. It includes pressure roller, eccentric roller,rocking arm roller. The roller diameter is of ball shape or cylinder ball shape. With the ball shape , the inclining position resulted during the fitting can be compensated.
Product Number | Fw | D | C | rmin | Maximum Speed | Weight |
---|---|---|---|---|---|---|
RSTO5-TV | 7 mm | 16 mm | 7.8 mm | 0.3 mm | 16000 1/min | 8.5 |
RSTO6-TV | 10 mm | 19 mm | 9.8 mm | 0.3 mm | 10000 1/min | 12.5 |
RSTO8-TV | 12 mm | 24 mm | 9.8 mm | 0.3 mm | 8000 1/min | 21 |
RSTO10 | 14 mm | 30 mm | 11.8 mm | 0.3 mm | 5500 1/min | 42 |
RSTO12 | 16 mm | 32 mm | 11.8 mm | 0.3 mm | 4500 1/min | 49 |
RSTO15 | 20 mm | 35 mm | 11.8 mm | 0.3 mm | 3300 1/min | 50 |
RSTO17 | 22 mm | 40 mm | 15.8 mm | 0.3 mm | 2800 1/min | 88 |
RSTO20 | 25 mm | 47 mm | 15.8 mm | 0.3 mm | 2400 1/min | 130 |
RSTO25 | 30 mm | 52 mm | 15.8 mm | 0.3 mm | 1800 1/min | 150 |
RSTO30 | 38 mm | 62 mm | 19.8 mm | 0.6 mm | 1300 1/min | 255 |
RSTO35 | 42 mm | 72 mm | 19.8 mm | 0.6 mm | 1100 1/min | 375 |
RSTO40 | 50 mm | 80 mm | 19.8 mm | 1 mm | 850 1/min | 420 |
RSTO45 | 55 mm | 85 mm | 19.8 mm | 1 mm | 750 1/min | 453 |
RSTO50 | 60 mm | 90 mm | 19.8 mm | 1 mm | 650 1/min | 481 |
Product Number | d | D | B | C | rmin | Maximum Speed | Weight |
---|---|---|---|---|---|---|---|
STO6-TV | 6 mm | 19 mm | 10 mm | 9.8 mm | 0.3 mm | 10000 1/min | 17 |
STO8-TV | 8 mm | 24 mm | 10 mm | 9.8 mm | 0.3 mm | 8000 1/min | 26 |
STO10 | 10 mm | 30 mm | 12 mm | 11.8 mm | 0.3 mm | 5500 1/min | 49 |
STO12 | 12 mm | 32 mm | 12 mm | 11.8 mm | 0.3 mm | 4500 1/min | 57 |
STO15 | 15 mm | 35 mm | 12 mm | 11.8 mm | 0.3 mm | 3300 1/min | 63 |
STO17 | 17 mm | 40 mm | 16 mm | 15.8 mm | 0.3 mm | 2800 1/min | 107 |
STO20 | 20 mm | 47 mm | 16 mm | 15.8 mm | 0.3 mm | 2400 1/min | 152 |
STO25 | 25 mm | 52 mm | 16 mm | 15.8 mm | 0.3 mm | 1800 1/min | 177 |
STO30 | 30 mm | 62 mm | 20 mm | 19.8 mm | 0.6 mm | 1300 1/min | 308 |
STO35 | 35 mm | 72 mm | 20 mm | 19.8 mm | 0.6 mm | 1100 1/min | 441 |
STO40 | 40 mm | 80 mm | 20 mm | 19.8 mm | 1 mm | 850 1/min | 530 |
STO45 | 45 mm | 85 mm | 20 mm | 19.8 mm | 1 mm | 750 1/min | 576 |
STO50 | 50 mm | 90 mm | 20 mm | 19.8 mm | 1 mm | 650 1/min | 617 |
Product Number | Fw | D | C | rmin | Maximum Speed | Weight |
---|---|---|---|---|---|---|
RNA22/6-2RSR | 10 mm | 19 mm | 11.8 mm | 0.3 mm | 9000 1/min | 18 |
RNA22/8-2RSR | 12 mm | 24 mm | 11.8 mm | 0.3 mm | 7000 1/min | 29 |
RNA2200-2RSR | 14 mm | 30 mm | 13.8 mm | 0.6 mm | 5500 1/min | 52 |
RNA2201-2RSR | 16 mm | 32 mm | 13.8 mm | 0.6 mm | 4700 1/min | 57 |
RNA2202-2RSR | 20 mm | 35 mm | 13.8 mm | 0.6 mm | 3400 1/min | 60 |
RNA2203-2RSR | 22 mm | 40 mm | 15.8 mm | 1 mm | 3000 1/min | 94 |
RNA2204-2RSR | 25 mm | 47 mm | 17.8 mm | 1 mm | 2300 1/min | 152 |
RNA2205-2RSR | 30 mm | 52 mm | 17.8 mm | 1 mm | 1800 1/min | 179 |
RNA2206-2RSR | 35 mm | 62 mm | 19.8 mm | 1 mm | 1400 1/min | 284 |
RNA2207-2RSR | 42 mm | 72 mm | 22.7 mm | 1.1 mm | 1100 1/min | 432 |
RNA2208-2RSR | 48 mm | 80 mm | 22.7 mm | 1.1 mm | 850 1/min | 530 |
Product Number | d | D | B | C | rmin | Maximum Speed | Weight |
---|---|---|---|---|---|---|---|
NA22/6-2RSR | 6 mm | 19 mm | 12 mm | 11.8 mm | 0.3 mm | 9000 1/min | 22 |
NA22/8-2RSR | 8 mm | 24 mm | 12 mm | 11.8 mm | 0.3 mm | 7000 1/min | 34 |
NA2200-2RSR | 10 mm | 30 mm | 14 mm | 13.8 mm | 0.6 mm | 5500 1/min | 60 |
NA2201-2RSR | 12 mm | 32 mm | 14 mm | 13.8 mm | 0.6 mm | 4700 1/min | 67 |
NA2202-2RSR | 15 mm | 35 mm | 14 mm | 13.8 mm | 0.6 mm | 3400 1/min | 75 |
NA2203-2RSR | 17 mm | 40 mm | 16 mm | 15.8 mm | 1 mm | 3000 1/min | 112 |
NA2204-2RSR | 20 mm | 47 mm | 18 mm | 17.8 mm | 1 mm | 2300 1/min | 177 |
NA2205-2RSR | 25 mm | 52 mm | 18 mm | 17.8 mm | 1 mm | 1800 1/min | 209 |
NA2206-2RSR | 30 mm | 62 mm | 20 mm | 19.8 mm | 1 mm | 1400 1/min | 324 |
NA2207-2RSR | 35 mm | 72 mm | 23 mm | 22.7 mm | 1.1 mm | 1100 1/min | 505 |
NA2208-2RSR | 40 mm | 80 mm | 23 mm | 22.7 mm | 1.1 mm | 850 1/min | 628 |
NA2210-2RSR | 50 mm | 90 mm | 23 mm | 22.7 mm | 1.1 mm | 650 1/min | 690 |
Product Number | d | D | B | C | rmin | Maximum Speed | Weight |
---|---|---|---|---|---|---|---|
NATR5-PP | 5 mm | 16 mm | 12 mm | 11 mm | 0.15 mm | 14000 1/min | 14 |
NATR6-PP | 6 mm | 19 mm | 12 mm | 11 mm | 0.15 mm | 11000 1/min | 19 |
NATR8-PP | 8 mm | 24 mm | 15 mm | 14 mm | 0.3 mm | 7500 1/min | 38 |
NATR10-PP | 10 mm | 30 mm | 15 mm | 14 mm | 0.6 mm | 5500 1/min | 64 |
NATR12-PP | 12 mm | 32 mm | 15 mm | 14 mm | 0.6 mm | 4500 1/min | 66 |
NATR15-PP | 15 mm | 35 mm | 19 mm | 18 mm | 0.6 mm | 3600 1/min | 95 |
NATR17-PP | 17 mm | 40 mm | 21 mm | 20 mm | 1 mm | 2900 1/min | 139 |
NATR20-PP | 20 mm | 47 mm | 25 mm | 24 mm | 1 mm | 2400 1/min | 236 |
NATR25-PP | 25 mm | 52 mm | 25 mm | 24 mm | 1 mm | 1800 1/min | 271 |
NATR30-PP | 30 mm | 62 mm | 29 mm | 28 mm | 1 mm | 1300 1/min | 444 |
NATR35-PP | 35 mm | 72 mm | 29 mm | 28 mm | 1.1 mm | 1000 1/min | 547 |
NATR40-PP | 40 mm | 80 mm | 32 mm | 30 mm | 1.1 mm | 850 1/min | 795 |
NATR50-PP | 50 mm | 90 mm | 32 mm | 30 mm | 1.1 mm | 650 1/min | 867 |
Product Number | d | D | B | C | rmin | Maximum Speed | Weight |
---|---|---|---|---|---|---|---|
NATV5-PP | 5 mm | 16 mm | 12 mm | 11 mm | 0.15 mm | 3800 1/min | 15 |
NATV6-PP | 6 mm | 19 mm | 12 mm | 11 mm | 0.15 mm | 3100 1/min | 21 |
NATV8-PP | 8 mm | 24 mm | 15 mm | 14 mm | 0.3 mm | 2500 1/min | 41 |
NATV10-PP | 10 mm | 30 mm | 15 mm | 14 mm | 0.6 mm | 2100 1/min | 64 |
NATV12-PP | 12 mm | 32 mm | 15 mm | 14 mm | 0.6 mm | 1800 1/min | 69 |
NATV15-PP | 15 mm | 35 mm | 19 mm | 18 mm | 0.6 mm | 1600 1/min | 101 |
NATV17-PP | 17 mm | 40 mm | 21 mm | 20 mm | 1 mm | 1400 1/min | 147 |
NATV20-PP | 20 mm | 47 mm | 25 mm | 24 mm | 1 mm | 1300 1/min | 245 |
NATV25-PP | 25 mm | 52 mm | 25 mm | 24 mm | 1 mm | 1000 1/min | 281 |
NATV30-PP | 30 mm | 62 mm | 29 mm | 28 mm | 1 mm | 850 1/min | 468 |
NATV35-PP | 35 mm | 72 mm | 29 mm | 28 mm | 1.1 mm | 750 1/min | 630 |
NATV40-PP | 40 mm | 80 mm | 32 mm | 30 mm | 1.1 mm | 650 1/min | 832 |
NATV50-PP | 50 mm | 90 mm | 32 mm | 30 mm | 1.1 mm | 550 1/min | 969 |
Product Number | d | D | B | C | rmin | Maximum Speed | Weight |
---|---|---|---|---|---|---|---|
NATR5 | 5 mm | 16 mm | 12 mm | 11 mm | 0.15 mm | 14000 1/min | 14 |
NATR6 | 6 mm | 19 mm | 12 mm | 11 mm | 0.15 mm | 11000 1/min | 20 |
NATR8 | 8 mm | 24 mm | 15 mm | 14 mm | 0.3 mm | 7500 1/min | 41 |
NATR10 | 10 mm | 30 mm | 15 mm | 14 mm | 0.6 mm | 5500 1/min | 64 |
NATR12 | 12 mm | 32 mm | 15 mm | 14 mm | 0.6 mm | 4500 1/min | 71 |
NATR15 | 15 mm | 35 mm | 19 mm | 18 mm | 0.6 mm | 3600 1/min | 101 |
NATR17 | 17 mm | 40 mm | 21 mm | 20 mm | 1 mm | 2900 1/min | 144 |
NATR20 | 20 mm | 47 mm | 25 mm | 24 mm | 1 mm | 2400 1/min | 246 |
NATR25 | 25 mm | 52 mm | 25 mm | 24 mm | 1 mm | 1800 1/min | 275 |
NATR30 | 30 mm | 62 mm | 29 mm | 28 mm | 1 mm | 1300 1/min | 470 |
Product Number | d | D | B | C | rmin | Maximum Speed | Weight |
---|---|---|---|---|---|---|---|
NATV5 | 5 mm | 16 mm | 12 mm | 11 mm | 0.15 mm | 3800 1/min | 15 |
NATV6 | 6 mm | 19 mm | 12 mm | 11 mm | 0.15 mm | 3100 1/min | 21 |
NATV8 | 8 mm | 24 mm | 15 mm | 14 mm | 0.3 mm | 2500 1/min | 42 |
NATV10 | 10 mm | 30 mm | 15 mm | 14 mm | 0.6 mm | 2100 1/min | 65 |
NATV12 | 12 mm | 32 mm | 15 mm | 14 mm | 0.6 mm | 1800 1/min | 72 |
NATV15 | 15 mm | 35 mm | 19 mm | 18 mm | 0.6 mm | 1600 1/min | 109 |
NATV17 | 17 mm | 40 mm | 21 mm | 20 mm | 1 mm | 1400 1/min | 152 |
NATV20 | 20 mm | 47 mm | 25 mm | 24 mm | 1 mm | 1300 1/min | 254 |
NATV25 | 25 mm | 52 mm | 25 mm | 24 mm | 1 mm | 1000 1/min | 285 |
NATV30 | 30 mm | 62 mm | 29 mm | 28 mm | 1 mm | 850 1/min | 481 |
Product Number | d | D | B | C | rmin | Maximum Speed | Weight |
---|---|---|---|---|---|---|---|
NUTR15 | 15 mm | 35 mm | 19 mm | 18 mm | 0.6 mm | 6500 1/min | 99 |
NUTR1542 | 15 mm | 42 mm | 19 mm | 18 mm | 0.6 mm | 6500 1/min | 158 |
NUTR17 | 17 mm | 40 mm | 21 mm | 20 mm | 1 mm | 5500 1/min | 147 |
NUTR1747 | 17 mm | 47 mm | 21 mm | 20 mm | 1 mm | 5500 1/min | 220 |
NUTR20 | 20 mm | 47 mm | 25 mm | 24 mm | 1 mm | 4200 1/min | 245 |
NUTR2052 | 20 mm | 52 mm | 25 mm | 24 mm | 1 mm | 4200 1/min | 321 |
NUTR25 | 25 mm | 52 mm | 25 mm | 24 mm | 1 mm | 4200 1/min | 281 |
NUTR2562 | 25 mm | 62 mm | 25 mm | 24 mm | 1 mm | 4200 1/min | 450 |
NUTR30 | 30 mm | 62 mm | 29 mm | 28 mm | 1 mm | 2600 1/min | 465 |
NUTR3072 | 30 mm | 72 mm | 29 mm | 28 mm | 1 mm | 2600 1/min | 697 |
NUTR35 | 35 mm | 72 mm | 29 mm | 28 mm | 1.1 mm | 2100 1/min | 630 |
NUTR3580 | 35 mm | 80 mm | 29 mm | 28 mm | 1.1 mm | 2100 1/min | 836 |
NUTR40 | 40 mm | 80 mm | 32 mm | 30 mm | 1.1 mm | 1600 1/min | 816 |
NUTR4090 | 40 mm | 90 mm | 32 mm | 30 mm | 1.1 mm | 1600 1/min | 1129 |
NUTR45 | 45 mm | 85 mm | 32 mm | 30 mm | 1.1 mm | 1400 1/min | 883 |
NUTR45100 | 45 mm | 100 mm | 32 mm | 30 mm | 1.1 mm | 1400 1/min | 1396 |
NUTR50 | 50 mm | 90 mm | 32 mm | 30 mm | 1.1 mm | 1300 1/min | 950 |
NUTR50110 | 50 mm | 110 mm | 32 mm | 30 mm | 1.1 mm | 1300 1/min | 1690 |
Product Number | d | D | B | C | rmin | Maximum Speed | Weight |
---|---|---|---|---|---|---|---|
PWTR15-2RS-XL | 15 mm | 35 mm | 19 mm | 18 mm | 0.6 mm | 6000 1/min | 99 |
PWTR1542-2RS-XL | 15 mm | 42 mm | 19 mm | 18 mm | 0.6 mm | 6000 1/min | 158 |
PWTR17-2RS-XL | 17 mm | 40 mm | 21 mm | 20 mm | 1 mm | 5000 1/min | 147 |
PWTR1747-2RS-XL | 17 mm | 47 mm | 21 mm | 20 mm | 1 mm | 5000 1/min | 220 |
PWTR20-2RS-XL | 20 mm | 47 mm | 25 mm | 24 mm | 1 mm | 3800 1/min | 245 |
PWTR2052-2RS-XL | 20 mm | 52 mm | 25 mm | 24 mm | 1 mm | 3800 1/min | 321 |
PWTR25-2RS-XL | 25 mm | 52 mm | 25 mm | 24 mm | 1 mm | 3800 1/min | 281 |
PWTR2562-2RS-XL | 25 mm | 62 mm | 25 mm | 24 mm | 1 mm | 3800 1/min | 450 |
PWTR30-2RS-XL | 30 mm | 62 mm | 29 mm | 28 mm | 1 mm | 2200 1/min | 465 |
PWTR3072-2RS-XL | 30 mm | 72 mm | 29 mm | 28 mm | 1 mm | 2200 1/min | 697 |
PWTR35-2RS-XL | 35 mm | 72 mm | 29 mm | 28 mm | 1.1 mm | 1800 1/min | 630 |
PWTR3580-2RS-XL | 35 mm | 80 mm | 29 mm | 28 mm | 1.1 mm | 1800 1/min | 836 |
PWTR40-2RS-XL | 40 mm | 80 mm | 32 mm | 30 mm | 1.1 mm | 1500 1/min | 816 |
PWTR4090-2RS-XL | 40 mm | 90 mm | 32 mm | 30 mm | 1.1 mm | 1500 1/min | 1129 |
PWTR45-2RS-XL | 45 mm | 85 mm | 32 mm | 30 mm | 1.1 mm | 1300 1/min | 883 |
PWTR45100-2RS-XL | 45 mm | 100 mm | 32 mm | 30 mm | 1.1 mm | 1300 1/min | 1396 |
PWTR50-2RS-XL | 50 mm | 90 mm | 32 mm | 30 mm | 1.1 mm | 1100 1/min | 950 |
PWTR50110-2RS-XL | 50 mm | 110 mm | 32 mm | 30 mm | 1.1 mm | 1100 1/min | 1690 |
Product Number | d | D | B | C | rmin | Maximum Speed | Weight |
---|---|---|---|---|---|---|---|
NNTR50x130x65-2ZL | 50 mm | 130 mm | 65 mm | 63 mm | 3 mm | 1100 1/min | 5200 |
NNTR55x140x70-2ZL | 55 mm | 140 mm | 70 mm | 68 mm | 3 mm | 850 1/min | 6400 |
NNTR60x150x75-2ZL | 60 mm | 150 mm | 75 mm | 73 mm | 3 mm | 800 1/min | 7800 |
NNTR65x160x75-2ZL | 65 mm | 160 mm | 75 mm | 73 mm | 3 mm | 700 1/min | 8800 |
NNTR70x180x85-2ZL | 70 mm | 180 mm | 85 mm | 83 mm | 3 mm | 600 1/min | 13000 |
NNTR80x200x90-2ZL | 80 mm | 200 mm | 90 mm | 88 mm | 4 mm | 500 1/min | 16800 |
NNTR90x220x100-2ZL | 90 mm | 220 mm | 100 mm | 98 mm | 4 mm | 400 1/min | 22500 |
NNTR100x240x105-2ZL | 100 mm | 240 mm | 105 mm | 103 mm | 4 mm | 340 1/min | 28000 |
NNTR110x260x115-2ZL | 110 mm | 260 mm | 115 mm | 113 mm | 4 mm | 300 1/min | 35600 |
NNTR120x290x135-2ZL | 120 mm | 290 mm | 135 mm | 133 mm | 4 mm | 260 1/min | 52800 |
NNTR130x310x146-2ZL | 130 mm | 310 mm | 146 mm | 144 mm | 5 mm | 240 1/min | 65200 |
Product Number | d | D | B | C | rmin | Maximum Speed | Weight |
---|---|---|---|---|---|---|---|
PWTR15-2RS-RR-XL | 15 mm | 35 mm | 19 mm | 18 mm | 0.6 mm | 6000 1/min | 99 |
PWTR1542-2RS-RR-XL | 15 mm | 42 mm | 19 mm | 18 mm | 0.6 mm | 6000 1/min | 158 |
PWTR17-2RS-RR-XL | 17 mm | 40 mm | 21 mm | 20 mm | 1 mm | 5000 1/min | 147 |
PWTR1747-2RS-RR-XL | 17 mm | 47 mm | 21 mm | 20 mm | 1 mm | 5000 1/min | 220 |
PWTR20-2RS-RR-XL | 20 mm | 47 mm | 25 mm | 24 mm | 1 mm | 3800 1/min | 245 |
PWTR2052-2RS-RR-XL | 20 mm | 52 mm | 25 mm | 24 mm | 1 mm | 3800 1/min | 321 |
PWTR25-2RS-RR-XL | 25 mm | 52 mm | 25 mm | 24 mm | 1 mm | 3800 1/min | 281 |
PWTR2562-2RS-RR-XL | 25 mm | 62 mm | 25 mm | 24 mm | 1 mm | 3800 1/min | 450 |
PWTR30-2RS-RR-XL | 30 mm | 62 mm | 29 mm | 28 mm | 1 mm | 2200 1/min | 465 |
PWTR3072-2RS-RR-XL | 30 mm | 72 mm | 29 mm | 28 mm | 1 mm | 2200 1/min | 697 |
PWTR35-2RS-RR-XL | 35 mm | 72 mm | 29 mm | 28 mm | 1.1 mm | 1800 1/min | 630 |
PWTR3580-2RS-RR-XL | 35 mm | 80 mm | 29 mm | 28 mm | 1.1 mm | 1800 1/min | 836 |
PWTR40-2RS-RR-XL | 40 mm | 80 mm | 32 mm | 30 mm | 1.1 mm | 1500 1/min | 816 |
PWTR4090-2RS-RR-XL | 40 mm | 90 mm | 32 mm | 30 mm | 1.1 mm | 1500 1/min | 1129 |
PWTR45-2RS-RR-XL | 45 mm | 85 mm | 32 mm | 30 mm | 1.1 mm | 1300 1/min | 883 |
PWTR45100-2RS-RR-XL | 45 mm | 100 mm | 32 mm | 30 mm | 1.1 mm | 1300 1/min | 1396 |
PWTR50-2RS-RR-XL | 50 mm | 90 mm | 32 mm | 30 mm | 1.1 mm | 1100 1/min | 950 |
PWTR50110-2RS-RR-XL | 50 mm | 110 mm | 32 mm | 30 mm | 1.1 mm | 1100 1/min | 1690 |
Ask about our products,pricing,solutions,or anything else.Our engineers are here to help you.
*This month, 203 people have solved the problem through inquiries.