Bearing Type | Roller |
Roller Bearing Type | Needle |
For Load Direction | Radial |
Construction | Single Row |
End | Closed |
System of Measurement | Inch |
Seal Type | Open |
Part Number | BCE812 |
For Shaft Diameter | 1/2 " |
Bore Dia (d) | 1/2 " | 12.7000 mm |
Bore Dia Tolerance | Refer to note on the right drawing |
For Housing ID | 17.462mm |
Outer Dia (D) | 0.6875" | 17.462mm |
Outer Dia Tolerance | Not Rated |
Width (B) | 0.7500" | 19.05mm |
Width Tolerance | -0.01" to 0" |
Ring Material | steel |
Ball Material | steel |
Cage Material | steel |
Dynamic Load Rating (Cr) (Newtons) | 9900 N |
Static Load Rating (Cor) (Newtons) | 14300 N |
Max Speed (Grease) (RPM) | 19500 |
Lubrication | Required |
Lubricant | Grease |
Shaft Mount Type | Press Fit |
Temperature Range | -20 to 110 ℃ |
RoHS | Compliant |
Weight (grams) | 11 |
IKO | TORRINGTON |
---|---|
CLOSED END BAM |
CLOSED END MJ |
BAM 812 | - |