Bearing Type | Roller |
Roller Bearing Type | Needle |
For Load Direction | Radial |
Construction | Single Row |
End | Closed |
System of Measurement | Inch |
Seal Type | Open |
Part Number | BCE146 |
For Shaft Diameter | 7/8 " |
Bore Dia (d) | 7/8 " | 22.2250 mm |
Bore Dia Tolerance | Refer to note on the right drawing |
For Housing ID | 28.575mm |
Outer Dia (D) | 1.1250" | 28.575mm |
Outer Dia Tolerance | Not Rated |
Width (B) | 0.3750" | 9.525mm |
Width Tolerance | -0.01" to 0" |
Ring Material | steel |
Ball Material | steel |
Cage Material | steel |
Dynamic Load Rating (Cr) (Newtons) | 8200 N |
Static Load Rating (Cor) (Newtons) | 10700 N |
Max Speed (Grease) (RPM) | 11400 |
Lubrication | Required |
Lubricant | Grease |
Shaft Mount Type | Press Fit |
Temperature Range | -20 to 110 ℃ |
RoHS | Compliant |
Weight (grams) | 13 |
IKO | TORRINGTON |
---|---|
CLOSED END BAM |
CLOSED END MJ |
BAM 146 | - |