CRBF&RU Series













LILY has been the forefront of the design and manufacture of Crossed Roller Bearings. LILY is committed to meeting the demanding requirements of every industry and market. At the same time, the Crossed Roller Bearings manufactured by LILY has highly economical.
CRBF&RU Series
IKO Part Number | THK Part Number | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Mass(kg) |
---|---|---|---|---|---|---|
CRBFV108AT | Open | 10 | 52 | 8 | 0.12 | |
CRBFV108ATUU | Sealed | 10 | 52 | 8 | 0.12 | |
CRBFV2012AT | RU42 | Open | 20 | 70 | 12 | 0.29 |
CRBFV2012ATUU | RU42UU | Sealed | 20 | 70 | 12 | 0.31 |
CRBFV2512AT | Open | 25 | 80 | 12 | 0.40 | |
CRBFV2512ATUU | Sealed | 25 | 80 | 12 | 0.40 | |
CRBFV3515AT | RU66 | Open | 35 | 95 | 15 | 0.62 |
CRBFV3515ATUU | RU66UU | Sealed | 35 | 95 | 15 | 0.62 |
CRBFV5515AT | RU85 | Open | 55 | 120 | 15 | 1 |
CRBFV5515ATUU | RU85UU | Sealed | 55 | 120 | 15 | 1 |
CRBFV8022A | Open | 80 | 165 | 22 | 2.60 | |
CRBFV8022AD | Open | 80 | 165 | 22 | 2.60 | |
CRBFV8022ADUU | Sealed | 80 | 165 | 22 | 2.60 | |
CRBFV8022AT | RU124 | Open | 80 | 165 | 22 | 2.6 |
CRBFV8022ATUU | RU124UU | Sealed | 80 | 165 | 22 | 2.6 |
CRBFV8022AUU | Sealed | 80 | 165 | 22 | 2.60 | |
CRBFV9025A | Open | 90 | 210 | 25 | 4.67 | |
CRBFV9025AD | Open | 90 | 210 | 25 | 4.67 | |
CRBFV9025ADUU | Sealed | 90 | 210 | 25 | 4.67 | |
CRBFV9025AT | RU148 | Open | 90 | 210 | 25 | 4.9 |
CRBFV9025ATUU | RU148UU | Sealed | 90 | 210 | 25 | 4.9 |
CRBFV9025AUU | Sealed | 90 | 210 | 25 | 4.67 | |
CRBFV11528A | Open | 115 | 240 | 28 | 6.63 | |
CRBFV11528AD | Open | 115 | 240 | 28 | 6.63 | |
CRBFV11528ADUU | Sealed | 115 | 240 | 28 | 6.63 | |
CRBFV11528AT | RU178 | Open | 115 | 240 | 28 | 6.8 |
CRBFV11528ATUU | RU178UU | Sealed | 115 | 240 | 28 | 6.8 |
CRBFV11528AUU | Sealed | 115 | 240 | 28 | 6.63 | |
RU228 | Open | 160 | 295 | 35 | 11.4 | |
RU228UU | Sealed | 160 | 295 | 35 | 11.4 | |
RU297 | Open | 210 | 380 | 40 | 21.3 | |
RU297UU | Sealed | 210 | 380 | 40 | 21.3 | |
RU445 | Open | 350 | 540 | 45 | 35.4 | |
RU445UU | Sealed | 350 | 540 | 45 | 35.4 |
CRBC&RB Series
IKO Part Number | THK Part Number | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Mass(kg) |
---|---|---|---|---|---|---|
- | RB2008 | Open | 20 | 36 | 8 | 0.04 |
- | RB2008UU | Sealed | 20 | 36 | 8 | 0.04 |
- | RB2508 | Open | 25 | 41 | 8 | 0.05 |
- | RB2508UU | Sealed | 25 | 41 | 8 | 0.05 |
CRB3010 | RB3010 | Open | 30 | 55 | 10 | 0.12 |
CRB3010UU | RB3010UU | Sealed | 30 | 55 | 10 | 0.12 |
CRBC3010 | - | Open | 30 | 55 | 10 | 0.12 |
CRBC3010UU | - | Sealed | 30 | 55 | 10 | 0.12 |
- | RB3510 | Open | 35 | 60 | 10 | 0.13 |
- | RB3510UU | Sealed | 35 | 60 | 10 | 0.13 |
CRB4010 | RB4010 | Open | 40 | 65 | 10 | 0.16 |
CRB4010UU | RB4010UU | Sealed | 40 | 65 | 10 | 0.16 |
CRBC4010 | - | Open | 40 | 65 | 10 | 0.16 |
CRBC4010UU | - | Sealed | 40 | 65 | 10 | 0.16 |
- | RB4510 | Open | 45 | 70 | 10 | 0.17 |
- | RB4510UU | Sealed | 45 | 70 | 10 | 0.17 |
CRB5013 | RB5013 | Open | 50 | 80 | 13 | 0.27 |
CRB5013UU | RB5013UU | Sealed | 50 | 80 | 13 | 0.27 |
CRBC5013 | - | Open | 50 | 80 | 13 | 0.27 |
CRBC5013UU | - | Sealed | 50 | 80 | 13 | 0.27 |
CRB6013 | RB6013 | Open | 60 | 90 | 13 | 0.3 |
CRB6013UU | RB6013UU | Sealed | 60 | 90 | 13 | 0.3 |
CRBC6013 | - | Open | 60 | 90 | 13 | 0.3 |
CRBC6013UU | - | Sealed | 60 | 90 | 13 | 0.3 |
CRB7013 | RB7013 | Open | 70 | 100 | 13 | 0.35 |
CRB7013UU | RB7013UU | Sealed | 70 | 100 | 13 | 0.35 |
CRBC7013 | - | Open | 70 | 100 | 13 | 0.35 |
CRBC7013UU | - | Sealed | 70 | 100 | 13 | 0.35 |
CRB8016 | RB8016 | Open | 80 | 120 | 16 | 0.7 |
CRB8016UU | RB8016UU | Sealed | 80 | 120 | 16 | 0.7 |
CRBC8016 | - | Open | 80 | 120 | 16 | 0.7 |
CRBC8016UU | - | Sealed | 80 | 120 | 16 | 0.7 |
CRB9016 | RB9016 | Open | 90 | 130 | 16 | 0.75 |
CRB9016UU | RB9016UU | Sealed | 90 | 130 | 16 | 0.75 |
CRBC9016 | - | Open | 90 | 130 | 16 | 0.75 |
CRBC9016UU | - | Sealed | 90 | 130 | 16 | 0.75 |
CRB10020 | RB10020 | Open | 100 | 150 | 20 | 1.45 |
CRB10020UU | RB10020UU | Sealed | 100 | 150 | 20 | 1.45 |
CRBC10020 | - | Open | 100 | 150 | 20 | 1.45 |
CRBC10020UU | - | Sealed | 100 | 150 | 20 | 1.45 |
- | RB10016 | Open | 100 | 140 | 16 | 0.83 |
- | RB10016UU | Sealed | 100 | 140 | 16 | 0.83 |
CRB11020 | RB11020 | Open | 110 | 160 | 20 | 1.56 |
CRB11020UU | RB11020UU | Sealed | 110 | 160 | 20 | 1.56 |
CRBC11020 | - | Open | 110 | 160 | 20 | 1.56 |
CRBC11020UU | - | Sealed | 110 | 160 | 20 | 1.56 |
- | RB11012 | Open | 110 | 135 | 12 | 0.4 |
- | RB11012UU | Sealed | 110 | 135 | 12 | 0.4 |
- | RB11015 | Open | 110 | 145 | 15 | 0.75 |
- | RB11015UU | Sealed | 110 | 145 | 15 | 0.75 |
CRB12025 | RB12025 | Open | 120 | 180 | 25 | 2.62 |
CRB12025UU | RB12025UU | Sealed | 120 | 180 | 25 | 2.62 |
CRBC12025 | - | Open | 120 | 180 | 25 | 2.62 |
CRBC12025UU | - | Sealed | 120 | 180 | 25 | 2.62 |
- | RB12016 | Open | 120 | 150 | 16 | 0.72 |
- | RB12016UU | Sealed | 120 | 150 | 16 | 0.72 |
CRB13025 | RB13025 | Open | 130 | 190 | 25 | 2.82 |
CRB13025UU | RB13025UU | Sealed | 130 | 190 | 25 | 2.82 |
CRBC13025 | - | Open | 130 | 190 | 25 | 2.82 |
CRBC13025UU | - | Sealed | 130 | 190 | 25 | 2.82 |
- | RB13015 | Open | 130 | 160 | 15 | 0.72 |
- | RB13015UU | Sealed | 130 | 160 | 15 | 0.72 |
CRB14025 | RB14025 | Open | 140 | 200 | 25 | 2.96 |
CRB14025UU | RB14025UU | Sealed | 140 | 200 | 25 | 2.96 |
CRBC14025 | - | Open | 140 | 200 | 25 | 2.96 |
CRBC14025UU | - | Sealed | 140 | 200 | 25 | 2.96 |
- | RB14016 | Open | 140 | 175 | 16 | 1 |
- | RB14016UU | Sealed | 140 | 175 | 16 | 1 |
CRB15025 | RB15025 | Open | 150 | 210 | 25 | 3.16 |
CRB15025UU | RB15025UU | Sealed | 150 | 210 | 25 | 3.16 |
CRB15030 | RB15030 | Open | 150 | 230 | 30 | 5.3 |
CRB15030UU | RB15030UU | Sealed | 150 | 230 | 30 | 5.3 |
CRBC15025 | - | Open | 150 | 210 | 25 | 3.16 |
CRBC15025UU | - | Sealed | 150 | 210 | 25 | 3.16 |
CRBC15030 | - | Open | 150 | 230 | 30 | 5.3 |
CRBC15030UU | - | Sealed | 150 | 230 | 30 | 5.3 |
- | RB15013 | Open | 150 | 180 | 13 | 0.68 |
- | RB15013UU | Sealed | 150 | 180 | 13 | 0.68 |
- | RB16025 | Open | 160 | 220 | 25 | 3.14 |
- | RB16025UU | Sealed | 160 | 220 | 25 | 3.14 |
- | RB17020 | Open | 170 | 220 | 20 | 2.21 |
- | RB17020UU | Sealed | 170 | 220 | 20 | 2.21 |
- | RB18025 | Open | 180 | 240 | 25 | 3.44 |
- | RB18025UU | Sealed | 180 | 240 | 25 | 3.44 |
- | RB19025 | Open | 190 | 240 | 25 | 2.99 |
- | RB19025UU | Sealed | 190 | 240 | 25 | 2.99 |
CRB20025 | RB20025 | Open | 200 | 260 | 25 | 4 |
CRB20025UU | RB20025UU | Sealed | 200 | 260 | 25 | 4 |
CRB20030 | RB20030 | Open | 200 | 280 | 30 | 6.7 |
CRB20035 | RB20035 | Open | 200 | 295 | 35 | 9.6 |
CRBC20025 | - | Open | 200 | 260 | 25 | 4 |
CRBC20025UU | - | Sealed | 200 | 260 | 25 | 4 |
CRBC20030 | - | Open | 200 | 280 | 30 | 6.7 |
CRBC20035 | - | Open | 200 | 295 | 35 | 9.6 |
- | RB22025 | Open | 220 | 280 | 25 | 4.1 |
- | RB22025UU | Sealed | 220 | 280 | 25 | 4.1 |
- | RB24025 | Open | 240 | 300 | 25 | 4.5 |
- | RB24025UU | Sealed | 240 | 300 | 25 | 4.5 |
CRB25025 | RB25025 | Open | 250 | 310 | 25 | 5 |
CRB25025UU | RB25025UU | Sealed | 250 | 310 | 25 | 5 |
CRB25030 | RB25030 | Open | 250 | 330 | 30 | 8.1 |
CRB25040 | RB25040 | Open | 250 | 355 | 40 | 14.8 |
CRBC25025 | - | Open | 250 | 310 | 25 | 5 |
CRBC25025UU | - | Sealed | 250 | 310 | 25 | 5 |
CRBC25030 | - | Open | 250 | 330 | 30 | 8.1 |
CRBC25040 | - | Open | 250 | 355 | 40 | 14.8 |
CRB30025 | RB30025 | Open | 300 | 360 | 25 | 5.9 |
CRB30025UU | RB30025UU | Sealed | 300 | 360 | 25 | 5.9 |
CRB30035 | RB30035 | Open | 300 | 395 | 35 | 13.4 |
CRB30040 | RB30040 | Open | 300 | 405 | 40 | 17.2 |
CRBC30025 | - | Open | 300 | 360 | 25 | 5.9 |
CRBC30025UU | - | Sealed | 300 | 360 | 25 | 5.9 |
CRBC30035 | - | Open | 300 | 395 | 35 | 13.4 |
CRBC30040 | - | Open | 300 | 405 | 40 | 17.2 |
- | RB35020 | Open | 350 | 400 | 20 | 3.9 |
- | RB35020UU | Sealed | 350 | 400 | 20 | 3.9 |
CRB40035 | RB40035 | Open | 400 | 480 | 35 | 14.5 |
CRB40040 | RB40040 | Open | 400 | 510 | 40 | 23.5 |
CRB40070 | Open | 400 | 580 | 70 | 72.4 | |
CRBC40035 | - | Open | 400 | 480 | 35 | 14.5 |
CRBC40040 | - | Open | 400 | 510 | 40 | 23.5 |
CRBC40070 | - | Open | 400 | 580 | 70 | 72.4 |
- | RB45025 | Open | 450 | 500 | 25 | 6.6 |
- | RB45025UU | Sealed | 450 | 500 | 25 | 6.6 |
- | RB50025 | Open | 500 | 550 | 25 | 7.3 |
- | RB50025UU | Sealed | 500 | 550 | 25 | 7.3 |
- | RB50040 | Open | 500 | 600 | 40 | 26 |
- | RB50040UU | Sealed | 500 | 600 | 40 | 26 |
- | RB50050 | Open | 500 | 625 | 50 | 41.7 |
- | RB50050UU | Sealed | 500 | 625 | 50 | 41.7 |
CRB600120 | Open | 600 | 870 | 120 | 274 | |
CRB60040 | RB60040 | Open | 600 | 700 | 40 | 29 |
CRB60070 | Open | 600 | 780 | 70 | 102 | |
CRBC600120 | - | Open | 600 | 870 | 120 | |
CRBC60040 | - | Open | 600 | 700 | 40 | 29 |
CRBC60070 | - | Open | 600 | 780 | 70 | |
CRB700150 | Open | 700 | 1 020 | 150 | 478 | |
CRB70045 | RB70045 | Open | 700 | 815 | 45 | 46 |
CRB70070 | Open | 700 | 880 | 70 | 115 | |
CRBC700150 | - | Open | 700 | 1 020 | 150 | |
CRBC70045 | - | Open | 700 | 815 | 45 | 46 |
CRBC70070 | - | Open | 700 | 880 | 70 | |
CRB800100 | Open | 800 | 1 030 | 100 | 247 | |
CRB80070 | RB80070 | Open | 800 | 950 | 70 | 105 |
CRBC800100 | - | Open | 800 | 1 030 | 100 | 247 |
CRBC80070 | - | Open | 800 | 950 | 70 | 105 |
- | RB90070 | Open | 900 | 1050 | 70 | 120 |
- | RB90070UU | Open | 900 | 1050 | 70 | 120 |
- | RB1000110 | Open | 1000 | 1250 | 110 | 360 |
- | RB1000110UU | Open | 1000 | 1250 | 110 | 360 |
- | RB1250110 | Open | 1250 | 1500 | 110 | 440 |
- | RB1250110UU | Open | 1250 | 1500 | 110 | 440 |
RE Series
THK Part Number | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Mass(kg) |
---|---|---|---|---|---|
RE2008 | Open | 20 | 36 | 8 | 0.04 |
RE2008UU | Sealed | 20 | 36 | 8 | 0.04 |
RE2508 | Open | 25 | 41 | 8 | 0.05 |
RE2508UU | Sealed | 25 | 41 | 8 | 0.05 |
RE3010 | Open | 30 | 55 | 10 | 0.12 |
RE3010UU | Sealed | 30 | 55 | 10 | 0.12 |
RE3510 | Open | 35 | 60 | 10 | 0.13 |
RE3510UU | Sealed | 35 | 60 | 10 | 0.13 |
RE4010 | Open | 40 | 65 | 10 | 0.16 |
RE4010UU | Sealed | 40 | 65 | 10 | 0.16 |
RE4510 | Open | 45 | 70 | 10 | 0.17 |
RE4510UU | Sealed | 45 | 70 | 10 | 0.17 |
RE5013 | Open | 50 | 80 | 13 | 0.27 |
RE5013UU | Sealed | 50 | 80 | 13 | 0.27 |
RE6013 | Open | 60 | 90 | 13 | 0.3 |
RE6013UU | Sealed | 60 | 90 | 13 | 0.3 |
RE7013 | Open | 70 | 100 | 13 | 0.35 |
RE7013UU | Sealed | 70 | 100 | 13 | 0.35 |
RE8016 | Open | 80 | 120 | 16 | 0.7 |
RE8016UU | Sealed | 80 | 120 | 16 | 0.7 |
RE9016 | Open | 90 | 130 | 16 | 0.75 |
RE9016UU | Sealed | 90 | 130 | 16 | 0.75 |
RE10016 | Open | 100 | 140 | 16 | 0.83 |
RE10016UU | Sealed | 100 | 140 | 16 | 0.83 |
RE10020 | Open | 100 | 150 | 20 | 1.45 |
RE10020UU | Sealed | 100 | 150 | 20 | 1.45 |
RE11012 | Open | 110 | 135 | 12 | 0.4 |
RE11012UU | Sealed | 110 | 135 | 12 | 0.4 |
RE11015 | Open | 110 | 145 | 15 | 0.75 |
RE11015UU | Sealed | 110 | 145 | 15 | 0.75 |
RE11020 | Open | 110 | 160 | 20 | 1.56 |
RE11020UU | Sealed | 110 | 160 | 20 | 1.56 |
RE12016 | Open | 120 | 150 | 16 | 0.72 |
RE12016UU | Sealed | 120 | 150 | 16 | 0.72 |
RE12025 | Open | 120 | 180 | 25 | 2.62 |
RE12025UU | Sealed | 120 | 180 | 25 | 2.62 |
RE13015 | Open | 130 | 160 | 15 | 0.72 |
RE13015UU | Sealed | 130 | 160 | 15 | 0.72 |
RE13025 | Open | 130 | 190 | 25 | 2.82 |
RE13025UU | Sealed | 130 | 190 | 25 | 2.82 |
RE14016 | Open | 140 | 175 | 16 | 1 |
RE14016UU | Sealed | 140 | 175 | 16 | 1 |
RE14025 | Open | 140 | 200 | 25 | 2.96 |
RE14025UU | Sealed | 140 | 200 | 25 | 2.96 |
RE15013 | Open | 150 | 180 | 13 | 0.68 |
RE15013UU | Sealed | 150 | 180 | 13 | 0.68 |
RE15025 | Open | 150 | 210 | 25 | 3.16 |
RE15025UU | Sealed | 150 | 210 | 25 | 3.16 |
RE15030 | Open | 150 | 230 | 30 | 5.3 |
RE15030UU | Sealed | 150 | 230 | 30 | 5.3 |
RE16025 | Open | 160 | 220 | 25 | 3.14 |
RE16025UU | Sealed | 160 | 220 | 25 | 3.14 |
RE17020 | Open | 170 | 220 | 20 | 2.21 |
RE17020UU | Sealed | 170 | 220 | 20 | 2.21 |
RE18025 | Open | 180 | 240 | 25 | 3.44 |
RE18025UU | Sealed | 180 | 240 | 25 | 3.44 |
RE19025 | Open | 190 | 240 | 25 | 2.99 |
RE19025UU | Sealed | 190 | 240 | 25 | 2.99 |
RE20025 | Open | 200 | 260 | 25 | 4 |
RE20025UU | Sealed | 200 | 260 | 25 | 4 |
RE20030 | Open | 200 | 280 | 30 | 6.7 |
RE20030UU | Sealed | 200 | 280 | 30 | 6.7 |
RE20035 | Open | 200 | 295 | 35 | 9.6 |
RE20035UU | Sealed | 200 | 295 | 35 | 9.6 |
RE22025 | Open | 220 | 280 | 25 | 4.1 |
RE22025UU | Sealed | 220 | 280 | 25 | 4.1 |
RE24025 | Open | 240 | 300 | 25 | 4.5 |
RE24025UU | Sealed | 240 | 300 | 25 | 4.5 |
RE25025 | Open | 250 | 310 | 25 | 5 |
RE25025UU | Sealed | 250 | 310 | 25 | 5 |
RE25030 | Open | 250 | 330 | 30 | 8.1 |
RE25030UU | Sealed | 250 | 330 | 30 | 8.1 |
RE25040 | Open | 250 | 355 | 40 | 14.8 |
RE25040UU | Sealed | 250 | 355 | 40 | 14.8 |
RE30025 | Open | 300 | 360 | 25 | 5.9 |
RE30025UU | Sealed | 300 | 360 | 25 | 5.9 |
RE30035 | Open | 300 | 395 | 35 | 13.4 |
RE30035UU | Sealed | 300 | 395 | 35 | 13.4 |
RE30040 | Open | 300 | 405 | 40 | 17.2 |
RE30040UU | Sealed | 300 | 405 | 40 | 17.2 |
RE35020 | Open | 350 | 400 | 20 | 3.9 |
RE35020UU | Sealed | 350 | 400 | 20 | 3.9 |
RE40035 | Open | 400 | 480 | 35 | 14.5 |
RE40035UU | Sealed | 400 | 480 | 35 | 14.5 |
RE40040 | Open | 400 | 510 | 40 | 23.5 |
RE40040UU | Sealed | 400 | 510 | 40 | 23.5 |
RE45025 | Open | 450 | 500 | 25 | 6.6 |
RE45025UU | Sealed | 450 | 500 | 25 | 6.6 |
RE50025 | Open | 500 | 550 | 25 | 7.3 |
RE50025UU | Sealed | 500 | 550 | 25 | 7.3 |
RE50040 | Open | 500 | 600 | 40 | 26 |
RE50040UU | Sealed | 500 | 600 | 40 | 26 |
RE50050 | Open | 500 | 625 | 50 | 41.7 |
RE50050UU | Sealed | 500 | 625 | 50 | 41.7 |
RE60040 | Open | 600 | 700 | 40 | 29 |
RE60040UU | Sealed | 600 | 700 | 40 | 29 |
RA Series
THK Part Number | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Mass(kg) |
---|---|---|---|---|---|
RA5008 | Open | 50 | 66 | 8 | 0.08 |
RA5008C | Open | 50 | 66 | 8 | 0.08 |
RA5008CUU | Sealed | 50 | 66 | 8 | 0.08 |
RA5008UU | Sealed | 50 | 66 | 8 | 0.08 |
RA6008 | Open | 60 | 76 | 8 | 0.09 |
RA6008C | Open | 60 | 76 | 8 | 0.09 |
RA6008CUU | Sealed | 60 | 76 | 8 | 0.09 |
RA6008UU | Sealed | 60 | 76 | 8 | 0.09 |
RA7008 | Open | 70 | 86 | 8 | 0.1 |
RA7008C | Open | 70 | 86 | 8 | 0.1 |
RA7008CUU | Sealed | 70 | 86 | 8 | 0.1 |
RA7008UU | Sealed | 70 | 86 | 8 | 0.1 |
RA8008 | Open | 80 | 96 | 8 | 0.11 |
RA8008C | Open | 80 | 96 | 8 | 0.11 |
RA8008CUU | Sealed | 80 | 96 | 8 | 0.11 |
RA8008UU | Sealed | 80 | 96 | 8 | 0.11 |
RA9008 | Open | 90 | 106 | 8 | 0.12 |
RA9008C | Open | 90 | 106 | 8 | 0.12 |
RA9008CUU | Sealed | 90 | 106 | 8 | 0.12 |
RA9008UU | Sealed | 90 | 106 | 8 | 0.12 |
RA10008 | Open | 100 | 116 | 8 | 0.14 |
RA10008C | Open | 100 | 116 | 8 | 0.14 |
RA10008CUU | Sealed | 100 | 116 | 8 | 0.14 |
RA10008UU | Sealed | 100 | 116 | 8 | 0.14 |
RA11008 | Open | 110 | 126 | 8 | 0.15 |
RA11008C | Open | 110 | 126 | 8 | 0.15 |
RA11008CUU | Sealed | 110 | 126 | 8 | 0.15 |
RA11008UU | Sealed | 110 | 126 | 8 | 0.15 |
RA12008 | Open | 120 | 136 | 8 | 0.17 |
RA12008C | Open | 120 | 136 | 8 | 0.17 |
RA12008CUU | Sealed | 120 | 136 | 8 | 0.17 |
RA12008UU | Sealed | 120 | 136 | 8 | 0.17 |
RA13008 | Open | 130 | 146 | 8 | 0.18 |
RA13008C | Open | 130 | 146 | 8 | 0.18 |
RA13008CUU | Sealed | 130 | 146 | 8 | 0.18 |
RA13008UU | Sealed | 130 | 146 | 8 | 0.18 |
RA14008 | Open | 140 | 156 | 8 | 0.19 |
RA14008C | Open | 140 | 156 | 8 | 0.19 |
RA14008CUU | Sealed | 140 | 156 | 8 | 0.19 |
RA14008UU | Sealed | 140 | 156 | 8 | 0.19 |
RA15008 | Open | 150 | 166 | 8 | 0.2 |
RA15008C | Open | 150 | 166 | 8 | 0.2 |
RA15008CUU | Sealed | 150 | 166 | 8 | 0.2 |
RA15008UU | Sealed | 150 | 166 | 8 | 0.2 |
RA16013 | Open | 160 | 186 | 13 | 0.59 |
RA16013C | Open | 160 | 186 | 13 | 0.59 |
RA16013CUU | Sealed | 160 | 186 | 13 | 0.59 |
RA16013UU | Sealed | 160 | 186 | 13 | 0.59 |
RA17013 | Open | 170 | 196 | 13 | 0.64 |
RA17013C | Open | 170 | 196 | 13 | 0.64 |
RA17013CUU | Sealed | 170 | 196 | 13 | 0.64 |
RA17013UU | Sealed | 170 | 196 | 13 | 0.64 |
RA18013 | Open | 180 | 206 | 13 | 0.68 |
RA18013C | Open | 180 | 206 | 13 | 0.68 |
RA18013CUU | Sealed | 180 | 206 | 13 | 0.68 |
RA18013UU | Sealed | 180 | 206 | 13 | 0.68 |
RA19013 | Open | 190 | 216 | 13 | 0.69 |
RA19013C | Open | 190 | 216 | 13 | 0.69 |
RA19013CUU | Sealed | 190 | 216 | 13 | 0.69 |
RA19013UU | Sealed | 190 | 216 | 13 | 0.69 |
RA20013 | Open | 200 | 226 | 13 | 0.71 |
RA20013C | Open | 200 | 226 | 13 | 0.71 |
RA20013CUU | Sealed | 200 | 226 | 13 | 0.71 |
RA20013UU | Sealed | 200 | 226 | 13 | 0.71 |
CRBTF Series
IKO Part Number | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Mass(kg) |
---|---|---|---|---|---|
CRBTF105AT | Open | 10 | 43 | 5 | 0.046 |
CRBTF205AT | Open | 20 | 53 | 5 | 0.066 |
CRBTF305AT | Open | 30 | 63 | 5 | 0.083 |
CRBTF405AT | Open | 40 | 73 | 5 | 0.103 |
CRBS Series
IKO Part Number | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Mass(kg) |
---|---|---|---|---|---|
CRBS508 | Open | 50 | 66 | 8 | 0.084 |
CRBS508AUU | Sealed | 50 | 66 | 8 | 0.084 |
CRBS508V | Open | 50 | 66 | 8 | 0.084 |
CRBS508VUU | Sealed | 50 | 66 | 8 | 0.084 |
CRBS608 | Open | 60 | 76 | 8 | 0.094 |
CRBS608AUU | Sealed | 60 | 76 | 8 | 0.094 |
CRBS608V | Open | 60 | 76 | 8 | 0.094 |
CRBS608VUU | Sealed | 60 | 76 | 8 | 0.094 |
CRBS708 | Open | 70 | 86 | 8 | 0.0108 |
CRBS708AUU | Sealed | 70 | 86 | 8 | 0.108 |
CRBS708V | Open | 70 | 86 | 8 | 0.108 |
CRBS708VUU | Sealed | 70 | 86 | 8 | 0.108 |
CRBS808 | Open | 80 | 96 | 8 | 0.0122 |
CRBS808AUU | Sealed | 80 | 96 | 8 | 0.122 |
CRBS808V | Open | 80 | 96 | 8 | 0.122 |
CRBS808VUU | Sealed | 80 | 96 | 8 | 0.122 |
CRBS908 | Open | 90 | 106 | 8 | 0.0135 |
CRBS908AUU | Sealed | 90 | 106 | 8 | 0.135 |
CRBS908V | Open | 90 | 106 | 8 | 0.135 |
CRBS908VUU | Sealed | 90 | 106 | 8 | 0.135 |
CRBS1008 | Open | 100 | 116 | 8 | 0.0152 |
CRBS1008AUU | Sealed | 100 | 116 | 8 | 0.152 |
CRBS1008V | Open | 100 | 116 | 8 | 0.152 |
CRBS1008VUU | Sealed | 100 | 116 | 8 | 0.152 |
CRBS1108 | Open | 110 | 126 | 8 | 0.0163 |
CRBS1108AUU | Sealed | 110 | 126 | 8 | 0.163 |
CRBS1108V | Open | 110 | 126 | 8 | 0.163 |
CRBS1108VUU | Sealed | 110 | 126 | 8 | 0.163 |
CRBS1208 | Open | 120 | 136 | 8 | 0.0184 |
CRBS1208AUU | Sealed | 120 | 136 | 8 | 0.184 |
CRBS1208V | Open | 120 | 136 | 8 | 0.184 |
CRBS1208VUU | Sealed | 120 | 136 | 8 | 0.184 |
CRBS 1308 V | Open | 130 | 146 | 8 | 0.199 |
CRBS 1308 V UU | Sealed | 130 | 146 | 8 | 0.199 |
CRBS1308 | Open | 130 | 146 | 8 | 0.0199 |
CRBS1308AUU | Sealed | 130 | 146 | 8 | 0.199 |
CRBS 1408 V | Open | 140 | 156 | 8 | 0.205 |
CRBS 1408 V UU | Sealed | 140 | 156 | 8 | 0.205 |
CRBS1408 | Open | 140 | 156 | 8 | 0.0205 |
CRBS1408AUU | Sealed | 140 | 156 | 8 | 0.205 |
CRBS 1508 V | Open | 150 | 166 | 8 | 0.220 |
CRBS 1508 V UU | Sealed | 150 | 166 | 8 | 0.220 |
CRBS1508 | Open | 150 | 166 | 8 | 0.0220 |
CRBS1508AUU | Sealed | 150 | 166 | 8 | 0.220 |
CRBS 16013 V | Open | 160 | 186 | 13 | 0.620 |
CRBS 16013 V UU | Sealed | 160 | 186 | 13 | 0.620 |
CRBS16013 | Open | 160 | 186 | 13 | 0.0620 |
CRBS16013AUU | Sealed | 160 | 186 | 13 | 0.620 |
CRBS 17013 V | Open | 170 | 196 | 13 | 0.675 |
CRBS 17013 V UU | Sealed | 170 | 196 | 13 | 0.675 |
CRBS17013 | Open | 170 | 196 | 13 | 0.0675 |
CRBS17013AUU | Sealed | 170 | 196 | 13 | 0.675 |
CRBS 18013 V | Open | 180 | 206 | 13 | 0.710 |
CRBS 18013 V UU | Sealed | 180 | 206 | 13 | 0.710 |
CRBS18013 | Open | 180 | 206 | 13 | 0.0710 |
CRBS18013AUU | Sealed | 180 | 206 | 13 | 0.710 |
CRBS 19013 V | Open | 190 | 216 | 13 | 0.740 |
CRBS 19013 V UU | Sealed | 190 | 216 | 13 | 0.740 |
CRBS19013 | Open | 190 | 216 | 13 | 0.0740 |
CRBS19013AUU | Sealed | 190 | 216 | 13 | 0.740 |
CRBS 20013 V | Open | 200 | 226 | 13 | 0.780 |
CRBS 20013 V UU | Sealed | 200 | 226 | 13 | 0.780 |
CRBS20013 | Open | 200 | 226 | 13 | 0.0780 |
CRBS20013AUU | Sealed | 200 | 226 | 13 | 0.780 |
CRBH Series
IKO Part Number | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Mass(kg) |
---|---|---|---|---|---|
CRBHV208A | 20 | 36 | 8 | 0.04 | |
CRBHV208AUU | 20 | 36 | 8 | 0.04 | |
CRBHV258A | 25 | 41 | 8 | 0.05 | |
CRBHV258AUU | 25 | 41 | 8 | 0.05 | |
CRBHV3010A | 30 | 55 | 10 | 0.12 | |
CRBHV3010AUU | 30 | 55 | 10 | 0.12 | |
