Bearing Type | Ball | |
For Load Direction | Angular | |
Construction | Single Row | |
Contact Angle | 30° | |
Seal Type | Open | |
Cross Section | 1″ x 1″ | |
Part Number | KG160AR0 | |
For Shaft Diameter | 16.000" | |
Bore Dia (d) | 16.000" | |
Bore Dia Tolerance | -0.0016"– 0" | |
For Housing ID | 18.000" | |
Outer Dia (D) | 18.000" | |
Outer Dia Tolerance | -0.0016"– 0" | |
Width (B) | 1″ | |
Width Tolerance | +.000 –.010" | |
Land dia.L1 | 16.742" | |
Land dia.L2 | 17.258" | |
C'Bore dia.L3 | 17.474" | |
Ring Material | 52100 Chrome steel | |
Ball Material | 52100 Chrome steel | |
Cage Material | Brass | |
Dynamic(lbs) | Radial | 12142 |
Thrust | 30830 | |
Static (lbs) | Radial | 32220 |
Thrust | 93020 | |
Lubrication | Lubricated | |
Shaft Mount Type | Press Fit | |
Temperature Range | -30° to 110 ℃ | |
ABEC Rating | ABEC-1 | |
Radial Clearance | 0.0000 – 0.0005" | |
RoHS | Compliant | |
Weight (lbs) | 12.400 |
RBC | INA | NSK | SSB | SILVER |
---|---|---|---|---|
KG160AR0*RBC | CSEG160 | - | RG160AR0 | SG160AR0 |
Ask about our products,pricing,solutions,or anything else.Our engineers are here to help you.
*This month, 324 people have solved the problem through inquiries.