Bearing Type | Ball | |
For Load Direction | Four Point | |
Construction | Single Row | |
Seal Type | Open | |
Cross Section | 3/4″ x 3/4″ | |
Part Number | SF110XP0 | |
For Shaft Diameter | 11.000" | |
Bore Dia (d) | 11.000" | |
Bore Dia Tolerance | -0.0014"– 0" | |
For Housing ID | 12.500" | |
Outer Dia (D) | 12.500" | |
Outer Dia Tolerance | -0.0014"– 0" | |
Width (B) | 0.75" | |
Width Tolerance | +.000 –.005" | |
Land dia.L1 | 11.555" | |
Land dia.L2 | 11.945" | |
Ring Material | Aisi440c Stainless Steel | |
Ball Material | Aisi440c Stainless Steel | |
Cage Material | Brass | |
Dynamic (lbs) | Radial | 7,721 |
Thrust | 12,490 | |
Moment | 34,032 | |
Static (lbs) | Radial | 13,260 |
Thrust | 33,150 | |
Moment | 77,910 | |
Lubrication | Lubricated | |
Shaft Mount Type | Press Fit | |
Temperature Range | -30° to 110 ℃ | |
ABEC Rating | ABEC-1 | |
Radial Clearance | 0.0000 – 0.0005" | |
RoHS | Compliant | |
Weight (lbs) | 4.800 |
Ask about our products,pricing,solutions,or anything else.Our engineers are here to help you.
*This month, 99 people have solved the problem through inquiries.