Dental Bearings




These ABEC-7 dental bearings are of the highest quality and precision, 450,000RPM ~ up to 500,000RPM.
Smooth
Product Number | Other MFG Code | Seal Type | Bore Dia (d) |
Outer Dia (D) |
Width (B) |
Dynamic Load (N) |
Static Load (N) |
Max Speed (RPM) |
---|---|---|---|---|---|---|---|---|
SR144K1TL | DA02A | Open | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 |
SR144K1TLN | DR02A | Open | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 |
SR144K1TLW | DA55A | Open | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SR144K1TLW02 | Open | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K1TLW02N | Open | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K1TLWN | DA55A | Open | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 |
SR144K1TLZ | DR02B | Single shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 |
SR144K1TLZ1 | Single integral shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SR144K1TLZ1N | Single integral shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SR144K1TLZ1W | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K1TLZ1W02 | Single integral shield | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K1TLZ1W02N | Single integral shield | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K1TLZ1WN | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K1TLZN | DR02B | Single shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 |
SR144K1TLZW | DA55B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SR144K1TLZWN | DA55B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SR144K2TL | Open | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLN | Open | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLW | Open | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLW02 | Open | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLW02N | Open | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLWN | Open | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLZ | Single shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLZ1 | Single integral shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLZ1N | Single integral shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLZ1W | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLZ1W02 | Single integral shield | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLZ1W02N | Single integral shield | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLZ1WN | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLZN | Single shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLZW | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLZWN | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144TL | DR02A | Open | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 |
SR144TLN | DR02A | Open | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 |
SR144TLW | DR55A | Open | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SR144TLW1.9 | DR74A | Open | 3.175mm | 6.35mm | 1.9mm | 240.26 | 75.64 | 500,000 |
SR144TLW1.9/W01 | Open | 3.175mm | 6.35mm | 1.9mm/1.6mm | 240.26 | 75.64 | 500,000 | |
SR144TLW1.9/W01N | Open | 3.175mm | 6.35mm | 1.9mm/1.6mm | 240.26 | 75.64 | 500,000 | |
SR144TLW1.9/W02 | Open | 3.175mm | 6.35mm | 1.9mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144TLW1.9/W02N | Open | 3.175mm | 6.35mm | 1.9mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144TLW1.9N | DR74A | Open | 3.175mm | 6.35mm | 1.9mm | 240.26 | 75.64 | 500,000 |
SR144TLWN | DR55A | Open | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SR144TLZ | DR02B | Single shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 |
SR144TLZ1 | Single integral shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SR144TLZ1N | Single integral shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SR144TLZ1W | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144TLZ1WN | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144TLZN | DR02B | Single shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 |
SR144TLZW | DR55B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SR144TLZWN | DR55B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SR2-5TLZW | DR09B | Single shield | 3.175mm | 7.94mm | 3.57mm | 240.26 | 75.64 | 500,000 |
SR2-5TLZWN | DR09B | Single shield | 3.175mm | 7.94mm | 3.57mm | 240.26 | 75.64 | 500,000 |
S617TL(74) | DR32A | Open | 4mm | 7mm | 2mm | 240.26 | 75.64 | 500,000 |
S617TLN(74) | DR32A | Open | 4mm | 7mm | 2mm | 240.26 | 75.64 | 500,000 |
Flanged
Product Number | Other MFG Code | Seal Type | Bore Dia (d) |
Outer Dia (D) |
Width (B) |
Dynamic Load (N) |
Static Load (N) |
Max Speed (RPM) |
---|---|---|---|---|---|---|---|---|
SFR144K1TLGZ1W | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFR144K1TLGZ1WN | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFR144K1TLGZW | DA54B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SFR144K1TLGZWN | DA54B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SFR144K1TLZ | DA13B | Single shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 |
SFR144K1TLZ1W | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFR144K1TLZ1WN | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFR144K1TLZN | DA13B | Single shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 |
SFR144K1TLZW | DA01B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SFR144K1TLZWN | DA01B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SFR144K2TLGZ1W | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFR144K2TLGZ1WN | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFR144K2TLGZW | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFR144K2TLGZWN | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFR144K2TLZ1W | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFR144K2TLZ1WN | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFR144K2TLZW | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFR144K2TLZWN | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFR144TLGZ1W | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFR144TLGZ1WN | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFR144TLGZW | DR54B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SFR144TLGZWN | DR54B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SFR144TLZ | DR13B | Single shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 |
SFR144TLZ1 | Single integral shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SFR144TLZ1N | Single integral shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SFR144TLZ1W | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFR144TLZ1WN | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFR144TLZN | DR13B | Single shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 |
SFR144TLZW | DR01B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SFR144TLZWN | DR01B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
Stepped
Product Number | Other MFG Code | Seal Type | Bore Dia (d) |
Outer Dia (D) |
Width (B) |
Dynamic Load (N) |
Static Load (N) |
Max Speed (RPM) |
---|---|---|---|---|---|---|---|---|
SR144K1TLKW | Open | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K1TLKWN | Open | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K1TLKZ1 | Single integral shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SR144K1TLKZ1N | Single integral shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SR144K1TLKZ1W | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K1TLKZ1W02 | Single integral shield | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K1TLKZ1W02N | Single integral shield | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K1TLKZ1WN | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K1TLKZW | DA70B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SR144K1TLKZW02 | DA21J | Single shield | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 |
SR144K1TLKZW02N | DA21J | Single shield | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 |
SR144K1TLKZWN | DA70B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SR144K2TLKW | Open | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLKWN | Open | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLKZ1 | Single integral shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLKZ1N | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLKZ1W | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLKZ1W02 | Single integral shield | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLKZ1W02N | Single integral shield | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLKZ1WN | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLKZW | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLKZW02 | Single shield | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLKZW02N | Single shield | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144K2TLKZWN | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144TLKZ | DR21B | Single shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 |
SR144TLKZ1 | Single integral shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SR144TLKZ1N | Single integral shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 | |
SR144TLKZ1W | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144TLKZ1W02 | Single integral shield | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144TLKZ1W02N | Single integral shield | 3.175mm | 6.35mm | 2.38mm/2.78mm | 240.26 | 75.64 | 500,000 | |
SR144TLKZ1WN | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR144TLKZN | DR21B | Single shield | 3.175mm | 6.35mm | 2.38mm | 240.26 | 75.64 | 500,000 |
SR144TLKZW | DR70B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SR144TLKZW01 | DR70K | Single shield | 3.175mm | 6.35mm | 2.78mm/2.38mm | 240.26 | 75.64 | 500,000 |
SR144TLKZW01N | DR70K | Single shield | 3.175mm | 6.35mm | 2.78mm/2.38mm | 240.26 | 75.64 | 500,000 |
SR144TLKZWN | DR70B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SR2TLYZZ | Double shields | 3.175mm | 7.5mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR2TLYZZ1 | Double shields with one integral shield | 3.175mm | 7.5mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR2TLYZZ1N | Double shields with one integral shield | 3.175mm | 7.5mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SR2TLYZZN | Double shields | 3.175mm | 7.5mm | 2.78mm | 240.26 | 75.64 | 500,000 |
Unique
Product Number | Other MFG Code | Seal Type | Bore Dia (d) |
Outer Dia (D) |
Width (B) |
Dynamic Load (N) |
Static Load (N) |
Max Speed (RPM) |
---|---|---|---|---|---|---|---|---|
SFFR144K1TLGZW | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144K1TLGZWN | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144K1TLW | Open | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144K1TLWN | Open | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144K1TLZW | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144K1TLZWN | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144K2TLGZW | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144K2TLGZWN | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144K2TLW | Open | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144K2TLWN | Open | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144K2TLZW | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144K2TLZWN | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144TLGZW | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144TLGZWN | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144TLW | Open | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144TLWN | Open | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144TLZ1W | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144TLZ1WN | Single integral shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 | |
SFFR144TLZW | DR56B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |
SFFR144TLZWN | DR56B | Single shield | 3.175mm | 6.35mm | 2.78mm | 240.26 | 75.64 | 500,000 |